Update README.md

main
有安科技 1 month ago
parent b7460a43c0
commit c59b0a3cff

@ -29,7 +29,7 @@
| <img width=20/>功能项<img width=20/> |<img width=50/>社区版<img width=50/>|<img width=50/>专业版<img width=50/>|<img width=50/>商业版<img width=50/>|
| :----------: | :----------------------------------------------------------: | :----------------------------------------------------------: | :----------: |
| 价格 |免费|3199/年|按需定制|
| 价格 |免费|3099/年|按需定制|
| 站点配置 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |
| 漏洞防护 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
| CC防护 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|

Loading…
Cancel
Save