36 KiB
36 KiB
中文总榜 > 软件类 > JavaScript
数据更新: 2022-05-04 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到
| # | Repository | Description | Stars | Updated |
|---|---|---|---|---|
| 1 | vuejs/vue | 🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web. | 195435 | 2022-05-03 |
| 2 | Semantic-Org/Semantic-UI | Semantic is a UI component framework based around useful principles from natural language. | 49988 | 2021-12-22 |
| 3 | mermaid-js/mermaid | Generation of diagram and flowchart from text in a similar manner as markdown | 46767 | 2022-05-03 |
| 4 | NARKOZ/hacker-scripts | Based on a true story | 43683 | 2022-02-10 |
| 5 | serverless/serverless | ⚡ Serverless Framework – Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! – | 42624 | 2022-05-03 |
| 6 | iamkun/dayjs | ⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API | 38764 | 2022-05-01 |
| 7 | dcloudio/uni-app | uni-app 是使用 Vue 语法开发小程序、H5、App的统一框架 | 36471 | 2022-05-02 |
| 8 | chinese-poetry/chinese-poetry | The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人,21050首词。 | 35689 | 2022-05-02 |
| 9 | alvarotrigo/fullPage.js | fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple | 33515 | 2022-04-30 |
| 10 | koajs/koa | Expressive middleware for node.js using ES2017 async functions | 32579 | 2022-04-29 |
| 11 | agalwood/Motrix | A full-featured download manager. | 31374 | 2022-04-08 |
| 12 | carbon-app/carbon | 🖤 Create and share beautiful images of your source code | 30221 | 2022-04-24 |
| 13 | SheetJS/sheetjs | 📗 SheetJS Community Edition -- Spreadsheet Data Toolkit | 29991 | 2022-05-03 |
| 14 | sequelize/sequelize | An easy-to-use and promise-based multi SQL dialects ORM tool for Node.js Postgres, MySQL, MariaDB, SQLite, MSSQL, Snowflake & DB2 | 26068 | 2022-05-03 |
| 15 | layui/layui | 一套开源的 Web UI 解决方案。采用自身传统的模块化规范,并遵循原生 HTML/CSS/JS 的开发方式,极易上手,拿来即用。非常适合网页界面的快速开发。 | 25983 | 2022-04-30 |
| 16 | YMFE/yapi | YApi 是一个可本地部署的、打通前后端及QA的、可视化的接口管理平台 | 24100 | 2022-04-13 |
| 17 | Binaryify/NeteaseCloudMusicApi | 网易云音乐 Node.js API service | 23864 | 2022-05-03 |
| 18 | fastify/fastify | Fast and low overhead web framework, for Node.js | 22907 | 2022-05-03 |
| 19 | tj/commander.js | node.js command-line interfaces made easy | 22618 | 2022-04-21 |
| 20 | redux-saga/redux-saga | An alternative side effect model for Redux apps | 22174 | 2022-05-03 |
| 21 | ramda/ramda | 🐏 Practical functional Javascript | 21930 | 2022-04-30 |
| 22 | Tencent/wepy | 小程序组件化开发框架 | 21770 | 2022-04-28 |
| 23 | babysor/MockingBird | 🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time | 21105 | 2022-05-03 |
| 24 | qishibo/AnotherRedisDesktopManager | 🚀🚀🚀A faster, better and more stable redis desktop manager [GUI client], compatible with Linux, Windows, Mac. What's more, it won't crash when loading massive keys. | 20401 | 2022-04-27 |
| 25 | Meituan-Dianping/mpvue | 基于 Vue.js 的小程序开发框架,从底层支持 Vue.js 语法和构建工具体系。 | 20395 | 2022-03-02 |
| 26 | localForage/localForage | 💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API. | 20379 | 2022-03-24 |
| 27 | DIYgod/RSSHub | 🍰 Everything is RSSible | 19663 | 2022-05-03 |
| 28 | eggjs/egg | 🥚 Born to build better enterprise frameworks and apps with Node.js & Koa | 17887 | 2022-04-27 |
| 29 | lyswhut/lx-music-desktop | 一个基于 electron 的音乐软件 | 17713 | 2022-04-17 |
| 30 | qier222/YesPlayMusic | 高颜值的第三方网易云播放器,支持 Windows / macOS / Linux :electron: | 16965 | 2022-05-03 |
| 31 | PanJiaChen/vue-admin-template | a vue2.0 minimal admin template | 16267 | 2022-03-11 |
| 32 | dvajs/dva | 🌱 React and redux based, lightweight and elm-style framework. (Inspired by elm and choo) | 15997 | 2022-04-27 |
| 33 | youzan/vant-weapp | 轻量、可靠的小程序 UI 组件库 | 15864 | 2022-05-03 |
| 34 | EastWorld/wechat-app-mall | 微信小程序商城,微信小程序微店 | 15824 | 2022-03-09 |
| 35 | zadam/trilium | Build your personal knowledge base with Trilium Notes | 15757 | 2022-05-02 |
| 36 | acdlite/recompose | A React utility belt for function components and higher-order components. | 14845 | 2022-04-18 |
| 37 | eip-work/kuboard-press | Kuboard 是基于 Kubernetes 的微服务管理界面。同时提供 Kubernetes 免费中文教程,入门教程,最新版本的 Kubernetes v1.23.4 安装手册,(k8s install) 在线答疑,持续更新。 | 14353 | 2022-04-17 |
| 38 | modood/Administrative-divisions-of-China | 中华人民共和国行政区划:省级(省份)、 地级(城市)、 县级(区县)、 乡级(乡镇街道)、 村级(村委会居委会) ,中国省市区镇村二级三级四级五级联动地址数据。 | 12841 | 2022-01-25 |
| 39 | xiandanin/magnetW | [已失效,不再维护] | 12752 | 2022-04-09 |
| 40 | myliang/x-spreadsheet | A web-based JavaScript(canvas) spreadsheet | 12404 | 2022-04-26 |
| 41 | Tencent/omi | Front End Cross-Frameworks Framework - 前端跨框架框架 | 12239 | 2021-11-15 |
| 42 | pandao/editor.md | The open source embeddable online markdown editor (component). | 12103 | 2022-03-09 |
| 43 | bailicangdu/node-elm | 基于 node.js + Mongodb 构建的后台系统 | 11455 | 2021-12-14 |
| 44 | d2-projects/d2-admin | An elegant dashboard | 11407 | 2022-03-29 |
| 45 | mengshukeji/Luckysheet | Luckysheet is an online spreadsheet like excel that is powerful, simple to configure, and completely open source. | 11011 | 2022-05-02 |
| 46 | star7th/showdoc | ShowDoc is a tool greatly applicable for an IT team to share documents online一个非常适合IT团队的在线API文档、技术文档工具 | 10413 | 2022-04-14 |
| 47 | avwo/whistle | HTTP, HTTP2, HTTPS, Websocket debugging proxy | 10309 | 2022-04-30 |
| 48 | PrismJS/prism | Lightweight, robust, elegant syntax highlighting. | 10216 | 2022-04-29 |
| 49 | expressjs/multer | Node.js middleware for handling multipart/form-data. |
9800 | 2022-04-29 |
| 50 | erikras/ducks-modular-redux | A proposal for bundling reducers, action types and actions when using Redux | 9408 | 2022-01-31 |
| 51 | exceljs/exceljs | Excel Workbook Manager | 9266 | 2022-04-30 |
| 52 | cnodejs/nodeclub | 🐤Nodeclub 是使用 Node.js 和 MongoDB 开发的社区系统 | 9211 | 2022-04-08 |
| 53 | bailicangdu/vue2-happyfri | vue2 + vue-router + vuex 入门项目 | 9142 | 2021-12-14 |
| 54 | didi/cube-ui | 🔶 A fantastic mobile ui lib implement by Vue | 8945 | 2022-03-15 |
| 55 | timarney/react-app-rewired | Override create-react-app webpack configs without ejecting | 8945 | 2022-03-10 |
| 56 | didi/chameleon | 🦎 一套代码运行多端,一端所见即多端所见 | 8852 | 2022-04-29 |
| 57 | mayswind/AriaNg | AriaNg, a modern web frontend making aria2 easier to use. | 8793 | 2022-01-05 |
| 58 | docmirror/dev-sidecar | 开发者边车,github打不开,github加速,git clone加速,git release下载加速,stackoverflow加速 | 8730 | 2022-04-19 |
| 59 | easy-mock/easy-mock | A persistent service that generates mock data quickly and provids visualization view. | 8715 | 2022-04-19 |
| 60 | listen1/listen1_chrome_extension | one for all free music in china (chrome extension, also works for firefox) | 8362 | 2022-05-03 |
| 61 | litten/hexo-theme-yilia | 一个简洁优雅的hexo主题 A simple and elegant theme for hexo. | 8250 | 2022-03-24 |
| 62 | Hackl0us/SS-Rule-Snippet | 搜集、整理、维护 Surge / Quantumult (X) / Shadowrocket / Surfboard / clash (Premium) 实用规则。 | 8163 | 2022-04-04 |
| 63 | thinkgem/jeesite | JeeSite 是一个企业信息化开发基础平台,Java企业应用开源框架,Java EE(J2EE)快速开发框架,使用经典技术组合(Spring、Spring MVC、Apache Shiro、MyBatis、Bootstrap UI),包括核心模块如:组织机构、角色用户、权限授权、数据权限、内容管理、工作流等。 | 7765 | 2022-04-27 |
| 64 | alibaba/rax | 🐰 Rax is a progressive framework for building universal application. https://rax.js.org | 7688 | 2022-04-21 |
| 65 | playcanvas/engine | Fast and lightweight JavaScript game engine built on WebGL and glTF | 7336 | 2022-05-01 |
| 66 | openspug/spug | 开源运维平台:面向中小型企业设计的轻量级无Agent的自动化运维平台,整合了主机管理、主机批量执行、主机在线终端、文件在线上传下载、应用发布部署、在线任务计划、配置中心、监控、报警等一系列功能。 | 7323 | 2022-04-28 |
| 67 | bailicangdu/react-pxq | 一个 react + redux 的完整项目 和 个人总结 | 7304 | 2021-12-14 |
| 68 | ecomfe/vue-echarts | Apache ECharts component for Vue.js. | 7014 | 2022-04-28 |
| 69 | ustbhuangyi/vue-analysis | 👍 Vue.js 源码分析 | 6932 | 2022-02-26 |
| 70 | wuchangming/spy-debugger | 微信调试,各种WebView样式调试、手机浏览器的页面真机调试。便捷的远程调试手机页面、抓包工具,支持:HTTP/HTTPS,无需USB连接设备。 | 6832 | 2022-04-09 |
| 71 | ElemeFE/v-charts | 基于 Vue2.0 和 ECharts 封装的图表组件📈📊 | 6607 | 2022-03-25 |
| 72 | hotoo/pinyin | 🇨🇳 汉字拼音 ➜ hàn zì pīn yīn | 6383 | 2022-04-11 |
| 73 | MrXujiang/h5-Dooring | H5 Page Maker, H5 Editor, LowCode. Make H5 as easy as building blocks. 让H5制作像搭积木一样简单, 轻松搭建H5页面, H5网站, PC端网站,LowCode平台. | 6369 | 2022-04-30 |
| 74 | bda-research/node-crawler | Web Crawler/Spider for NodeJS + server-side jQuery ;-) | 6161 | 2022-05-02 |
| 75 | gitalk/gitalk | Gitalk is a modern comment component based on Github Issue and Preact. | 6061 | 2022-01-22 |
| 76 | doublespeakgames/adarkroom | A Dark Room - A Minimalist Text Adventure | 5845 | 2022-01-31 |
| 77 | Kenshin/simpread | 简悦 ( SimpRead ) - 让你瞬间进入沉浸式阅读的扩展 | 5833 | 2022-04-24 |
| 78 | ecomfe/echarts-for-weixin | Apache ECharts 的微信小程序版本 | 5732 | 2022-04-26 |
| 79 | NobyDa/Script | This project is based on the scripting capabilities of two excellent iOS proxy tools, Quantumult X or Surge. | 5618 | 2022-05-01 |
| 80 | wechat-miniprogram/miniprogram-demo | 微信小程序组件 / API / 云开发示例 | 5440 | 2022-01-25 |
| 81 | AutoPiano/AutoPiano | 自由钢琴 🎹 AutoPiano ( https://www.autopiano.cn ) Simple & Elegant Piano Online | 5329 | 2022-04-10 |
| 82 | ly525/luban-h5 | [WIP]en: web design tool mobile page builder/editor mini webflow for mobile page. zh: 类似易企秀的H5制作、建站工具、可视化搭建系统. | 5299 | 2022-04-28 |
| 83 | bytedance/xgplayer | A HTML5 video player with a parser that saves traffic | 5198 | 2022-05-01 |
| 84 | Bogdan-Lyashenko/Under-the-hood-ReactJS | Entire React code base explanation by visual block schemes (Stack version) | 4909 | 2022-04-25 |
| 85 | illuspas/Node-Media-Server | A Node.js implementation of RTMP/HTTP-FLV/WS-FLV/HLS/DASH/MP4 Media Server | 4748 | 2022-04-11 |
| 86 | wux-weapp/wux-weapp | 🐶 一套组件化、可复用、易扩展的微信小程序 UI 组件库 | 4746 | 2022-04-26 |
| 87 | SaekiRaku/vscode-rainbow-fart | 一个在你编程时疯狂称赞你的 VSCode 扩展插件 An VSCode extension that keeps giving you compliment while you are coding, it will checks the keywords of code to play suitable sounds. | 4683 | 2022-04-22 |
| 88 | transitive-bullshit/create-react-library | ⚡CLI for creating reusable react libraries. | 4657 | 2022-04-05 |
| 89 | aui/font-spider | Smart webfont compression and format conversion tool | 4632 | 2022-02-12 |
| 90 | baidu/san | A fast, portable, flexible JavaScript component framework | 4535 | 2022-04-25 |
| 91 | duxianwei520/react | React+webpack+redux+ant design+axios+less全家桶后台管理框架 | 4506 | 2022-01-19 |
| 92 | vaxilu/x-ui | 支持多协议多用户的 xray 面板 | 4448 | 2022-04-30 |
| 93 | alibaba/x-render | 🚴♀️ 阿里 - 很易用的中后台「表单 / 表格 / 图表」解决方案 | 4426 | 2022-05-02 |
| 94 | blackmatrix7/ios_rule_script | 各平台的分流规则、复写规则及自动化脚本。 | 4407 | 2022-05-02 |
| 95 | koajs/examples | Example Koa apps | 4336 | 2022-05-01 |
| 96 | fluid-dev/hexo-theme-fluid | 🌊 一款 Material Design 风格的 Hexo 主题 / An elegant Material-Design theme for Hexo | 4292 | 2022-04-27 |
| 97 | Tencent/kbone | 一个致力于微信小程序和 Web 端同构的解决方案 | 4275 | 2022-04-28 |
| 98 | blinkfox/hexo-theme-matery | A beautiful hexo blog theme with material design and responsive design.一个基于材料设计和响应式设计而成的全面、美观的Hexo主题。国内访问:http://blinkfox.com | 4267 | 2022-04-26 |
| 99 | alibaba-fusion/next | 🦍 A configurable component library for web built on React. | 4153 | 2022-04-29 |
| 100 | xaboy/form-create | 🔥🔥🔥 强大的动态表单生成器 form-create is a form generation component that can generate dynamic rendering, data collection, verification and submission functions through JSON. | 4109 | 2022-05-02 |
| 101 | zxlie/FeHelper | 😍FeHelper--Web前端助手(Awesome!Chrome & Firefox & MS-Edge Extension, All in one Toolbox!) | 4049 | 2022-04-14 |
| 102 | oklai/koala | Koala is a GUI application for less, sass and coffeescript compilation, to help web developers to the development more efficient. | 3992 | 2022-03-10 |
| 103 | berwin/Blog | 记录成长的过程 | 3887 | 2022-04-07 |
| 104 | a597873885/webfunny_monitor | webfunny是一款轻量级的前端监控系统,webfunny也是一款前端性能监控系统,无埋点监控前端日志,实时分析前端健康状态。webfunny is a lightweight front-end monitoring system and webfunny is also a front-end performance monitoring system. It monitors front- ... | 3756 | 2022-04-27 |
| 105 | wendux/fly | 🚀 Supporting request forwarding and Promise based HTTP client for all JavaScript runtimes. | 3750 | 2022-04-25 |
| 106 | XIU2/UserScript | 🐵 自用的一些乱七八糟 油猴脚本~ | 3613 | 2022-05-02 |
| 107 | cnpm/cnpmjs.org | ‼️ ‼️ ‼️ ‼️ DEPRECATED, please use https://github.com/cnpm/cnpmcore ‼️ ‼️ ‼️ ‼️ | 3587 | 2022-04-28 |
| 108 | OBKoro1/koro1FileHeader | VSCode插件:自动生成,自动更新VSCode文件头部注释, 自动生成函数注释并支持提取函数参数,支持所有主流语言,文档齐全,使用简单,配置灵活方便,持续维护多年。 | 3565 | 2022-05-02 |
| 109 | VirgilClyne/iRingo | 解锁完整的 Apple功能和集成服务 | 3547 | 2022-05-02 |
| 110 | maptalks/maptalks.js | A light and plugable JavaScript library for integrated 2D/3D maps. | 3517 | 2022-04-29 |
| 111 | mdnice/markdown-nice | 支持主题设计的 Markdown 编辑器,让排版变 Nice | 3458 | 2022-04-09 |
| 112 | TaleLin/lin-ui | 🌈 简洁、易用、灵活的微信小程序组件库 | 3455 | 2022-03-13 |
| 113 | vinta/pangu.js | Paranoid text spacing in JavaScript | 3410 | 2022-03-02 |
| 114 | Kujiale-Mobile/Painter | 小程序生成图片库,轻松通过 json 方式绘制一张可以发到朋友圈的图片 | 3382 | 2022-02-17 |
| 115 | ronggang/PT-Plugin-Plus | PT 助手 Plus,为 Google Chrome 和 Firefox 浏览器插件(Web Extensions),主要用于辅助下载 PT 站的种子。 | 3347 | 2022-04-28 |
| 116 | xiangyuecn/AreaCity-JsSpider-StatsGov | 省市区县乡镇三级或四级城市数据,带拼音标注、坐标、行政区域边界范围;2022年04月28日最新采集,提供csv格式文件,支持在线转成多级联动js代码、通用json格式,提供软件转成shp、geojson、sql、导入数据库;带浏览器里面运行的js采集源码,综合了中华人民共和国民政部、国家统计局、高德地图、腾讯地图行政区划数据 | 3313 | 2022-05-02 |
| 117 | vuejs/vue-rx | 👁️ RxJS integration for Vue.js. | 3270 | 2022-04-28 |
| 118 | thx/gogocode | GoGoCode is a transformer for JavaScript/Typescript/HTML based on AST but providing a more intuitive API. | 3201 | 2022-04-29 |
| 119 | binux/qiandao | 签到 | 3138 | 2021-12-10 |
| 120 | ElemeFE/vue-amap | 🌍 基于 Vue 2.x 和高德地图的地图组件 | 3133 | 2022-03-27 |
| 121 | o2oa/o2oa | 开源OA系统 - 码云GVP Java开源oa 企业OA办公平台 企业OA 协同办公OA 流程平台OA O2OA OA,支持国产麒麟操作系统和国产数据库(达梦、人大金仓),政务OA,军工信息化OA | 3114 | 2022-05-02 |
| 122 | xiangyuecn/Recorder | html5 js 录音 mp3 wav ogg webm amr 格式,支持pc和Android、ios部分浏览器、和Hybrid App(提供Android IOS App源码),微信也是支持的,提供H5版语音通话聊天示例 和DTMF编解码 | 3111 | 2022-04-19 |
| 123 | toolgood/ToolGood.Words | 一款高性能敏感词(非法词/脏字)检测过滤组件,附带繁体简体互换,支持全角半角互换,汉字转拼音,模糊搜索等功能。 | 3064 | 2022-04-23 |
| 124 | siteserver/cms | SS CMS 基于 .NET Core,能够以最低的成本、最少的人力投入在最短的时间内架设一个功能齐全、性能优异、规模庞大并易于维护的网站平台。 | 3036 | 2022-05-03 |
| 125 | Tencent/weui.js | A lightweight javascript library for WeUI. | 3028 | 2022-04-29 |
| 126 | shufflewzc/faker2 | 不知名大佬备份 | 3023 | 2022-01-29 |
| 127 | didi/mpx | Mpx,一款具有优秀开发体验和深度性能优化的增强型跨端小程序框架 | 2997 | 2022-04-29 |
| 128 | xiaoymin/swagger-bootstrap-ui | Swagger-bootstrap-ui is the Swagger front-end UI implementation, the purpose is to replace the Swagger default UI implementation Swagger-UI, make the document more friendly.... | 2955 | 2022-05-01 |
| 129 | umijs/babel-plugin-import | Modularly import plugin for babel. | 2932 | 2022-04-14 |
| 130 | iammapping/wedding | 婚礼大屏互动,微信请柬一站式解决方案 | 2930 | 2022-04-27 |
| 131 | neutrinojs/webpack-chain | A chaining API to generate and simplify the modification of Webpack configurations. | 2916 | 2022-04-10 |
| 132 | ipcjs/bilibili-helper | 各种油猴脚本 | 2880 | 2022-04-16 |
| 133 | renrenio/renren-fast-vue | renren-fast-vue基于vue、element-ui构建开发,实现renren-fast后台管理前端功能,提供一套更优的前端解决方案。 | 2856 | 2022-05-02 |
| 134 | sx1989827/DOClever | 做最好的接口管理平台 | 2856 | 2022-04-09 |
| 135 | sunnylqm/react-native-storage | local storage wrapper for both react-native and browser. Support size controlling, auto expiring, remote data auto syncing and getting batch data in one query. | 2853 | 2021-11-08 |
| 136 | huangwei9527/quark-h5 | 基于vue2 + koa2的 H5制作工具。让不会写代码的人也能轻松快速上手制作H5页面。类似易企秀、百度H5等H5制作、建站工具 | 2821 | 2022-02-28 |
| 137 | fex-team/fis3 | FIS3 | 2786 | 2022-03-21 |
| 138 | alibaba/butterfly | 🦋Butterfly,A JavaScript/React/Vue2 Diagramming library which concentrate on flow layout field. (基于JavaScript/React/Vue2的流程图组件) | 2780 | 2022-04-24 |
| 139 | PrismarineJS/mineflayer | Create Minecraft bots with a powerful, stable, and high level JavaScript API. | 2772 | 2022-05-02 |
| 140 | audreyt/ethercalc | Node.js port of Multi-user SocialCalc | 2763 | 2022-03-19 |
| 141 | vasanthk/js-bits | ✨ JavaScript concepts with code ✨ | 2752 | 2022-03-05 |
| 142 | w37fhy/QuantumultX | 同步和更新大佬脚本库,更新懒人配置 | 2746 | 2022-01-27 |
| 143 | nashaofu/dingtalk | 钉钉桌面版,基于electron和钉钉网页版开发,支持Windows、Linux和macOS | 2744 | 2022-05-01 |
| 144 | wensonsmith/YoudaoTranslator | Alfred Youdao Translate Workflow | 2734 | 2022-04-12 |
| 145 | fex-team/kityminder-editor | Powerful Mindmap Editing Tool | 2732 | 2022-04-27 |
| 146 | wecatch/china_regions | 最全最新中国省,市,地区json及sql数据 | 2731 | 2022-04-28 |
| 147 | Happy-Coding-Clans/vue-easytable | 🍉 Table Component/ Data Grid / Data Table.Support Virtual Scroll,Column Fixed,Header Fixed,Header Grouping,Filter,Sort,Cell Ellipsis,Row Expand,Row Checkbox ... | 2729 | 2022-04-27 |
| 148 | alibaba/beidou | 🌌 Isomorphic framework for server-rendered React apps | 2725 | 2022-03-01 |
| 149 | metowolf/vCards | 📡️ vCards 中国黄页 - 优化 iOS/Android 来电、信息界面体验 | 2724 | 2022-04-13 |
| 150 | benjycui/bisheng | Transform Markdown(and other static files with transformers) into a SPA website using React. | 2719 | 2022-05-03 |
| 151 | hyj1991/easy-monitor | 企业级 Node.js 应用性能监控与线上故障定位解决方案 | 2717 | 2021-12-23 |
| 152 | huanxsd/MeiTuan | MeiTuan App Write In latest React-Native(0.62.2) | 2686 | 2022-04-28 |
| 153 | staven630/vue-cli4-config | vue-cli4配置vue.config.js持续更新 | 2618 | 2022-02-26 |
| 154 | SuperMonster003/Ant-Forest | 基于 Auto.js 的蚂蚁森林能量自动收取脚本 Auto.js-based ant forest energy auto-collect script | 2612 | 2022-03-31 |
| 155 | dushixiang/next-terminal | Next Terminal是一个轻量级堡垒机系统,支持RDP、SSH、VNC、Telnet、Kubernetes协议。 | 2569 | 2022-04-25 |
| 156 | justjavac/ReplaceGoogleCDN | ♋ 一个 Chrome 插件:将 Google CDN 替换为国内的。 | 2550 | 2022-05-01 |
| 157 | micro-zoe/micro-app | A lightweight, efficient and powerful micro front-end framework. 一款轻量、高效、功能强大的微前端框架 | 2540 | 2022-04-27 |
| 158 | timlrx/tailwind-nextjs-starter-blog | This is a Next.js, Tailwind CSS blogging starter template. Comes out of the box configured with the latest technologies to make technical writing a breeze. Easily configurable and customizable. Perfec ... | 2538 | 2022-05-02 |
| 159 | lazy-luo/smarGate | 内网穿透,c++实现,无需公网IP,小巧,易用,快速,安全,最好的多链路聚合(p2p+proxy)模式,不做之一...这才是你真正想要的内网穿透工具! | 2535 | 2022-04-21 |
| 160 | yanyiwu/nodejieba | "结巴"中文分词的Node.js版本 | 2529 | 2022-03-05 |
| 161 | coffe1891/frontend-hard-mode-interview | 《前端内参》,有关于JavaScript、编程范式、设计模式、软件开发的艺术等大前端范畴内的知识分享,旨在帮助前端工程师们夯实技术基础以通过一线互联网企业技术面试。 | 2528 | 2022-04-18 |
| 162 | vuejs/vuex-router-sync | Effortlessly keep vue-router and vuex store in sync. | 2522 | 2022-01-08 |
| 163 | easysoft/zui | ZUI is an HTML5 front UI framework. | 2503 | 2022-04-06 |
| 164 | aliyun/oss-browser | OSS Browser 提供类似windows资源管理器功能。用户可以很方便的浏览文件,上传下载文件,支持断点续传等。 | 2501 | 2022-02-18 |
| 165 | Binaryify/vue-tetris | Use Vue, Vuex to code Tetris.使用 Vue, Vuex 做俄罗斯方块 | 2498 | 2022-01-15 |
| 166 | js-newbee/taro-yanxuan | 首个 Taro 多端统一实例 - 网易严选(小程序 + H5 + React Native) - By 趣店 FED | 2458 | 2022-04-09 |
| 167 | TaleLin/lin-cms-vue | 🔆 Vue+ElementPlus构建的CMS开发框架 | 2444 | 2022-04-24 |
| 168 | mumuy/data_location | 中华人民共和国行政区划数据【省、市、区县、乡镇街道】中国省市区镇三级四级联动地址数据(GB/T 2260) | 2434 | 2021-12-17 |
| 169 | fhefh2015/Fast-GitHub | 国内Github下载很慢,用上了这个插件后,下载速度嗖嗖嗖的~! | 2417 | 2022-03-29 |
| 170 | sxei/pinyinjs | 一个实现汉字与拼音互转的小巧web工具库,演示地址: | 2404 | 2022-03-22 |
| 171 | hizzgdev/jsmind | Javascript version of mind mapping | 2400 | 2022-04-28 |
| 172 | dabeng/OrgChart | It's a simple and direct organization chart plugin. Anytime you want a tree-like chart, you can turn to OrgChart. | 2398 | 2022-04-09 |
| 173 | tc39/proposal-temporal | Provides standard objects and functions for working with dates and times. | 2391 | 2022-05-03 |
| 174 | AlloyTeam/eslint-config-alloy | Progressive ESLint config for your React/Vue/TypeScript projects | 2326 | 2022-04-29 |
| 175 | Justineo/vue-awesome | Awesome SVG icon component for Vue.js, built-in with Font Awesome icons. | 2316 | 2022-04-28 |
| 176 | zero205/JD_tencent_scf | - | 2312 | 2022-02-07 |
| 177 | microsoft/pai | Resource scheduling and cluster management for AI | 2298 | 2022-04-28 |
| 178 | serverless/components | The Serverless Framework's new infrastructure provisioning technology — Build, compose, & deploy serverless apps in seconds... | 2283 | 2022-01-19 |
| 179 | biuuu/genshin-wish-export | Easily export the Genshin Impact wish record. | 2279 | 2022-02-15 |
| 180 | ender-zhao/Clash-for-Windows_Chinese | clash for windows汉化版. 提供clash for windows的汉化版, 汉化补丁及汉化版安装程序 | 2220 | 2022-05-01 |
| 181 | jin-yufeng/mp-html | 小程序富文本组件,支持渲染和编辑 html,支持在微信、QQ、百度、支付宝、头条和 uni-app 平台使用 | 2219 | 2022-04-14 |
| 182 | iamxjb/winxin-app-watch-life.net | 微慕小程序开源版-WordPress版微信小程序 | 2215 | 2022-04-27 |
| 183 | CarGuo/GSYGithubAPP | 超完整的React Native项目,功能丰富,适合学习和日常使用。GSYGithubApp系列的优势:我们目前已经拥有Flutter、Weex、ReactNative、kotlin 四个版本。 功能齐全,项目框架内技术涉及面广,完成度高,配套文章,适合全面学习,对比参考。开源Github客户端App,更好的体验,更丰富的功能,旨在更好的日常管理和维护个人Github,提供更好更方便的驾车体验Σ( ... | 2209 | 2022-04-28 |
| 184 | evrone/postcss-px-to-viewport | A plugin for PostCSS that generates viewport units (vw, vh, vmin, vmax) from pixel units. The best choice to create a scalable interface on different displays by one design size. | 2193 | 2022-04-20 |
| 185 | shakiba/stage.js | 2D HTML5 rendering and layout engine for game development | 2180 | 2022-03-27 |
| 186 | treadpit/wx_calendar | 微信小程序-日历组件 📅 | 2071 | 2022-04-28 |
| 187 | chatopera/cskefu | 🌲 春松客服,开源,免费,智能客服系统,机器人客服 | 2069 | 2022-04-29 |
| 188 | mindskip/xzs | 在线考试系统 | 2029 | 2022-04-29 |
| 189 | wendux/ajax-hook | Intercepting browser's http requests which made by XMLHttpRequest. | 2027 | 2022-04-25 |
| 190 | liriliri/licia | Useful utility collection with zero dependencies | 2024 | 2022-04-20 |
| 191 | aquasecurity/cloudsploit | Cloud Security Posture Management (CSPM) | 2015 | 2022-05-02 |
| 192 | dream7180/foobox-cn | CUI 整合 for foobar2000 | 2009 | 2022-03-17 |
| 193 | thinkcmf/thinkcmf | ThinkCMF是一款支持Swoole的开源内容管理框架,基于ThinkPHP开发,同时支持PHP-FPM和Swoole双模式,让WEB开发更快! | 2003 | 2022-04-30 |
| 194 | osdio/noder-react-native | The mobile app of cnodejs.org written in React Native | 1992 | 2022-02-12 |
| 195 | woai3c/nand2tetris | 计算机系统要素-从零开始构建现代计算机 | 1963 | 2022-02-18 |
| 196 | sunniejs/vue-h5-template | 🎉vue搭建移动端开发,基于vue-cli4.0+webpack 4+vant ui + sass+ rem适配方案+axios封装,构建手机端模板脚手架 | 1958 | 2022-04-29 |
| 197 | CreditTone/hooker | 🔥🔥hooker是一个基于frida实现的逆向工具包。为逆向开发人员提供统一化的脚本包管理方式、通杀脚本、自动化生成hook脚本、内存漫游探测activity和service、firda版JustTrustMe、disable ssl pinning | 1956 | 2022-04-19 |
