GitHub-Chinese-Top-Charts/content/charts/overall/software/Python.md

217 lines
37 KiB
Markdown
Raw Blame History

This file contains invisible Unicode characters!

This file contains invisible Unicode characters that may be processed differently from what appears below. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to reveal hidden characters.

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a>
# 中文总榜 > 软件类 > Python
<sub>数据更新: 2023-01-02&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Updated|
|:-|:-|:-|:-|:-|
|1|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|77133|2023-01-01|
|2|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|48867|2022-12-30|
|3|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|46870|2022-12-26|
|4|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|41388|2022-12-30|
|5|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票订票|30749|2022-11-21|
|6|[fxsjy/jieba](https://github.com/fxsjy/jieba)|结巴中文分词|29752|2022-07-17|
|7|[hankcs/HanLP](https://github.com/hankcs/HanLP)|中文分词 词性标注 命名实体识别 依存句法分析 成分句法分析 语义依存分析 语义角色标注 指代消解 风格转换 语义相似度 新词发现 关键词短语提取 自动摘要 文本分类聚类 拼音简繁转换 自然语言处理|27723|2022-12-07|
|8|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|27408|2022-12-30|
|9|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|25692|2022-12-28|
|10|[littlecodersh/ItChat](https://github.com/littlecodersh/ItChat)|A complete and graceful API for Wechat. 微信个人号接口、微信机器人及命令行微信,三十行即可自定义个人号机器人。|22715|2022-11-11|
|11|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|22499|2022-12-31|
|12|[celery/celery](https://github.com/celery/celery)|Distributed Task Queue (development branch)|20713|2022-12-29|
|13|[taosdata/TDengine](https://github.com/taosdata/TDengine)|TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps.|20357|2023-01-01|
|14|[vnpy/vnpy](https://github.com/vnpy/vnpy)|基于Python的开源量化交易平台开发框架|19681|2022-12-27|
|15|[jumpserver/jumpserver](https://github.com/jumpserver/jumpserver)|JumpServer 是广受欢迎的开源堡垒机,是符合 4A 规范的专业运维安全审计系统。|19624|2022-12-30|
|16|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|19364|2023-01-01|
|17|[xinntao/Real-ESRGAN](https://github.com/xinntao/Real-ESRGAN)|Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration.|17213|2022-12-22|
|18|[jhao104/proxy_pool](https://github.com/jhao104/proxy_pool)|Python爬虫代理IP池(proxy pool)|16774|2022-12-18|
|19|[binux/pyspider](https://github.com/binux/pyspider)|A Powerful Spider(Web Crawler) System in Python.|15701|2022-11-20|
|20|[Jack-Cherish/python-spider](https://github.com/Jack-Cherish/python-spider)|:rainbow:Python3网络爬虫实战淘宝、京东、网易云、B站、12306、抖音、笔趣阁、漫画小说下载、音乐电影下载等|15641|2022-11-21|
|21|[Kr1s77/awesome-python-login-model](https://github.com/Kr1s77/awesome-python-login-model)|😮python模拟登陆一些大型网站还有一些简单的爬虫希望对你们有所帮助❤如果喜欢记得给个star哦🌟|14767|2022-07-26|
|22|[521xueweihan/GitHub520](https://github.com/521xueweihan/GitHub520)|:kissing_heart: 让你“爱”上 GitHub解决访问时图裂、加载慢的问题。无需安装|14033|2023-01-01|
|23|[wangshub/wechat_jump_game](https://github.com/wangshub/wechat_jump_game)|微信《跳一跳》Python 辅助|13859|2022-11-22|
|24|[WZMIAOMIAO/deep-learning-for-image-processing](https://github.com/WZMIAOMIAO/deep-learning-for-image-processing)|deep learning for image processing including classification and object-detection etc.|13587|2022-11-20|
|25|[pyecharts/pyecharts](https://github.com/pyecharts/pyecharts)|🎨 Python Echarts Plotting Library|13064|2022-12-29|
|26|[microsoft/nni](https://github.com/microsoft/nni)|An open source AutoML toolkit for automate machine learning lifecycle, including feature engineering, neural architecture search, model compression and hyper-parameter tuning.|12361|2022-12-28|
|27|[tgbot-collection/YYeTsBot](https://github.com/tgbot-collection/YYeTsBot)|🎬 人人影视bot完全对接人人影视全部无删减资源|12274|2022-12-30|
|28|[pjialin/py12306](https://github.com/pjialin/py12306)|🚂 12306 购票助手,支持集群,多账号,多任务购票以及 Web 页面管理 |11752|2022-12-08|
|29|[jina-ai/clip-as-service](https://github.com/jina-ai/clip-as-service)|🏄 Embed/reason/rank images and sentences with CLIP models|11124|2022-12-29|
|30|[dmlc/dgl](https://github.com/dmlc/dgl)|Python package built to ease deep learning on graph, on top of existing DL frameworks.|10919|2022-12-31|
|31|[PaddlePaddle/PaddleHub](https://github.com/PaddlePaddle/PaddleHub)|Awesome pre-trained models toolkit based on PaddlePaddle. (400+ models including Image, Text, Audio, Video and Cross-Modal with Easy Inference & Serving)|10842|2022-12-29|
|32|[OpenEthan/SMSBoom](https://github.com/OpenEthan/SMSBoom)|短信轰炸/短信测压/ 一个健壮免费的python短信轰炸程序专门炸坏蛋蛋百万接口多线程全自动添加有效接口支持异步协程百万并发全免费的短信轰炸工具hongkonger开发全网首发|10162|2022-12-28|
|33|[x-hw/amazing-qr](https://github.com/x-hw/amazing-qr)|💮 amazing QRCode generator in Python (supporting animated gif) - Python amazing 二维码生成器(支持 gif 动态图片二维码)|9421|2022-12-18|
|34|[PaddlePaddle/PaddleDetection](https://github.com/PaddlePaddle/PaddleDetection)|Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection.|9283|2023-01-01|
|35|[wangshub/Douyin-Bot](https://github.com/wangshub/Douyin-Bot)|😍 Python 抖音机器人,论如何在抖音上找到漂亮小姐姐? |7994|2022-11-22|
|36|[ymcui/Chinese-BERT-wwm](https://github.com/ymcui/Chinese-BERT-wwm)|Pre-Training with Whole Word Masking for Chinese BERT中文BERT-wwm系列模型|7697|2022-11-15|
|37|[kornia/kornia](https://github.com/kornia/kornia)|Open Source Differentiable Computer Vision Library|7555|2023-01-01|
|38|[asweigart/pyautogui](https://github.com/asweigart/pyautogui)|A cross-platform GUI automation Python module for human beings. Used to programmatically control the mouse & keyboard.|7550|2022-12-30|
|39|[OlafenwaMoses/ImageAI](https://github.com/OlafenwaMoses/ImageAI)|A python library built to empower developers to build applications and systems with self-contained Computer Vision capabilities|7410|2022-12-30|
|40|[prowler-cloud/prowler](https://github.com/prowler-cloud/prowler)|Prowler is an Open Source Security tool to perform Cloud Security best practices assessments, audits, incident response, continuous monitoring, hardening and forensics readiness. It contains hundreds ...|7399|2022-12-30|
|41|[biancangming/wtv](https://github.com/biancangming/wtv)|解决电脑、手机看电视直播的苦恼,收集各种直播源,电视直播网站|7183|2022-12-08|
|42|[tensorlayer/TensorLayer](https://github.com/tensorlayer/TensorLayer)|Deep Learning and Reinforcement Learning Library for Scientists and Engineers |7131|2022-07-20|
|43|[hpcaitech/ColossalAI](https://github.com/hpcaitech/ColossalAI)|Colossal-AI: A Unified Deep Learning System for Big Model Era|7075|2022-12-31|
|44|[rwv/chinese-dos-games](https://github.com/rwv/chinese-dos-games)|🎮 Chinese DOS games collections.|7058|2022-10-04|
|45|[PaddlePaddle/PaddleNLP](https://github.com/PaddlePaddle/PaddleNLP)|👑 Easy-to-use and powerful NLP library with 🤗 Awesome model zoo, supporting wide-range of NLP tasks from research to industrial applications, including 🗂Text Classification, 🔍 Neural Search, ❓ Questi ...|6938|2023-01-01|
|46|[yutiansut/QUANTAXIS](https://github.com/yutiansut/QUANTAXIS)|QUANTAXIS 支持任务调度 分布式部署的 股票/期货/期权 数据/回测/模拟/交易/可视化/多账户 纯本地量化解决方案|6907|2022-12-06|
|47|[shidenggui/easytrader](https://github.com/shidenggui/easytrader)|提供同花顺客户端/国金/华泰客户端/雪球的基金、股票自动程序化交易以及自动打新,支持跟踪 joinquant /ricequant 模拟交易 和 实盘雪球组合, 量化交易组件|6877|2022-12-26|
|48|[Jack-Cherish/Machine-Learning](https://github.com/Jack-Cherish/Machine-Learning)|:zap:机器学习实战Python3kNN、决策树、贝叶斯、逻辑回归、SVM、线性回归、树回归|6876|2022-10-09|
|49|[AirtestProject/Airtest](https://github.com/AirtestProject/Airtest)|UI Automation Framework for Games and Apps|6729|2022-12-12|
|50|[PaddlePaddle/models](https://github.com/PaddlePaddle/models)|Officially maintained, supported by PaddlePaddle, including CV, NLP, Speech, Rec, TS, big models and so on.|6714|2022-12-29|
|51|[houtianze/bypy](https://github.com/houtianze/bypy)|Python client for Baidu Yun (Personal Cloud Storage) 百度云/百度网盘Python客户端|6624|2022-12-14|
|52|[PeterL1n/RobustVideoMatting](https://github.com/PeterL1n/RobustVideoMatting)|Robust Video Matting in PyTorch, TensorFlow, TensorFlow.js, ONNX, CoreML!|6517|2022-12-23|
|53|[dataabc/weiboSpider](https://github.com/dataabc/weiboSpider)|新浪微博爬虫用python爬取新浪微博数据|6376|2022-11-16|
|54|[PaddlePaddle/PaddleGAN](https://github.com/PaddlePaddle/PaddleGAN)|PaddlePaddle GAN library, including lots of interesting applications like First-Order motion transfer, Wav2Lip, picture repair, image editing, photo2cartoon, image style transfer, GPEN, and so on.|6341|2022-12-21|
|55|[PaddlePaddle/PaddleSeg](https://github.com/PaddlePaddle/PaddleSeg)|Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Mat ...|6203|2022-12-30|
|56|[Jrohy/multi-v2ray](https://github.com/Jrohy/multi-v2ray)|v2ray/xray多用户管理部署程序|6147|2022-12-22|
|57|[nl8590687/ASRT_SpeechRecognition](https://github.com/nl8590687/ASRT_SpeechRecognition)|A Deep-Learning-Based Chinese Speech Recognition System 基于深度学习的中文语音识别系统|6125|2022-12-08|
|58|[lancopku/pkuseg-python](https://github.com/lancopku/pkuseg-python)|pkuseg多领域中文分词工具; The pkuseg toolkit for multi-domain Chinese word segmentation|6038|2022-11-05|
|59|[pythonstock/stock](https://github.com/pythonstock/stock)|stock股票系统。使用python进行开发。|5862|2022-12-09|
|60|[shmilylty/OneForAll](https://github.com/shmilylty/OneForAll)|OneForAll是一款功能强大的子域收集工具|5797|2022-12-08|
|61|[akfamily/akshare](https://github.com/akfamily/akshare)|AKShare is an elegant and simple financial data interface library for Python, built for human beings! 开源财经数据接口库|5770|2022-12-29|
|62|[microsoft/MMdnn](https://github.com/microsoft/MMdnn)|MMdnn is a set of tools to help users inter-operate among different deep learning frameworks. E.g. model conversion and visualization. Convert models between Caffe, Keras, MXNet, Tensorflow, CNTK, PyT ...|5662|2022-09-22|
|63|[wbt5/real-url](https://github.com/wbt5/real-url)|获取斗鱼&虎牙&哔哩哔哩&抖音&快手等 58 个直播平台的真实流媒体地址(直播源)和弹幕,直播源可在 PotPlayer、flv.js 等播放器中播放。|5624|2022-12-14|
|64|[PaddlePaddle/PaddleSpeech](https://github.com/PaddlePaddle/PaddleSpeech)|Easy-to-use Speech Toolkit including Self-Supervised Learning model, SOTA/Streaming ASR with punctuation, Streaming TTS with text frontend, Speaker Verification System, End-to-End Speech Translation a ...|5612|2022-12-30|
|65|[Morizeyao/GPT2-Chinese](https://github.com/Morizeyao/GPT2-Chinese)|Chinese version of GPT2 training code, using BERT tokenizer.|5582|2022-12-12|
|66|[thu-ml/tianshou](https://github.com/thu-ml/tianshou)|An elegant PyTorch deep reinforcement learning library.|5538|2022-12-29|
|67|[wb14123/seq2seq-couplet](https://github.com/wb14123/seq2seq-couplet)|Play couplet with seq2seq model. 用深度学习对对联。|5423|2022-11-21|
|68|[PaddlePaddle/ERNIE](https://github.com/PaddlePaddle/ERNIE)|Official implementations for various pre-training models of ERNIE-family, covering topics of Language Understanding & Generation, Multimodal Understanding & Generation, and beyond.|5359|2022-12-08|
|69|[yoshiko2/Movie_Data_Capture](https://github.com/yoshiko2/Movie_Data_Capture)|Local Movies Organizer|5331|2022-12-25|
|70|[NVIDIA/NeMo](https://github.com/NVIDIA/NeMo)|NeMo: a toolkit for conversational AI|5300|2022-12-30|
|71|[SpiderClub/haipproxy](https://github.com/SpiderClub/haipproxy)|:sparkling_heart: High available distributed ip proxy pool, powerd by Scrapy and Redis|5224|2022-12-26|
|72|[QingdaoU/OnlineJudge](https://github.com/QingdaoU/OnlineJudge)|open source online judge based on Vue, Django and Docker. 青岛大学开源 Online Judge QQ群 496710125 admin@qduoj.com|5144|2022-12-24|
|73|[chineseocr/chineseocr](https://github.com/chineseocr/chineseocr)|yolo3+ocr|5120|2022-08-29|
|74|[liangliangyy/DjangoBlog](https://github.com/liangliangyy/DjangoBlog)|🍺基于Django的博客系统|5064|2022-11-16|
|75|[jxxghp/nas-tools](https://github.com/jxxghp/nas-tools)|NAS媒体库资源归集、整理自动化工具|5004|2023-01-01|
|76|[open-mmlab/mmsegmentation](https://github.com/open-mmlab/mmsegmentation)|OpenMMLab Semantic Segmentation Toolbox and Benchmark.|4985|2022-12-31|
|77|[EssayKillerBrain/EssayKiller_V2](https://github.com/EssayKillerBrain/EssayKiller_V2)|基于开源GPT2.0的初代创作型人工智能 可扩展、可进化|4968|2022-12-14|
|78|[RangiLyu/nanodet](https://github.com/RangiLyu/nanodet)|NanoDet-Plus⚡Super fast and lightweight anchor-free object detection model. 🔥Only 980 KB(int8) / 1.8MB (fp16) and run 97FPS on cellphone🔥|4819|2022-12-22|
|79|[bojone/bert4keras](https://github.com/bojone/bert4keras)|keras implement of transformers for humans|4806|2022-11-23|
|80|[tychxn/jd-assistant](https://github.com/tychxn/jd-assistant)|京东抢购助手:包含登录,查询商品库存/价格,添加/清空购物车,抢购商品(下单),查询订单等功能|4795|2022-10-28|
|81|[ricequant/rqalpha](https://github.com/ricequant/rqalpha)|A extendable, replaceable Python algorithmic backtest && trading framework supporting multiple securities|4739|2022-12-30|
|82|[sshwsfc/xadmin](https://github.com/sshwsfc/xadmin)|Drop-in replacement of Django admin comes with lots of goodies, fully extensible with plugin support, pretty UI based on Twitter Bootstrap.|4674|2022-12-03|
|83|[PaddlePaddle/PaddleClas](https://github.com/PaddlePaddle/PaddleClas)|A treasure chest for visual classification and recognition powered by PaddlePaddle|4610|2022-12-30|
|84|[open-mmlab/mmcv](https://github.com/open-mmlab/mmcv)|OpenMMLab Computer Vision Foundation|4596|2022-12-28|
|85|[hhyo/Archery](https://github.com/hhyo/Archery)|SQL 审核查询平台|4541|2022-12-25|
|86|[r0ysue/r0capture](https://github.com/r0ysue/r0capture)|安卓应用层抓包通杀脚本|4514|2022-10-10|
|87|[sml2h3/ddddocr](https://github.com/sml2h3/ddddocr)|带带弟弟 通用验证码识别OCR pypi版|4403|2022-09-29|
|88|[xfangfang/Macast](https://github.com/xfangfang/Macast)|Macast is a cross-platform application which using mpv as DLNA Media Renderer.|4396|2022-07-17|
|89|[garrettj403/SciencePlots](https://github.com/garrettj403/SciencePlots)|Matplotlib styles for scientific plotting|4349|2022-12-19|
|90|[rxrw/daily_morning](https://github.com/rxrw/daily_morning)|给别人家的女朋友发早安|4311|2022-09-10|
|91|[7eu7d7/genshin_auto_fish](https://github.com/7eu7d7/genshin_auto_fish)|基于深度强化学习的原神自动钓鱼AI|4219|2022-11-24|
|92|[Python3WebSpider/ProxyPool](https://github.com/Python3WebSpider/ProxyPool)|An Efficient ProxyPool with Getter, Tester and Server|4218|2022-09-19|
|93|[HIT-SCIR/ltp](https://github.com/HIT-SCIR/ltp)|Language Technology Platform|4202|2022-12-30|
|94|[XPixelGroup/BasicSR](https://github.com/XPixelGroup/BasicSR)|Open Source Image and Video Restoration Toolbox for Super-resolution, Denoise, Deblurring, etc. Currently, it includes EDSR, RCAN, SRResNet, SRGAN, ESRGAN, EDVR, BasicVSR, SwinIR, ECBSR, etc. Also sup ...|4199|2022-11-06|
|95|[mozillazg/python-pinyin](https://github.com/mozillazg/python-pinyin)|汉字转拼音(pypinyin)|4145|2022-12-24|
|96|[PaddlePaddle/PaddleX](https://github.com/PaddlePaddle/PaddleX)|PaddlePaddle End-to-End Development Toolkit『飞桨』深度学习全流程开发工具|4097|2022-12-05|
|97|[zq1997/deepin-wine](https://github.com/zq1997/deepin-wine)|【deepin源移植】Debian/Ubuntu上最快的QQ/微信安装方式|4092|2022-12-22|
|98|[open-mmlab/mmediting](https://github.com/open-mmlab/mmediting)|OpenMMLab Image and Video Restoration, Editing and Generation Toolbox|3892|2022-12-30|
|99|[skywind3000/ECDICT](https://github.com/skywind3000/ECDICT)|Free English to Chinese Dictionary Database|3876|2022-12-25|
|100|[hunshcn/gh-proxy](https://github.com/hunshcn/gh-proxy)|github release、archive以及项目文件的加速项目|3865|2022-11-25|
|101|[man-group/dtale](https://github.com/man-group/dtale)|Visualizer for pandas data structures|3784|2022-12-28|
|102|[shibing624/pycorrector](https://github.com/shibing624/pycorrector)|pycorrector is a toolkit for text error correction. 文本纠错KenlmConvSeq2SeqBERTMacBERTELECTRAERNIETransformerT5等模型实现开箱即用。|3778|2022-12-19|
|103|[Rockyzsu/stock](https://github.com/Rockyzsu/stock)|30天掌握量化交易 (持续更新)|3755|2022-12-15|
|104|[guofei9987/scikit-opt](https://github.com/guofei9987/scikit-opt)|Genetic Algorithm, Particle Swarm Optimization, Simulated Annealing, Ant Colony Optimization Algorithm,Immune Algorithm, Artificial Fish Swarm Algorithm, Differential Evolution and TSP(Traveling sales ...|3741|2022-10-10|
|105|[brightmart/albert_zh](https://github.com/brightmart/albert_zh)|A LITE BERT FOR SELF-SUPERVISED LEARNING OF LANGUAGE REPRESENTATIONS, 海量中文预训练ALBERT模型|3739|2022-11-21|
|106|[hiroi-sora/Umi-OCR](https://github.com/hiroi-sora/Umi-OCR)|OCR图片转文字识别软件完全离线。截屏/批量导入图片,支持多国语言、合并段落、竖排文字。可排除水印区域,提取干净的文本。基于 PaddleOCR 。|3732|2022-12-17|
|107|[wzpan/wukong-robot](https://github.com/wzpan/wukong-robot)|🤖 wukong-robot 是一个简单、灵活、优雅的中文语音对话机器人/智能音箱项目,还可能是首个支持脑机交互的开源智能音箱项目。|3722|2022-12-31|
|108|[shidenggui/easyquotation](https://github.com/shidenggui/easyquotation)|实时获取新浪 / 腾讯 的免费股票行情 / 集思路的分级基金行情|3711|2022-12-08|
|109|[imWildCat/scylla](https://github.com/imWildCat/scylla)|Intelligent proxy pool for Humans™|3654|2022-12-31|
|110|[aaPanel/BaoTa](https://github.com/aaPanel/BaoTa)|宝塔Linux面板 - 简单好用的服务器运维面板|3634|2022-12-15|
|111|[tmux-python/tmuxp](https://github.com/tmux-python/tmuxp)|:computer: tmux session manager. built on libtmux|3565|2022-12-31|
|112|[yasoob/intermediatePython](https://github.com/yasoob/intermediatePython)|-|3564|2022-11-18|
|113|[pdm-project/pdm](https://github.com/pdm-project/pdm)|A modern Python package and dependency manager supporting the latest PEP standards|3558|2022-12-29|
|114|[NewFuture/DDNS](https://github.com/NewFuture/DDNS)|:triangular_flag_on_post: 自动更新域名解析到本机IP(支持dnspod,阿里DNS,CloudFlare,华为云,DNSCOM...)|3399|2022-12-07|
|115|[opendevops-cn/opendevops](https://github.com/opendevops-cn/opendevops)|CODO是一款为用户提供企业多混合云、一站式DevOps、自动化运维、完全开源的云管理平台、自动化运维平台|3337|2022-12-14|
|116|[TophantTechnology/ARL](https://github.com/TophantTechnology/ARL)|ARL(Asset Reconnaissance Lighthouse)资产侦察灯塔系统旨在快速侦察与目标关联的互联网资产,构建基础资产信息库。 协助甲方安全团队或者渗透测试人员有效侦察和检索资产,发现存在的薄弱点和攻击面。|3321|2022-10-09|
|117|[open-mmlab/mmdetection3d](https://github.com/open-mmlab/mmdetection3d)|OpenMMLab's next-generation platform for general 3D object detection.|3139|2022-12-31|
|118|[InsaneLife/ChineseNLPCorpus](https://github.com/InsaneLife/ChineseNLPCorpus)|中文自然语言处理数据集,平时做做实验的材料。欢迎补充提交合并。|3090|2022-11-30|
|119|[guohongze/adminset](https://github.com/guohongze/adminset)|自动化运维平台CMDB、CD、DevOps、资产管理、任务编排、持续交付、系统监控、运维管理、配置管理|3076|2022-10-19|
|120|[welliamcao/OpsManage](https://github.com/welliamcao/OpsManage)|自动化运维平台: 代码及应用部署CI/CD、资产管理CMDB、计划任务管理平台、SQL审核 回滚、任务调度、站内WIKI|3049|2022-12-29|
|121|[nonebot/nonebot2](https://github.com/nonebot/nonebot2)|跨平台 Python 异步聊天机器人框架 / Asynchronous multi-platform chatbot framework written in Python|3046|2022-12-31|
|122|[jiangxufeng/v2rayL](https://github.com/jiangxufeng/v2rayL)|v2ray linux GUI客户端支持订阅、vemss、ss等协议自动更新订阅、检查版本更新|3032|2022-12-08|
|123|[open-mmlab/mmocr](https://github.com/open-mmlab/mmocr)|OpenMMLab Text Detection, Recognition and Understanding Toolbox|3031|2023-01-01|
|124|[mli/autocut](https://github.com/mli/autocut)|用文本编辑器剪视频|3029|2022-12-15|
|125|[taxigps/xbmc-addons-chinese](https://github.com/taxigps/xbmc-addons-chinese)|Addon scripts, plugins, and skins for XBMC Media Center. Special for chinese laguage.|3015|2022-09-19|
|126|[megvii-research/ECCV2022-RIFE](https://github.com/megvii-research/ECCV2022-RIFE)|ECCV2022-Real-Time Intermediate Flow Estimation for Video Frame Interpolation|2985|2022-12-05|
|127|[CLUEbenchmark/CLUE](https://github.com/CLUEbenchmark/CLUE)|中文语言理解测评基准 Chinese Language Understanding Evaluation Benchmark: datasets, baselines, pre-trained models, corpus and leaderboard |2985|2022-11-21|
|128|[FeeiCN/Cobra](https://github.com/FeeiCN/Cobra)|Source Code Security Audit (源代码安全审计)|2964|2022-09-16|
|129|[zhaoyingjun/chatbot](https://github.com/zhaoyingjun/chatbot)|一个可以自己进行训练的中文聊天机器人, 根据自己的语料训练出自己想要的聊天机器人可以用于智能客服、在线问答、智能聊天等场景。目前包含seq2seq、seqGAN版本、tf2.0版本、pytorch版本。|2939|2022-07-18|
|130|[makelove/OpenCV-Python-Tutorial](https://github.com/makelove/OpenCV-Python-Tutorial)|OpenCV问答群不再维护。有问题自己去搜索。Google能找到大部分答案。|2934|2022-12-13|
|131|[blackboxo/CleanMyWechat](https://github.com/blackboxo/CleanMyWechat)|自动删除 PC 端微信缓存数据,包括从所有聊天中自动下载的大量文件、视频、图片等数据内容,解放你的空间。|2926|2022-11-04|
|132|[taojy123/KeymouseGo](https://github.com/taojy123/KeymouseGo)|类似按键精灵的鼠标键盘录制和自动化操作 模拟点击和键入 automate mouse clicks and keyboard input|2926|2022-11-06|
|133|[hankcs/pyhanlp](https://github.com/hankcs/pyhanlp)|中文分词|2867|2022-11-24|
|134|[PaddlePaddle/PARL](https://github.com/PaddlePaddle/PARL)|A high-performance distributed training framework for Reinforcement Learning |2862|2022-12-06|
|135|[CLUEbenchmark/CLUEDatasetSearch](https://github.com/CLUEbenchmark/CLUEDatasetSearch)|搜索所有中文NLP数据集附常用英文NLP数据集|2834|2022-11-21|
|136|[junxiaosong/AlphaZero_Gomoku](https://github.com/junxiaosong/AlphaZero_Gomoku)|An implementation of the AlphaZero algorithm for Gomoku (also called Gobang or Five in a Row) |2834|2022-08-20|
|137|[shinnytech/tqsdk-python](https://github.com/shinnytech/tqsdk-python)|天勤量化开发包, 期货量化, 实时行情/历史数据/实盘交易|2833|2022-11-22|
|138|[newpanjing/simpleui](https://github.com/newpanjing/simpleui)|A modern theme based on vue+element-ui for django admin.一款基于vue+element-ui的django admin现代化主题。全球20000+网站都在使用喜欢可以点个star✨|2802|2022-12-18|
|139|[open-mmlab/mmpose](https://github.com/open-mmlab/mmpose)|OpenMMLab Pose Estimation Toolbox and Benchmark.|2786|2022-12-30|
|140|[fastnlp/fastNLP](https://github.com/fastnlp/fastNLP)|fastNLP: A Modularized and Extensible NLP Framework. Currently still in incubation.|2776|2022-12-28|
|141|[nghuyong/WeiboSpider](https://github.com/nghuyong/WeiboSpider)|持续维护的新浪微博采集工具🚀🚀🚀|2765|2022-12-18|
|142|[andreafrancia/trash-cli](https://github.com/andreafrancia/trash-cli)|Command line interface to the freedesktop.org trashcan.|2746|2022-12-21|
|143|[649453932/Bert-Chinese-Text-Classification-Pytorch](https://github.com/649453932/Bert-Chinese-Text-Classification-Pytorch)|使用BertERNIE进行中文文本分类|2738|2022-12-03|
|144|[open-mmlab/mmaction2](https://github.com/open-mmlab/mmaction2)|OpenMMLab's Next Generation Video Understanding Toolbox and Benchmark|2726|2022-12-28|
|145|[open-mmlab/mmtracking](https://github.com/open-mmlab/mmtracking)|OpenMMLab Video Perception Toolbox. It supports Video Object Detection (VID), Multiple Object Tracking (MOT), Single Object Tracking (SOT), Video Instance Segmentation (VIS) with a unified framework.|2718|2022-12-29|
|146|[guofei9987/blind_watermark](https://github.com/guofei9987/blind_watermark)|Blind&Invisible Watermark ,图片盲水印,提取水印无须原图!|2675|2022-12-02|
|147|[LmeSzinc/AzurLaneAutoScript](https://github.com/LmeSzinc/AzurLaneAutoScript)|Azur Lane bot (CN/EN/JP/TW) 碧蓝航线脚本 无缝委托科研,全自动大世界|2658|2022-12-30|
|148|[Jittor/jittor](https://github.com/Jittor/jittor)|Jittor is a high-performance deep learning framework based on JIT compiling and meta-operators.|2656|2022-12-25|
|149|[GeneralNewsExtractor/GeneralNewsExtractor](https://github.com/GeneralNewsExtractor/GeneralNewsExtractor)| 新闻网页正文通用抽取器 Beta 版.|2647|2022-09-25|
|150|[0x727/ShuiZe_0x727](https://github.com/0x727/ShuiZe_0x727)|信息收集自动化工具|2644|2022-08-31|
|151|[zas023/JdBuyer](https://github.com/zas023/JdBuyer)|京东抢购自动下单助手GUI 支持 Windows 和 macOS|2601|2022-12-19|
|152|[HibiKier/zhenxun_bot](https://github.com/HibiKier/zhenxun_bot)|基于 Nonebot2 和 go-cqhttp 开发,以 postgresql 作为数据库非常可爱的绪山真寻bot|2573|2022-12-31|
|153|[H4ckForJob/dirmap](https://github.com/H4ckForJob/dirmap)|An advanced web directory & file scanning tool that will be more powerful than DirBuster, Dirsearch, cansina, and Yu Jian.一个高级web目录、文件扫描工具功能将会强于DirBuster、Dirsearch、cansina、御剑。|2564|2022-10-12|
|154|[kerlomz/captcha_trainer](https://github.com/kerlomz/captcha_trainer)|[验证码识别-训练] This project is based on CNN/ResNet/DenseNet+GRU/LSTM+CTC/CrossEntropy to realize verification code identification. This project is only for training the model.|2552|2022-10-24|
