217 lines
37 KiB
Markdown
217 lines
37 KiB
Markdown
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
||
|
||
# 中文增速榜 > 软件类 > Python
|
||
<sub>数据更新: 2022-08-03 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||
|
||
|#|Repository|Description|Stars|Average daily growth|Updated|
|
||
|:-|:-|:-|:-|:-|:-|
|
||
|1|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|67786|49|2022-08-02|
|
||
|2|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|38867|39|2022-08-02|
|
||
|3|[xinntao/Real-ESRGAN](https://github.com/xinntao/Real-ESRGAN)|Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration.|12540|33|2022-07-22|
|
||
|4|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|23730|29|2022-08-02|
|
||
|5|[fslongjin/This-repo-has-1248-stars](https://github.com/fslongjin/This-repo-has-1248-stars)|这个仓库有1248个star,不信你试试|1248|25|2022-07-29|
|
||
|6|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|45355|23|2022-07-28|
|
||
|7|[OpenEthan/SMSBoom](https://github.com/OpenEthan/SMSBoom)|短信轰炸/短信测压/ 一个健壮免费的python短信轰炸程序,专门炸坏蛋蛋,百万接口,多线程全自动添加有效接口,支持异步协程百万并发,全免费的短信轰炸工具!!hongkonger开发全网首发!!|6044|17|2022-07-21|
|
||
|8|[taosdata/TDengine](https://github.com/taosdata/TDengine)|An open-source time-series database with high-performance, scalability and SQL support. It can be widely used in IoT, Connected Vehicles, DevOps, Energy, Finance and other fields.|18706|17|2022-07-31|
|
||
|9|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|46086|17|2022-08-02|
|
||
|10|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票,订票|30608|16|2022-05-26|
|
||
|11|[hpcaitech/ColossalAI](https://github.com/hpcaitech/ColossalAI)|Colossal-AI: A Unified Deep Learning System for Big Model Era|4547|16|2022-08-02|
|
||
|12|[521xueweihan/GitHub520](https://github.com/521xueweihan/GitHub520)|:kissing_heart: 让你“爱”上 GitHub,解决访问时图裂、加载慢的问题。(无需安装)|12431|15|2022-08-02|
|
||
|13|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|20751|14|2022-08-02|
|
||
|14|[EstrellaXD/Auto_Bangumi](https://github.com/EstrellaXD/Auto_Bangumi)|AutoBangumi - 全自动追番工具,节约时间创造价值|1180|13|2022-08-02|
|
||
|15|[7eu7d7/genshin_auto_fish](https://github.com/7eu7d7/genshin_auto_fish)|基于深度强化学习的原神自动钓鱼AI|3984|12|2022-02-28|
|
||
|16|[tgbot-collection/YYeTsBot](https://github.com/tgbot-collection/YYeTsBot)|🎬 人人影视bot,完全对接人人影视全部无删减资源|11619|11|2022-08-01|
|
||
|17|[Kr1s77/awesome-python-login-model](https://github.com/Kr1s77/awesome-python-login-model)|😮python模拟登陆一些大型网站,还有一些简单的爬虫,希望对你们有所帮助❤️,如果喜欢记得给个star哦🌟|14449|11|2022-07-26|
|
||
|18|[WZMIAOMIAO/deep-learning-for-image-processing](https://github.com/WZMIAOMIAO/deep-learning-for-image-processing)|deep learning for image processing including classification and object-detection etc.|10416|10|2022-08-02|
|
||
|19|[hankcs/HanLP](https://github.com/hankcs/HanLP)|Natural Language Processing for the next decade. Tokenization, Part-of-Speech Tagging, Named Entity Recognition, Syntactic & Semantic Dependency Parsing, Document Classification|26547|9|2022-07-19|
|
||
|20|[pjialin/py12306](https://github.com/pjialin/py12306)|🚂 12306 购票助手,支持集群,多账号,多任务购票以及 Web 页面管理 |11664|9|2022-07-06|
|
||
|21|[PaddlePaddle/PaddleNLP](https://github.com/PaddlePaddle/PaddleNLP)|Easy-to-use and powerful NLP library with Awesome model zoo, supporting wide-range of NLP tasks from research to industrial applications, including Neural Search, Question Answering, Information Extra ...|5047|9|2022-08-02|
|
||
|22|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|18629|9|2022-08-02|
|
||
|23|[W01fh4cker/Serein](https://github.com/W01fh4cker/Serein)|【懒人神器】一款图形化、批量采集url、批量对采集的url进行各种nday检测的工具。可用于src挖掘、cnvd挖掘、0day利用、打造自己的武器库等场景。可以批量利用Actively Exploited Atlassian Confluence 0Day CVE-2022-26134和DedeCMS v5.7.87 SQL注入 CVE-2022-23337。|572|9|2022-08-02|
|
||
|24|[jina-ai/clip-as-service](https://github.com/jina-ai/clip-as-service)|Embed images and sentences into fixed-length vectors with CLIP|10544|8|2022-08-02|
|
||
|25|[xfangfang/Macast](https://github.com/xfangfang/Macast)|Macast is a cross-platform application which using mpv as DLNA Media Renderer.|3572|8|2022-07-17|
|
||
|26|[PaddlePaddle/PaddleGAN](https://github.com/PaddlePaddle/PaddleGAN)|PaddlePaddle GAN library, including lots of interesting applications like First-Order motion transfer, Wav2Lip, picture repair, image editing, photo2cartoon, image style transfer, GPEN, and so on.|5942|8|2022-07-29|
|
||
|27|[microsoft/nni](https://github.com/microsoft/nni)|An open source AutoML toolkit for automate machine learning lifecycle, including feature engineering, neural architecture search, model compression and hyper-parameter tuning.|11759|8|2022-08-02|
|
||
|28|[PaddlePaddle/PaddleDetection](https://github.com/PaddlePaddle/PaddleDetection)|Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection.|8195|8|2022-08-02|
|
||
|29|[jhao104/proxy_pool](https://github.com/jhao104/proxy_pool)|Python爬虫代理IP池(proxy pool)|15756|8|2022-08-01|
|
||
|30|[wangshub/wechat_jump_game](https://github.com/wangshub/wechat_jump_game)|微信《跳一跳》Python 辅助|13872|8|2022-06-21|
|
||
|31|[sml2h3/ddddocr](https://github.com/sml2h3/ddddocr)|带带弟弟 通用验证码识别OCR pypi版|3181|8|2022-07-26|
|
||
|32|[Jack-Cherish/python-spider](https://github.com/Jack-Cherish/python-spider)|:rainbow:Python3网络爬虫实战:淘宝、京东、网易云、B站、12306、抖音、笔趣阁、漫画小说下载、音乐电影下载等|15136|8|2022-07-06|
|
||
|33|[fxsjy/jieba](https://github.com/fxsjy/jieba)|结巴中文分词|29007|8|2022-07-17|
|
||
|34|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|24195|7|2022-07-29|
|
||
|35|[EssayKillerBrain/EssayKiller_V2](https://github.com/EssayKillerBrain/EssayKiller_V2)|基于开源GPT2.0的初代创作型人工智能 可扩展、可进化|4727|7|2022-06-11|
|
||
|36|[r0ysue/r0capture](https://github.com/r0ysue/r0capture)|安卓应用层抓包通杀脚本|4099|7|2022-06-07|
|
||
|37|[RangiLyu/nanodet](https://github.com/RangiLyu/nanodet)|NanoDet-Plus⚡Super fast and lightweight anchor-free object detection model. 🔥Only 980 KB(int8) / 1.8MB (fp16) and run 97FPS on cellphone🔥|4507|7|2022-05-22|
|
||
|38|[XiaoMiku01/fansMedalHelper](https://github.com/XiaoMiku01/fansMedalHelper)|新版B站粉丝牌助手 全自动升级粉丝牌|480|7|2022-08-02|
|
||
|39|[louisyoungx/jd-shopper](https://github.com/louisyoungx/jd-shopper)|京东自动下单 (自动登录,指定时间预约商品,商品补货监控,自动加购物车,自动下单)|1672|7|2022-03-20|
|
||
|40|[pofey/movie_robot](https://github.com/pofey/movie_robot)|轻松便捷的与家人和朋友,一同享受多终端- 致的高品质私有化观影体验。|1396|7|2022-07-23|
|
||
|41|[pyecharts/pyecharts](https://github.com/pyecharts/pyecharts)|🎨 Python Echarts Plotting Library|12596|7|2022-06-20|
|
||
|42|[vnpy/vnpy](https://github.com/vnpy/vnpy)|基于Python的开源量化交易平台开发框架|18930|7|2022-08-02|
|
||
|43|[open-mmlab/mmocr](https://github.com/open-mmlab/mmocr)|OpenMMLab Text Detection, Recognition and Understanding Toolbox|2659|6|2022-08-02|
|
||
|44|[Linzaer/Ultra-Light-Fast-Generic-Face-Detector-1MB](https://github.com/Linzaer/Ultra-Light-Fast-Generic-Face-Detector-1MB)| 💎1MB lightweight face detection model (1MB轻量级人脸检测模型)|6428|6|2022-02-10|
|
||
|45|[Mas0nShi/typoraCracker](https://github.com/Mas0nShi/typoraCracker)|A extract & decryption and pack & encryption tools for typora.|1394|6|2022-04-06|
|
||
|46|[ymcui/Chinese-BERT-wwm](https://github.com/ymcui/Chinese-BERT-wwm)|Pre-Training with Whole Word Masking for Chinese BERT(中文BERT-wwm系列模型)|7266|6|2022-03-30|
|
||
|47|[biancangming/wtv](https://github.com/biancangming/wtv)|解决电脑、手机看电视直播的苦恼,收集各种直播源,电视直播网站|6302|6|2022-07-24|
|
||
|48|[dmlc/dgl](https://github.com/dmlc/dgl)|Python package built to ease deep learning on graph, on top of existing DL frameworks.|10079|6|2022-08-02|
|
||
|49|[0x727/ShuiZe_0x727](https://github.com/0x727/ShuiZe_0x727)|信息收集自动化工具|2216|6|2022-07-15|
|
||
|50|[PaddlePaddle/PaddleHub](https://github.com/PaddlePaddle/PaddleHub)|Awesome pre-trained models toolkit based on PaddlePaddle.(300+ models including Image, Text, Audio and Video with Easy Inference & Serving deployment)|8233|6|2022-08-02|
|
||
|51|[jumpserver/jumpserver](https://github.com/jumpserver/jumpserver)|JumpServer 是广受欢迎的开源堡垒机,是符合 4A 规范的专业运维安全审计系统。|18917|6|2022-08-02|
|
||
|52|[wbt5/real-url](https://github.com/wbt5/real-url)|获取斗鱼&虎牙&哔哩哔哩&抖音&快手等 58 个直播平台的真实流媒体地址(直播源)和弹幕,直播源可在 PotPlayer、flv.js 等播放器中播放。|4957|5|2022-07-24|
|
||
|53|[Tencent/CodeAnalysis](https://github.com/Tencent/CodeAnalysis)|Static Code Analysis - 静态代码分析|1192|5|2022-08-02|
|
||
|54|[jxxghp/nas-tools](https://github.com/jxxghp/nas-tools)|NAS媒体库资源归集、整理自动化工具|1753|5|2022-08-02|
|
||
|55|[wangshub/Douyin-Bot](https://github.com/wangshub/Douyin-Bot)|😍 Python 抖音机器人,论如何在抖音上找到漂亮小姐姐? |7863|5|2022-06-21|
|
||
|56|[78778443/QingScan](https://github.com/78778443/QingScan)|一个漏洞扫描器粘合剂,添加目标后30款工具自动调用;支持 web扫描、系统扫描、子域名收集、目录扫描、主机扫描、主机发现、组件识别、URL爬虫、XRAY扫描、AWVS自动扫描、POC批量验证,SSH批量测试、vulmap。|1081|5|2022-08-02|
|
||
|57|[PaddlePaddle/PaddleSeg](https://github.com/PaddlePaddle/PaddleSeg)|Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Mat ...|5196|5|2022-08-02|
|
||
|58|[binux/pyspider](https://github.com/binux/pyspider)|A Powerful Spider(Web Crawler) System in Python.|15518|5|2022-06-07|
|
||
|59|[HibiKier/zhenxun_bot](https://github.com/HibiKier/zhenxun_bot)|基于 Nonebot2 和 go-cqhttp 开发,以 postgresql 作为数据库,非常可爱的绪山真寻bot|2147|5|2022-08-01|
|
||
|60|[akfamily/akshare](https://github.com/akfamily/akshare)|AKShare is an elegant and simple financial data interface library for Python, built for human beings! 开源财经数据接口库|5243|5|2022-08-02|
|
||
|61|[PaddlePaddle/PaddleClas](https://github.com/PaddlePaddle/PaddleClas)|A treasure chest for visual recognition powered by PaddlePaddle|4289|5|2022-08-02|
|
||
|62|[Johnshall/Shadowrocket-ADBlock-Rules-Forever](https://github.com/Johnshall/Shadowrocket-ADBlock-Rules-Forever)|提供多款 Shadowrocket 规则,拥有强劲的广告过滤功能。每日8时重新构建规则。|1213|5|2022-08-01|
|
||
|63|[rwv/chinese-dos-games](https://github.com/rwv/chinese-dos-games)|🎮 Chinese DOS games collections.|6873|5|2022-05-23|
|
||
|64|[open-mmlab/mmsegmentation](https://github.com/open-mmlab/mmsegmentation)|OpenMMLab Semantic Segmentation Toolbox and Benchmark.|4162|5|2022-08-02|
|
||
|65|[komomon/CVE-2022-30190-follina-Office-MSDT-Fixed](https://github.com/komomon/CVE-2022-30190-follina-Office-MSDT-Fixed)|CVE-2022-30190-follina.py-修改版,可以自定义word模板,方便实战中钓鱼使用。|323|5|2022-06-06|
|
||
|66|[open-mmlab/mmdeploy](https://github.com/open-mmlab/mmdeploy)|OpenMMLab Model Deployment Framework|1070|5|2022-07-20|
|
||
|67|[lucky-ecat/wechat_info_collect](https://github.com/lucky-ecat/wechat_info_collect)|调查取证 针对微信客户端的信息收集工具, 自动化提取本地PC所有的微信信息, 包括微信号, 手机号等 |459|5|2022-07-26|
|
||
|68|[why20021008/hand-write](https://github.com/why20021008/hand-write)|模拟手写效果,节约时间。|631|5|2022-04-30|
|
||
|69|[chen310/NeteaseCloudMusicTasks](https://github.com/chen310/NeteaseCloudMusicTasks)|-|1226|5|2022-04-18|
|
||
|70|[kornia/kornia](https://github.com/kornia/kornia)|Open Source Differentiable Computer Vision Library|6860|5|2022-08-02|
|
||
|71|[PaddlePaddle/PaddleX](https://github.com/PaddlePaddle/PaddleX)|PaddlePaddle End-to-End Development Toolkit(『飞桨』深度学习全流程开发工具)|3868|4|2022-07-27|
|
||
|72|[megvii-research/ECCV2022-RIFE](https://github.com/megvii-research/ECCV2022-RIFE)|ECCV2022-Real-Time Intermediate Flow Estimation for Video Frame Interpolation|2637|4|2022-07-26|
|
||
|73|[AirtestProject/Airtest](https://github.com/AirtestProject/Airtest)|UI Automation Framework for Games and Apps|6386|4|2022-07-25|
|
||
|74|[x-hw/amazing-qr](https://github.com/x-hw/amazing-qr)|💮 amazing QRCode generator in Python (supporting animated gif) - Python amazing 二维码生成器(支持 gif 动态图片二维码)|9224|4|2022-06-21|
|
||
|75|[bojone/bert4keras](https://github.com/bojone/bert4keras)|keras implement of transformers for humans|4599|4|2022-07-27|
|
||
|76|[tr0uble-mAker/POC-bomber](https://github.com/tr0uble-mAker/POC-bomber)|利用大量高威胁poc/exp快速获取目标权限,用于渗透和红队快速打点|969|4|2022-07-30|
|
||
|77|[brightmart/albert_zh](https://github.com/brightmart/albert_zh)|A LITE BERT FOR SELF-SUPERVISED LEARNING OF LANGUAGE REPRESENTATIONS, 海量中文预训练ALBERT模型|3671|4|2022-07-05|
|
||
|78|[martinet101/ElevenClock](https://github.com/martinet101/ElevenClock)|ElevenClock: Have a customizable clock on your Windows 11 displays|1422|4|2022-08-02|
|
||
|79|[TophantTechnology/ARL](https://github.com/TophantTechnology/ARL)|ARL(Asset Reconnaissance Lighthouse)资产侦察灯塔系统旨在快速侦察与目标关联的互联网资产,构建基础资产信息库。 协助甲方安全团队或者渗透测试人员有效侦察和检索资产,发现存在的薄弱点和攻击面。|2895|4|2022-03-02|
|
||
|80|[zhzyker/vulmap](https://github.com/zhzyker/vulmap)|Vulmap 是一款 web 漏洞扫描和验证工具, 可对 webapps 进行漏洞扫描, 并且具备漏洞验证功能|2570|4|2022-04-13|
|
||
|81|[Morizeyao/GPT2-Chinese](https://github.com/Morizeyao/GPT2-Chinese)|Chinese version of GPT2 training code, using BERT tokenizer.|5136|4|2022-03-17|
|
||
|82|[shmilylty/OneForAll](https://github.com/shmilylty/OneForAll)|OneForAll是一款功能强大的子域收集工具|5209|4|2022-07-10|
|
||
|83|[hiroi-sora/Umi-OCR](https://github.com/hiroi-sora/Umi-OCR)|OCR离线批量图片文字识别软件,带界面。可排除视频图片中的水印、游戏图片中的UI等干扰,提取干净的文本。基于 PaddleOCR 。|475|4|2022-07-22|
|
||
|84|[celery/celery](https://github.com/celery/celery)|Distributed Task Queue (development branch)|19814|4|2022-08-02|
|
||
|85|[hunshcn/gh-proxy](https://github.com/hunshcn/gh-proxy)|github release、archive以及项目文件的加速项目|3298|4|2022-07-24|
|
||
|86|[yoshiko2/Movie_Data_Capture](https://github.com/yoshiko2/Movie_Data_Capture)|Local Movies Organizer|4676|4|2022-07-30|
|
||
|87|[OlafenwaMoses/ImageAI](https://github.com/OlafenwaMoses/ImageAI)|A python library built to empower developers to build applications and systems with self-contained Computer Vision capabilities|7127|4|2022-07-03|
|
||
|88|[minivision-ai/photo2cartoon](https://github.com/minivision-ai/photo2cartoon)|人像卡通化探索项目 (photo-to-cartoon translation project)|3307|4|2022-06-12|
|
||
|89|[lancopku/pkuseg-python](https://github.com/lancopku/pkuseg-python)|pkuseg多领域中文分词工具; The pkuseg toolkit for multi-domain Chinese word segmentation|5921|4|2022-07-27|
|
||
|90|[Jrohy/multi-v2ray](https://github.com/Jrohy/multi-v2ray)|v2ray/xray多用户管理部署程序|5860|4|2022-05-22|
|
||
|91|[TurboWay/bigdata_analyse](https://github.com/TurboWay/bigdata_analyse)|大数据分析项目|2110|4|2022-03-12|
|
||
|92|[NVIDIA/NeMo](https://github.com/NVIDIA/NeMo)|NeMo: a toolkit for conversational AI|4546|4|2022-08-02|
|
||
|93|[PaddlePaddle/ERNIE](https://github.com/PaddlePaddle/ERNIE)|Official implementations for various pre-training models of ERNIE-family, covering topics of Language Understanding & Generation, Multimodal Understanding & Generation, and beyond.|5045|4|2022-07-07|
|
||
|94|[thu-ml/tianshou](https://github.com/thu-ml/tianshou)|An elegant PyTorch deep reinforcement learning library.|4930|3|2022-07-31|
|
||
|95|[tianqiraf/DouZero_For_HappyDouDiZhu](https://github.com/tianqiraf/DouZero_For_HappyDouDiZhu)|基于DouZero定制AI实战欢乐斗地主|1078|3|2022-05-28|
|
||
|96|[garrettj403/SciencePlots](https://github.com/garrettj403/SciencePlots)|Matplotlib styles for scientific plotting|3703|3|2022-07-18|
|
||
|97|[pdm-project/pdm](https://github.com/pdm-project/pdm)|A modern Python package and dependency manager supporting the latest PEP standards|2869|3|2022-08-02|
|
||
|98|[open-mmlab/mmcv](https://github.com/open-mmlab/mmcv)|OpenMMLab Computer Vision Foundation|4162|3|2022-08-02|
|
||
|99|[tychxn/jd-assistant](https://github.com/tychxn/jd-assistant)|京东抢购助手:包含登录,查询商品库存/价格,添加/清空购物车,抢购商品(下单),查询订单等功能|4612|3|2022-06-22|
|
||
|100|[ha0y/xiaomi_miot_raw](https://github.com/ha0y/xiaomi_miot_raw)|All-in-one & Easy-to-use. Integrate all your Xiaomi Smart Home - with a single integration and NO YAML files - into Home Assistant.|1602|3|2022-07-22|
|
||
|101|[SpiderClub/haipproxy](https://github.com/SpiderClub/haipproxy)|:sparkling_heart: High available distributed ip proxy pool, powerd by Scrapy and Redis|5159|3|2022-07-29|
|
||
|102|[Zy143L/wskey](https://github.com/Zy143L/wskey)|wskey|1001|3|2022-05-25|
|
||
|103|[Jack-Cherish/quantitative](https://github.com/Jack-Cherish/quantitative)|量化交易:python3|1020|3|2022-05-05|
|
||
|104|[tensorlayer/TensorLayer](https://github.com/tensorlayer/TensorLayer)|Deep Learning and Reinforcement Learning Library for Scientists and Engineers |7043|3|2022-07-20|
|
||
|105|[curtinlv/JD-Script](https://github.com/curtinlv/JD-Script)|仅供参考。|1196|3|2022-02-18|
|
||
|106|[jerry3747/taobao_seckill](https://github.com/jerry3747/taobao_seckill)|淘宝、天猫半价抢购,抢电视、抢茅台,干死黄牛党|1842|3|2022-02-07|
|
||
|107|[ctripcorp/flybirds](https://github.com/ctripcorp/flybirds)|基于自然语言的,跨端跨框架 BDD UI 自动化测试方案,BDD testing, Python style, Present by Trip Flight|623|3|2022-08-02|
|
||
|108|[jiangxufeng/v2rayL](https://github.com/jiangxufeng/v2rayL)|v2ray linux GUI客户端,支持订阅、vemss、ss等协议,自动更新订阅、检查版本更新|2961|3|2022-03-11|
|
||
|109|[JustMachiavelli/javsdt](https://github.com/JustMachiavelli/javsdt)|影片信息整理工具,抓取元数据nfo,自定义重命名文件(夹),下载fanart裁剪poster,为emby、kodi、极影派铺路。|2832|3|2022-04-08|
|
||
|110|[aaPanel/BaoTa](https://github.com/aaPanel/BaoTa)|宝塔Linux面板 - 简单好用的服务器运维面板|3483|3|2022-06-10|
|
||
|111|[darknessomi/musicbox](https://github.com/darknessomi/musicbox)|网易云音乐命令行版本|9417|3|2022-06-28|
|
||
|112|[open-mmlab/mmtracking](https://github.com/open-mmlab/mmtracking)|OpenMMLab Video Perception Toolbox. It supports Video Object Detection (VID), Multiple Object Tracking (MOT), Single Object Tracking (SOT), Video Instance Segmentation (VIS) with a unified framework.|2422|3|2022-08-02|
|
||
|113|[chineseocr/chineseocr](https://github.com/chineseocr/chineseocr)|yolo3+ocr|4918|3|2022-03-10|
|
||
|114|[hhyo/Archery](https://github.com/hhyo/Archery)|SQL 审核查询平台|4040|3|2022-07-28|
|
||
|115|[Jittor/jittor](https://github.com/Jittor/jittor)|Jittor is a high-performance deep learning framework based on JIT compiling and meta-operators.|2517|3|2022-08-01|
|
||
|116|[blackboxo/CleanMyWechat](https://github.com/blackboxo/CleanMyWechat)|自动删除 PC 端微信缓存数据,包括从所有聊天中自动下载的大量文件、视频、图片等数据内容,解放你的空间。|2529|3|2022-05-27|
|
||
|117|[yihong0618/running_page](https://github.com/yihong0618/running_page)|Make your own running home page|1990|3|2022-07-29|
|
||
|118|[yutiansut/QUANTAXIS](https://github.com/yutiansut/QUANTAXIS)|QUANTAXIS 支持任务调度 分布式部署的 股票/期货/期权 数据/回测/模拟/交易/可视化/多账户 纯本地量化解决方案|6674|3|2022-07-09|
|
||
|119|[shidenggui/easytrader](https://github.com/shidenggui/easytrader)|提供同花顺客户端/国金/华泰客户端/雪球的基金、股票自动程序化交易以及自动打新,支持跟踪 joinquant /ricequant 模拟交易 和 实盘雪球组合, 量化交易组件|6682|3|2022-07-06|
|
||
|120|[man-group/dtale](https://github.com/man-group/dtale)|Visualizer for pandas data structures|3555|3|2022-07-24|
|
||
|121|[zq1997/deepin-wine](https://github.com/zq1997/deepin-wine)|【deepin源移植】Debian/Ubuntu上最快的QQ/微信安装方式|3636|3|2022-06-28|
|
||
|122|[open-mmlab/mmaction2](https://github.com/open-mmlab/mmaction2)|OpenMMLab's Next Generation Video Understanding Toolbox and Benchmark|2227|3|2022-08-02|
|
||
|123|[CollegesChat/university-information](https://github.com/CollegesChat/university-information)|收集全国各高校招生时不会写明,却会实实在在影响大学生活质量的要求与细节|1217|3|2022-08-01|
|
||
|124|[CLUEbenchmark/CLUE](https://github.com/CLUEbenchmark/CLUE)|中文语言理解测评基准 Chinese Language Understanding Evaluation Benchmark: datasets, baselines, pre-trained models, corpus and leaderboard |2786|3|2022-07-05|
|
||
|125|[CMHopeSunshine/LittlePaimon](https://github.com/CMHopeSunshine/LittlePaimon)|小派蒙!原神qq群机器人,基于NoneBot2的UID查询、抽卡导出分析、模拟抽卡、实时便签、札记等多功能小助手。|487|3|2022-07-30|
|
||
|126|[zpoint/CPython-Internals](https://github.com/zpoint/CPython-Internals)|Dive into CPython internals, trying to illustrate every detail of CPython implementation|3396|3|2022-03-14|
|
||
|127|[nonebot/nonebot2](https://github.com/nonebot/nonebot2)|跨平台 Python 异步聊天机器人框架 / Asynchronous multi-platform chatbot framework written in Python|2227|3|2022-07-31|
|
||
|128|[tonquer/picacg-qt](https://github.com/tonquer/picacg-qt)|哔咔漫画, PicACG comic PC client(Windows, Linux, MacOS) |1473|3|2022-06-26|
|
||
|129|[wzpan/wukong-robot](https://github.com/wzpan/wukong-robot)|🤖 wukong-robot 是一个简单、灵活、优雅的中文语音对话机器人/智能音箱项目,还可能是首个支持脑机交互的开源智能音箱项目。|3484|3|2022-05-13|
|
||
|130|[CLUEbenchmark/CLUEDatasetSearch](https://github.com/CLUEbenchmark/CLUEDatasetSearch)|搜索所有中文NLP数据集,附常用英文NLP数据集|2576|3|2022-07-05|
|
||
|131|[TakWolf/ark-pixel-font](https://github.com/TakWolf/ark-pixel-font)|方舟像素字体 - 开源的泛中日韩像素字体 / Ark pixel font - Open source Pan-CJK pixel font|1431|3|2022-08-01|
|
||
|132|[open-mmlab/mmdetection3d](https://github.com/open-mmlab/mmdetection3d)|OpenMMLab's next-generation platform for general 3D object detection.|2625|3|2022-08-02|
|
||
|133|[nl8590687/ASRT_SpeechRecognition](https://github.com/nl8590687/ASRT_SpeechRecognition)|A Deep-Learning-Based Chinese Speech Recognition System 基于深度学习的中文语音识别系统|5660|3|2022-06-22|
|
||
|134|[wb14123/seq2seq-couplet](https://github.com/wb14123/seq2seq-couplet)|Play couplet with seq2seq model. 用深度学习对对联。|5315|3|2022-07-18|
|
||
|135|[open-mmlab/mmpose](https://github.com/open-mmlab/mmpose)|OpenMMLab Pose Estimation Toolbox and Benchmark.|2249|3|2022-08-01|
|
||
|136|[dataabc/weiboSpider](https://github.com/dataabc/weiboSpider)|新浪微博爬虫,用python爬取新浪微博数据|5917|3|2022-07-30|
|
||
|137|[alibaba/taobao-iphone-device](https://github.com/alibaba/taobao-iphone-device)| tidevice can be used to communicate with iPhone device|1582|3|2022-07-26|
|
||
|138|[open-mmlab/mmediting](https://github.com/open-mmlab/mmediting)|MMEditing is a low-level vision toolbox based on PyTorch, supporting super-resolution, inpainting, matting, video interpolation, etc.|3444|3|2022-08-01|
|
||
|139|[BlinkDL/AI-Writer](https://github.com/BlinkDL/AI-Writer)|AI 写小说,生成玄幻和言情网文等等。中文预训练生成模型。采用我的 RWKV 模型,类似 GPT-2 。AI写作。RWKV for Chinese novel generation.|960|3|2022-04-25|
|
||
|140|[HFrost0/bilix](https://github.com/HFrost0/bilix)|⚡️快如闪电的bilibili下载工具,基于Python现代Async特性,高速批量下载整部动漫,电视剧,up投稿等|354|3|2022-07-25|
|
||
|141|[hustvl/YOLOP](https://github.com/hustvl/YOLOP)|You Only Look Once for Panopitic Driving Perception.(https://arxiv.org/abs/2108.11250)|1193|3|2022-07-21|
|
||
|142|[PaddlePaddle/models](https://github.com/PaddlePaddle/models)|Pre-trained and Reproduced Deep Learning Models (『飞桨』官方模型库,包含多种学术前沿和工业场景验证的深度学习模型)|6574|3|2022-07-07|
|
||
|143|[open-mmlab/mmrazor](https://github.com/open-mmlab/mmrazor)|OpenMMLab Model Compression Toolbox and Benchmark.|683|3|2022-08-02|
|
||
|144|[PaddlePaddle/PaddleSpeech](https://github.com/PaddlePaddle/PaddleSpeech)|Easy-to-use Speech Toolkit including SOTA/Streaming ASR with punctuation, influential TTS with text frontend, Speaker Verification System, End-to-End Speech Translation and Keyword Spotting. Won NAACL ...|4498|3|2022-08-02|
|
||
|145|[pythonstock/stock](https://github.com/pythonstock/stock)|stock,股票系统。使用python进行开发。|5645|3|2022-05-30|
|
||
|146|[BR-IDL/PaddleViT](https://github.com/BR-IDL/PaddleViT)|:robot: PaddleViT: State-of-the-art Visual Transformer and MLP Models for PaddlePaddle 2.0+|927|3|2022-07-15|
|
||
|147|[google/budoux](https://github.com/google/budoux)|-|838|3|2022-07-29|
|
||
|148|[Justin62628/Squirrel-RIFE](https://github.com/Justin62628/Squirrel-RIFE)|效果更好的补帧软件,显存占用更小,是DAIN速度的10-25倍,包含抽帧处理,去除动漫卡顿感|1443|3|2022-02-28|
|
||
