GitHub-Chinese-Top-Charts/content/charts/new_repo/software/MATLAB.md

36 lines
4.7 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters!

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a>
# 中文新秀榜 > 软件类 > MATLAB
<sub>数据更新: 2022-08-03&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Updated|Created|
|:-|:-|:-|:-|:-|:-|
|1|[intLyc/MTO-Platform](https://github.com/intLyc/MTO-Platform)|Multi-Task Optimization Platform 多任务优化平台|20|2022-03-25|2021-09-21|
|2|[Taoistzou/event-triggered-consensus](https://github.com/Taoistzou/event-triggered-consensus)|事件触发一致性及其对应的文献|15|2022-03-22|2022-03-22|
|3|[Taoistzou/formation-control](https://github.com/Taoistzou/formation-control)|编队控制|9|2022-03-25|2022-03-25|
|4|[Taoistzou/Distributed-finite-time-regulation-of-a-class-of-networked-heterogeneous-multi-agent-systems](https://github.com/Taoistzou/Distributed-finite-time-regulation-of-a-class-of-networked-heterogeneous-multi-agent-systems)|分布式有限时间异质多智能体系统一致性|8|2022-03-25|2022-03-25|
|5|[Taoistzou/preset-time-consensus](https://github.com/Taoistzou/preset-time-consensus)|预定义时间一致性|8|2022-03-25|2022-03-25|
|6|[Taoistzou/fixed-time-bipartite-consensus-of-multi-agent-system-with-disturbances](https://github.com/Taoistzou/fixed-time-bipartite-consensus-of-multi-agent-system-with-disturbances)|固定时间二分一致性|7|2022-03-25|2022-03-25|
|7|[Taoistzou/Distributed-consensus-of-linear-multi-agent-systems-with-adaptive-dynamic-protocols](https://github.com/Taoistzou/Distributed-consensus-of-linear-multi-agent-systems-with-adaptive-dynamic-protocols)|具有自适应动态协议的线性多智能体系统的分布式一致性|7|2022-03-25|2022-03-25|
|8|[Taoistzou/Fixed-time-consensus-algorithm-for-second-order-multi-agent-systems](https://github.com/Taoistzou/Fixed-time-consensus-algorithm-for-second-order-multi-agent-systems)|二阶多智能体系统固定时间一致性|7|2022-03-25|2022-03-25|
|9|[Taoistzou/fixed-time-consensus-with-input-time-delay](https://github.com/Taoistzou/fixed-time-consensus-with-input-time-delay)|输入时延下的固定是时延一致性|7|2022-03-25|2022-03-25|
|10|[Taoistzou/consensus-tracking-](https://github.com/Taoistzou/consensus-tracking-)|高阶系统固定时间一致性追踪|7|2022-03-22|2022-03-22|
|11|[Taoistzou/Second-Order-Consensus-Using-a-Fixed-Time-Convergent-Sliding-Surface-](https://github.com/Taoistzou/Second-Order-Consensus-Using-a-Fixed-Time-Convergent-Sliding-Surface-)|滑模控制二阶系统固定时间一致性|6|2022-03-25|2022-03-25|
|12|[Taoistzou/Scaled-consensus-of-second-order-multiagent-systems-](https://github.com/Taoistzou/Scaled-consensus-of-second-order-multiagent-systems-)|二阶系统比例一致性|6|2022-03-25|2022-03-25|
|13|[Taoistzou/Fixed-Time-Consensus-Tracking-of-Heterogeneous-Multi-agent-Systems](https://github.com/Taoistzou/Fixed-Time-Consensus-Tracking-of-Heterogeneous-Multi-agent-Systems)|异质多智能体系统固定时间一致性跟踪|6|2022-03-25|2022-03-25|
|14|[Taoistzou/tracking-consensus-protocols-for-networked-Euler-Lagrangian-systems](https://github.com/Taoistzou/tracking-consensus-protocols-for-networked-Euler-Lagrangian-systems)|欧拉拉格朗系统一致性跟踪|6|2022-03-23|2022-03-23|
|15|[Silver-Fang/MATLAB-Extension](https://github.com/Silver-Fang/MATLAB-Extension)|埃博拉酱的MATLAB扩展|5|2022-04-02|2021-08-03|
|16|[suntong-1221/EV_Model](https://github.com/suntong-1221/EV_Model)|纯电动汽车simulink模型|4|2022-02-22|2022-02-10|
|17|[a839290771/SSVEP-BCI-OpenBCI](https://github.com/a839290771/SSVEP-BCI-OpenBCI)|基于OpenBCIBciduino完成的SSVEP项目包括刺激器、信号实时传输、以及基于FFT方式的信号处理|4|2022-02-11|2022-01-13|
|18|[Shizhaoyu7288/GA-SVM](https://github.com/Shizhaoyu7288/GA-SVM)|使用遗传算法优化支持向量机/Optimization of support vector machine using genetic algorithm|3|2022-03-16|2022-03-16|
|19|[zhenhua-chen1/Huawei-Cup-Postgraduate-Mathematical-Contest-in-Modelling](https://github.com/zhenhua-chen1/Huawei-Cup-Postgraduate-Mathematical-Contest-in-Modelling)|“华为杯”中国研究生数学建模竞赛相关优化类型的部分代码|3|2022-03-24|2021-12-09|
<div align="center">
<p><sub>↓ -- 感谢读者 -- ↓</sub></p>
榜单持续更新,如有帮助请加星收藏,方便后续浏览,感谢你的支持!
</div>
<br/>
<div align="center"><a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a></div>