167 lines
27 KiB
Markdown
167 lines
27 KiB
Markdown
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a> • <a href="/content/docs/feedback.md">问题反馈</a>
|
||
|
||
# 中文新秀榜 > 软件类 > Python
|
||
<sub>数据更新: 2022-03-11 / 温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到</sub>
|
||
|
||
|#|Repository|Description|Stars|Updated|Created|
|
||
|:-|:-|:-|:-|:-|:-|
|
||
|1|[xinntao/Real-ESRGAN](https://github.com/xinntao/Real-ESRGAN)|Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration.|9866|2022-02-23|2021-07-19|
|
||
|2|[PeterL1n/RobustVideoMatting](https://github.com/PeterL1n/RobustVideoMatting)|Robust Video Matting in PyTorch, TensorFlow, TensorFlow.js, ONNX, CoreML!|5290|2022-01-14|2021-08-30|
|
||
|3|[7eu7d7/genshin_auto_fish](https://github.com/7eu7d7/genshin_auto_fish)|基于深度强化学习的原神自动钓鱼AI|3388|2022-02-28|2021-09-10|
|
||
|4|[xfangfang/Macast](https://github.com/xfangfang/Macast)|Macast is a cross-platform application which using mpv as DLNA Media Renderer.|3080|2022-03-01|2021-06-02|
|
||
|5|[open-mmlab/mmocr](https://github.com/open-mmlab/mmocr)|OpenMMLab Text Detection, Recognition and Understanding Toolbox|2175|2022-03-07|2021-04-07|
|
||
|6|[sml2h3/ddddocr](https://github.com/sml2h3/ddddocr)|带带弟弟 通用验证码识别OCR pypi版|1712|2022-03-01|2021-07-14|
|
||
|7|[0x727/ShuiZe_0x727](https://github.com/0x727/ShuiZe_0x727)|信息收集自动化工具|1627|2022-01-17|2021-07-28|
|
||
|8|[martinet101/ElevenClock](https://github.com/martinet101/ElevenClock)|ElevenClock: Have a customizable clock on your Windows 11 displays|1165|2022-03-07|2021-09-19|
|
||
|9|[curtinlv/JD-Script](https://github.com/curtinlv/JD-Script)|仅供参考。|1138|2022-02-18|2021-05-05|
|
||
|10|[Mas0nShi/typoraCracker](https://github.com/Mas0nShi/typoraCracker)|A extract & decryption and pack & encryption tools for typora.|1097|2022-02-22|2021-11-30|
|
||
|11|[luminoleon/epicgames-claimer](https://github.com/luminoleon/epicgames-claimer)|自动领取Epic游戏商城每周免费游戏。|1028|2022-01-28|2021-09-12|
|
||
|12|[Tencent/CodeAnalysis](https://github.com/Tencent/CodeAnalysis)|Static Code Analysis|1012|2022-03-08|2021-12-28|
|
||
|13|[louisyoungx/JD-SHOPPER](https://github.com/louisyoungx/JD-SHOPPER)|京东自动下单 (自动登录,指定时间预约商品,商品补货监控,自动加购物车,自动下单)|987|2022-03-02|2021-11-22|
|
||
|14|[hustvl/YOLOP](https://github.com/hustvl/YOLOP)|You Only Look Once for Panopitic Driving Perception.(https://arxiv.org/abs/2108.11250)|906|2022-02-11|2021-08-25|
|
||
|15|[yihong0618/GitHubPoster](https://github.com/yihong0618/GitHubPoster)|Make everything a GitHub svg poster and Skyline!|905|2022-03-08|2021-04-21|
|
||
|16|[Zy143L/wskey](https://github.com/Zy143L/wskey)|wskey|843|2022-02-21|2021-09-01|
|
||
|17|[78778443/QingScan](https://github.com/78778443/QingScan)|一个漏洞扫描器粘合剂,添加目标后30款工具自动调用;支持 web扫描、系统扫描、子域名收集、目录扫描、主机扫描、主机发现、组件识别、URL爬虫、XRAY扫描、AWVS自动扫描、POC批量验证,SSH批量测试、vulmap。|841|2022-03-06|2021-12-06|
|
||
|18|[microsoft/Graphormer](https://github.com/microsoft/Graphormer)|Graphormer is a deep learning package that allows researchers and developers to train custom models for molecule modeling tasks. It aims to accelerate the research and application in AI for molecule s ...|814|2022-03-07|2021-05-27|
|
||
|19|[Jack-Cherish/quantitative](https://github.com/Jack-Cherish/quantitative)|量化交易:python3|807|2021-12-28|2021-09-08|
|
||
|20|[BR-IDL/PaddleViT](https://github.com/BR-IDL/PaddleViT)|:robot: PaddleViT: State-of-the-art Visual Transformer and MLP Models for PaddlePaddle 2.0+|776|2022-03-08|2021-08-30|
|
||
|21|[Mashiro2000/HeyTapTask](https://github.com/Mashiro2000/HeyTapTask)|适配青龙面板/云函数/本地运行的欢太商城脚本|748|2022-01-22|2021-09-17|
|
||
|22|[wgpsec/DBJ](https://github.com/wgpsec/DBJ)|大宝剑-边界资产梳理工具(红队、蓝队、企业组织架构、子域名、Web资产梳理、Web指纹识别、ICON_Hash资产匹配)|743|2022-02-08|2021-03-11|
|
||
|23|[open-mmlab/mmgeneration](https://github.com/open-mmlab/mmgeneration)|MMGeneration is a powerful toolkit for generative models, based on PyTorch and MMCV. |696|2022-03-08|2021-04-14|
|
||
|24|[open-mmlab/mmdeploy](https://github.com/open-mmlab/mmdeploy)|OpenMMLab Model Deployment Framework|642|2022-03-08|2021-12-24|
|
||
|25|[ClassmateLin/scripts](https://github.com/ClassmateLin/scripts)|jd https://t.me/+fo3HSUe3nbRiNjY1|590|2022-01-14|2021-07-20|
|
||
|26|[knownsec/Kunyu](https://github.com/knownsec/Kunyu)|Kunyu, more efficient corporate asset collection|573|2022-02-28|2021-07-28|
|
||
|27|[EASY233/Finger](https://github.com/EASY233/Finger)|一款红队在大量的资产中存活探测与重点攻击系统指纹探测工具|573|2022-02-16|2021-03-24|
|
||
|28|[ASoulCnki/ASoulCnki](https://github.com/ASoulCnki/ASoulCnki)|ASoul评论区小作文 枝网查重系统 爬虫部分|572|2021-12-03|2021-06-13|
|
||
|29|[Rick-Lang/rickroll-lang](https://github.com/Rick-Lang/rickroll-lang)|Rickroll Language is a rickroll based, process oriented, dynamic, strong, esoteric programming language. All of the keywords/statements are coming from Rick Astley's lyrics. Discord server: https://di ...|572|2022-02-23|2021-05-16|
|
||
|30|[ghealer/GUI_Tools](https://github.com/ghealer/GUI_Tools)|一个由各种图形化渗透工具组成的工具集|558|2022-01-10|2021-09-06|
|
||
|31|[chen310/NeteaseCloudMusicTasks](https://github.com/chen310/NeteaseCloudMusicTasks)|网易云音乐自动任务:刷等级、云贝、云豆等|538|2022-03-08|2021-12-09|
|
||
|32|[P1-Team/AlliN](https://github.com/P1-Team/AlliN)|A flexible scanner|534|2022-02-15|2021-03-14|
|
||
|33|[hukaixuan19970627/yolov5_obb](https://github.com/hukaixuan19970627/yolov5_obb)|yolov5 + csl_label.(Oriented Object Detection)(Rotation Detection)(Rotated BBox)基于yolov5的旋转目标检测|529|2022-03-02|2021-03-17|
|
||
|34|[dqzg12300/fridaUiTools](https://github.com/dqzg12300/fridaUiTools)|frida工具的缝合怪|511|2022-02-28|2021-06-01|
|
||
|35|[Metarget/metarget](https://github.com/Metarget/metarget)|Metarget is a framework providing automatic constructions of vulnerable infrastructures.|510|2022-03-08|2021-04-09|
|
||
|36|[AntonVanke/JDBrandMember](https://github.com/AntonVanke/JDBrandMember)|京东自动入会获取京豆|489|2021-11-15|2021-04-01|
|
||
|37|[wafinfo/Sunflower_get_Password](https://github.com/wafinfo/Sunflower_get_Password)|一款针对向日葵的识别码和验证码提取工具|489|2021-11-01|2021-03-11|
|
||
|38|[BlinkDL/AI-Writer](https://github.com/BlinkDL/AI-Writer)|AI 写小说,生成玄幻和言情网文等等。中文预训练生成模型。采用我的 RWKV 模型,类似 GPT-2 。Tuned GPT for novel generation.|478|2022-02-15|2021-07-26|
|
||
|39|[open-mmlab/mmrazor](https://github.com/open-mmlab/mmrazor)|OpenMMLab Model Compression Toolbox and Benchmark.|475|2022-03-08|2021-12-22|
|
||
|40|[open-mmlab/mmflow](https://github.com/open-mmlab/mmflow)|OpenMMLab optical flow toolbox and benchmark|451|2022-03-04|2021-11-16|
|
||
|41|[Oshino29/ngaArchive](https://github.com/Oshino29/ngaArchive)|nga论坛帖子的存档|449|2021-10-10|2021-09-14|
|
||
|42|[FengQuanLi/WZCQ](https://github.com/FengQuanLi/WZCQ)|用基于策略梯度得强化学习方法训练AI玩王者荣耀|437|2021-11-16|2021-07-04|
|
||
|43|[open-mmlab/mmhuman3d](https://github.com/open-mmlab/mmhuman3d)|OpenMMLab 3D Human Parametric Model Toolbox and Benchmark|435|2022-03-07|2021-11-29|
|
||
|44|[ventusff/neurecon](https://github.com/ventusff/neurecon)|Multi-view 3D reconstruction using neural rendering. Unofficial implementation of UNISURF, VolSDF, NeuS and more.|428|2021-09-14|2021-09-08|
|
||
|45|[G-Security-Team/GSLibrary](https://github.com/G-Security-Team/GSLibrary)|轻量级知识库&POC管理平台|426|2021-10-11|2021-07-27|
|
||
|46|[mpquant/MyTT](https://github.com/mpquant/MyTT)|MyTT将通达信,同花顺,文华麦语言等指标公式,最简移植到Python中,核心库单个文件,仅百行代码,十几个核心函数,神奇的实现所有常见技术指标算法(不依赖talib库)的纯python实现和转换通达信MACD,RSI,BOLL,ATR,KDJ,CCI,PSY等公式,全部基于pandas函数计算方法封装,简洁且高性能,能非常方便的应用在股票指标公式,股市期货量化框架分析,自动程序化交易,数字货币量 ...|424|2021-12-27|2021-05-18|
|
||
|47|[pofey/movie_robot](https://github.com/pofey/movie_robot)|电影机器人,自动从豆瓣电影的想看、在看、看过中获取影音信息,然后去PT站智能选种,找到最匹配的资源加入自己的影音库。|413|2022-01-18|2022-01-09|
|
||
|48|[yym6472/ConSERT](https://github.com/yym6472/ConSERT)|Code for our ACL 2021 paper - ConSERT: A Contrastive Framework for Self-Supervised Sentence Representation Transfer|386|2021-12-10|2021-05-31|
|
||
|49|[yaronzz/BaiduYunToAliYun](https://github.com/yaronzz/BaiduYunToAliYun)|同步百度云网盘到阿里云|366|2021-11-03|2021-07-09|
|
||
|50|[liuli-io/liuli](https://github.com/liuli-io/liuli)|构建一个多源、干净、个性化的阅读环境|364|2022-03-03|2021-04-07|
|
||
|51|[openspeech-team/openspeech](https://github.com/openspeech-team/openspeech)|Open-Source Toolkit for End-to-End Speech Recognition leveraging PyTorch-Lightning and Hydra.|363|2022-03-01|2021-06-06|
|
||
|52|[israel-dryer/ttkbootstrap](https://github.com/israel-dryer/ttkbootstrap)|A supercharged theme extension for tkinter that enables on-demand modern flat style themes inspired by Bootstrap.|362|2022-02-21|2021-03-19|
|
||
|53|[sirodeneko/genshin-sign](https://github.com/sirodeneko/genshin-sign)|原神自动签到|358|2022-03-08|2021-05-23|
|
||
|54|[666wcy/ARPT-Bot](https://github.com/666wcy/ARPT-Bot)|一个基于Python3的Bot。目前支持以Docker的方式部署在vps上。支持Aria2、本子下载、网易云音乐下载、Pixiv榜单下载、Youtue-dl支持、搜图。|353|2022-02-19|2021-06-27|
|
||
|55|[smxiazi/NEW_xp_CAPTCHA](https://github.com/smxiazi/NEW_xp_CAPTCHA)|xp_CAPTCHA(瞎跑 白嫖版) burp 验证码 识别 burp插件|339|2022-02-14|2021-04-23|
|
||
|56|[HibiKier/zhenxun_bot](https://github.com/HibiKier/zhenxun_bot)|基于 Nonebot2 和 go-cqhttp 开发,以 postgresql 作为数据库,非常可爱的绪山真寻bot|337|2022-03-07|2021-05-16|
|
||
|57|[0x727/FingerprintHub](https://github.com/0x727/FingerprintHub)|侦查守卫(ObserverWard)的指纹库|336|2022-03-07|2021-08-20|
|
||
|58|[ycdxsb/PocOrExp_in_Github](https://github.com/ycdxsb/PocOrExp_in_Github)|聚合Github上已有的Poc或者Exp,CVE信息来自CVE官网。Auto Collect Poc Or Exp from Github by CVE ID.|333|2022-03-08|2021-04-13|
|
||
|59|[HIT-SCIR/plm-nlp-code](https://github.com/HIT-SCIR/plm-nlp-code)|-|325|2022-02-18|2021-07-19|
|
||
|60|[bigblackhat/oFx](https://github.com/bigblackhat/oFx)|一款漏洞验证工具而已|320|2022-02-27|2021-06-02|
|
||
|61|[QPT-Family/QPT](https://github.com/QPT-Family/QPT)|[内测中]前向式Python环境快捷封装工具,快速将Python打包为EXE并添加CUDA、NoAVX等支持。|318|2022-03-08|2021-05-03|
|
||
|62|[bubbliiiing/yolox-pytorch](https://github.com/bubbliiiing/yolox-pytorch)|这是一个yolox-pytorch的源码,可以用于训练自己的模型。|316|2022-03-02|2021-09-04|
|
||
|63|[luern0313/WindSong-Lyre-Genshin-Impact](https://github.com/luern0313/WindSong-Lyre-Genshin-Impact)|【原神】自动演奏风物之诗琴的程序|316|2022-01-15|2021-03-27|
|
||
|64|[bangumi/server](https://github.com/bangumi/server)|The next-generation backend server for https://bgm.tv|311|2022-03-06|2021-12-07|
|
||
|65|[srcrs/unicom-task](https://github.com/srcrs/unicom-task)|-|306|2021-11-28|2021-06-13|
|
||
|66|[nschloe/matplotx](https://github.com/nschloe/matplotx)|:bar_chart: More styles and useful extensions for Matplotlib|305|2022-02-28|2021-10-24|
|
||
|67|[skywolf627/ProxiesActions](https://github.com/skywolf627/ProxiesActions)|通过GitHub的actions 自动采集节点 生成订阅信息|298|2022-03-07|2021-04-08|
|
||
|68|[Gumpest/YOLOv5-Multibackbone-Compression](https://github.com/Gumpest/YOLOv5-Multibackbone-Compression)|YOLOv5 Series Multi-backbone(TPH-YOLOv5, Ghostnet, ShuffleNetv2, Mobilenetv3Small, EfficientNetLite, PP-LCNet, SwinTransformer YOLO), Module(CBAM, DCN), Pruning (EagleEye, Network Slimming) and Quanti ...|296|2021-12-19|2021-10-26|
|
||
|69|[ShannonAI/ChineseBert](https://github.com/ShannonAI/ChineseBert)|-|295|2021-11-16|2021-05-31|
|
||
|70|[Womsxd/AutoMihoyoBBS](https://github.com/Womsxd/AutoMihoyoBBS)|米游社辅助签到,支持米游币,原神,崩坏三|294|2022-02-21|2021-05-23|
|
||
|71|[n0thing2speak/oracle_arm](https://github.com/n0thing2speak/oracle_arm)|oracle arm registration script. 乌龟壳刷ARM脚本|288|2022-01-26|2021-10-25|
|
||
|72|[mpquant/Ashare](https://github.com/mpquant/Ashare)|股票行情实时数据接口-A股,完全免费的沪深证券股票数据-中国股市,python最简封装的API接口,包含日线,历史K线,分时线,分钟线,全部实时采集,系统包括新浪腾讯双数据核心采集获取,自动故障切换,STOCK数据格式成DataFrame格式,可用来查询研究量化分析,股票程序自动化交易系统.为量化研究者在数据获取方面极大地减轻工作量,更加专注于策略和模型的研究与实现。|286|2022-02-09|2021-06-11|
|
||
|73|[murufeng/awesome_lightweight_networks](https://github.com/murufeng/awesome_lightweight_networks)|The implementation of various lightweight networks by using PyTorch. such as:MobileNetV2,MobileNeXt,GhostNet,ParNet,MobileViT、AdderNet,ShuffleNetV1-V2,LCNet,ConvNeXt,etc. ⭐⭐⭐⭐⭐|279|2022-01-13|2021-08-13|
|
||
|74|[zhiwehu/100_plus_Python_Projects_Challenge](https://github.com/zhiwehu/100_plus_Python_Projects_Challenge)|100+ Python Projects Challenge|274|2022-01-18|2021-05-01|
|
||
|75|[QIN2DIM/epic-awesome-gamer](https://github.com/QIN2DIM/epic-awesome-gamer)|🛴 优雅地领取 Epic 免费游戏|266|2022-03-03|2022-01-15|
|
||
|76|[Johnshall/Shadowrocket-ADBlock-Rules-Forever](https://github.com/Johnshall/Shadowrocket-ADBlock-Rules-Forever)|提供多款 Shadowrocket 规则,拥有强劲的广告过滤功能。每日8时重新构建规则。|266|2022-03-07|2021-12-06|
|
||
|77|[MoonInTheRiver/DiffSinger](https://github.com/MoonInTheRiver/DiffSinger)|DiffSinger: Singing Voice Synthesis via Shallow Diffusion Mechanism (SVS & TTS); AAAI 2022; Official code|259|2022-03-04|2021-12-17|
|
||
|78|[b0bac/GetMail](https://github.com/b0bac/GetMail)|利用NTLM Hash读取Exchange邮件|259|2022-02-15|2021-04-20|
|
||
|79|[bubbliiiing/unet-pytorch](https://github.com/bubbliiiing/unet-pytorch)|这是一个unet-pytorch的源码,可以训练自己的模型|259|2022-03-04|2021-03-12|
|
||
|80|[hwkxk/HeytapTask](https://github.com/hwkxk/HeytapTask)|欢太商城每日签到Python脚本|249|2021-11-29|2021-07-19|
|
||
|81|[TuSimple/LiDAR_RCNN](https://github.com/TuSimple/LiDAR_RCNN)|LiDAR R-CNN: An Efficient and Universal 3D Object Detector|245|2022-01-29|2021-03-29|
|
||
|82|[cleverbao/520apkhook](https://github.com/cleverbao/520apkhook)|把msf生成的安卓远控附加进普通的app中,并进行加固隐藏特征。可以绕过常见的手机安全管家。|244|2021-11-19|2021-10-14|
|
||
|83|[elmagnificogi/diablo2_resurrected_filter](https://github.com/elmagnificogi/diablo2_resurrected_filter)|diablo2 resurrected loot filter|242|2021-10-26|2021-10-10|
|
||
|84|[iframepm/FuckAV](https://github.com/iframepm/FuckAV)|python写的一款免杀工具(shellcode加载器)BypassAV,国内杀软全过(windows denfend)2021-9-13|239|2021-10-25|2021-08-20|
|
||
|85|[sipeed/Maix-Speech](https://github.com/sipeed/Maix-Speech)|Maix Speech AI lib, a fast and small speech lib running on embedded devices, including ASR, chat, TTS etc.|237|2022-03-07|2021-10-15|
|
||
|86|[lxflxfcl/monitor](https://github.com/lxflxfcl/monitor)|漏洞监控平台——Monitor。目前实现了监控GitHub、微软、CNNVD三者的漏洞信息,并使用企业微信实时推送。还可以使用邮箱推送,默认关闭。|236|2022-02-10|2022-01-22|
|
||
|87|[IDEA-CCNL/Fengshenbang-LM](https://github.com/IDEA-CCNL/Fengshenbang-LM)|封神榜大模型是IDEA研究院认知计算与自然语言研究中心主导的大模型开源计划|233|2022-03-06|2021-10-28|
|
||
|88|[XiaoMiku01/bili-live-heart](https://github.com/XiaoMiku01/bili-live-heart)|每日获取B站直播间每日小心心及直播间自动打卡脚本|232|2022-02-25|2021-10-28|
|
||
|89|[daydreaming666/Amenoma](https://github.com/daydreaming666/Amenoma)|A simple desktop application to scan and export Genshin Impact Artifacts and Materials.|231|2022-02-17|2021-08-24|
|
||
|90|[ZhuiyiTechnology/roformer](https://github.com/ZhuiyiTechnology/roformer)|Rotary Transformer|230|2021-11-18|2021-03-22|
|
||
|91|[EricLee2021-72324/handpose_x](https://github.com/EricLee2021-72324/handpose_x)|手部21个关键点检测,二维手势姿态,手势识别,pytorch,handpose|229|2022-02-11|2021-03-19|
|
||
|92|[gh0stkey/Command2API](https://github.com/gh0stkey/Command2API)|Command2API - 万物皆可API|223|2022-02-08|2021-12-12|
|
||
|93|[DA-southampton/TRM_tutorial](https://github.com/DA-southampton/TRM_tutorial)|Transformer在CV和NLP领域的变体模型的从零解读:Transformer;VIT;Swin Transformer|217|2021-12-05|2021-11-24|
|
||
|94|[lobbyboy-ssh/lobbyboy](https://github.com/lobbyboy-ssh/lobbyboy)|A lobby boy will create a VPS server when you need one, and destroy it after using it.|198|2021-12-12|2021-10-16|
|
||
|95|[MuQiuJun-AI/bert4pytorch](https://github.com/MuQiuJun-AI/bert4pytorch)|超轻量级bert的pytorch版本,大量中文注释,容易修改结构,持续更新|185|2021-11-08|2021-08-17|
|
||
|96|[OpenBMB/BMInf](https://github.com/OpenBMB/BMInf)|Low-cost Inference Package for Big Pretrained Language Models (PLMs)|183|2021-12-07|2021-08-24|
|
||
|97|[Tencent/Lichee](https://github.com/Tencent/Lichee)|一个多模态内容理解算法框架,其中包含数据处理、预训练模型、常见模型以及模型加速等模块。|176|2021-10-26|2021-10-18|
|
||
|98|[ZhuiyiTechnology/roformer-sim](https://github.com/ZhuiyiTechnology/roformer-sim)|SimBERT升级版(SimBERTv2)!|175|2021-11-18|2021-06-10|
|
||
|99|[hengxuZ/spot-trend-grid](https://github.com/hengxuZ/spot-trend-grid)|虚拟货币(BTC、ETH)炒币量化系统项目。在一版本的基础上加入了趋势判断.目前实盘月化20%|167|2021-10-27|2021-04-28|
|
||
|100|[serend1p1ty/SeqNet](https://github.com/serend1p1ty/SeqNet)|[AAAI 2021] Sequential End-to-end Network for Efficient Person Search|166|2021-12-07|2021-04-01|
|
||
|101|[alibaba/TinyNeuralNetwork](https://github.com/alibaba/TinyNeuralNetwork)|TinyNeuralNetwork is an efficient and easy-to-use deep learning model compression framework.|163|2021-12-13|2021-11-02|
|
||
|102|[psoho/fast-poster](https://github.com/psoho/fast-poster)|fastposter海报生成器,电商级别海报生成器,一分钟完成海报开发,快速生成海报,完成海报制作。支持Java,Python,PHP,Go,JS,小程序等多种语言。演示地址:https://poster.prodapi.cn/|155|2021-12-02|2021-03-25|
|
||
|103|[ppogg/Retinaface_Ghost](https://github.com/ppogg/Retinaface_Ghost)|This is a project based on retinaface face detection, including ghostnet and mobilenetv3|151|2021-12-02|2021-06-11|
|
||
|104|[firmianay/Vehicle-Security-Toolkit](https://github.com/firmianay/Vehicle-Security-Toolkit)|汽车安全测试工具集(持续更新)|150|2021-12-06|2021-08-03|
|
||
|105|[easton-cau/SOTR](https://github.com/easton-cau/SOTR)|SOTR: Segmenting Objects with Transformers|148|2021-11-15|2021-07-28|
|
||
|106|[zhoubin-me/lushi_script](https://github.com/zhoubin-me/lushi_script)|This script is to save your time from Mercenaries mode of Hearthstone|143|2021-12-02|2021-10-19|
|
||
|107|[Mufanc/Genshin-SmartFishingRod](https://github.com/Mufanc/Genshin-SmartFishingRod)|【Auto】原神⭐钓鱼辅助工具 自动收竿、校准游标 ✨您只需要抛出鱼竿,我们会帮你完成一切✨|143|2021-09-22|2021-09-04|
|
||
|108|[KimigaiiWuyi/GenshinUID](https://github.com/KimigaiiWuyi/GenshinUID)|一个基于HoshinoBot/NoneBot2的原神UID查询插件|143|2021-12-10|2021-08-02|
|
||
|109|[PaddleCV-SIG/EISeg](https://github.com/PaddleCV-SIG/EISeg)|高效交互式语义分割标注软件EISeg 『Efficient and intelligent interactive segmentation annotation software』|143|2021-12-13|2021-04-25|
|
||
|110|[megagonlabs/bunkai](https://github.com/megagonlabs/bunkai)|Sentence boundary disambiguation tool for Japanese texts (日本語文境界判定器)|143|2021-12-13|2021-04-21|
|
||
|111|[SigureMo/yutto](https://github.com/SigureMo/yutto)|:ice_cube: 一个可爱且任性的 B 站视频下载器(bilili2.x)|142|2021-12-08|2021-05-02|
|
||
|112|[spiritLHL/Hang-up-items](https://github.com/spiritLHL/Hang-up-items)|问卷调查项目,云服务器挂机项目,各种脚本收集,部分github链接已反代理加速,可国内直连。欢迎右上角watch及时收取更新信息。(不要fork和star,低调)|137|2021-12-13|2021-05-27|
|
||
|113|[luck-ying/Library-POC](https://github.com/luck-ying/Library-POC)|漏洞poc&exp存档|136|2021-12-08|2021-03-21|
|
||
|114|[greatcodeeer/iPhone-Pickup-Monitor](https://github.com/greatcodeeer/iPhone-Pickup-Monitor)|iPhone取货预约助手|130|2021-09-24|2021-09-19|
|
||
|115|[Ridter/RelayX](https://github.com/Ridter/RelayX)|NTLM relay test.|130|2021-11-17|2021-07-29|
|
||
|116|[daodaofr/AlignPS](https://github.com/daodaofr/AlignPS)|Code for CVPR 2021 paper: Anchor-Free Person Search|129|2021-10-18|2021-03-21|
|
||
|117|[csebuetnlp/xl-sum](https://github.com/csebuetnlp/xl-sum)|This repository contains the code, data, and models of the paper titled "XL-Sum: Large-Scale Multilingual Abstractive Summarization for 44 Languages" published in Findings of the Association for Compu ...|127|2021-11-22|2021-06-26|
|
||
|118|[A-Soul-Database/A-Soul-Database](https://github.com/A-Soul-Database/A-Soul-Database)|A-Soul db A-Soul第三方直播数据|126|2021-11-14|2021-08-06|
|
||
|119|[AgentMaker/Paddle-Image-Models](https://github.com/AgentMaker/Paddle-Image-Models)|A PaddlePaddle version image model zoo.|126|2021-11-13|2021-03-18|
|
||
|120|[JunnYu/RoFormer_pytorch](https://github.com/JunnYu/RoFormer_pytorch)|RoFormer_pytorch|125|2021-12-03|2021-03-25|
|
||
|121|[msg-systems/coreferee](https://github.com/msg-systems/coreferee)|Coreference resolution for English, French, German and Polish, optimised for limited training data and easily extensible for further languages|122|2021-12-12|2021-04-14|
|
||
|122|[youshandefeiyang/SSRSpeedN-Mod](https://github.com/youshandefeiyang/SSRSpeedN-Mod)|机场流媒体解锁批量检测工具 Mod By 肥羊|116|2021-11-09|2021-10-07|
|
||
|123|[AttackTeamFamily/blackip](https://github.com/AttackTeamFamily/blackip)|沙箱IP、网络测绘ip、全网扫描ip等等收集|116|2021-11-08|2021-09-23|
|
||
|124|[liushulinle/PLOME](https://github.com/liushulinle/PLOME)|Source code for the paper "PLOME: Pre-training with Misspelled Knowledge for Chinese Spelling Correction" in ACL2021|115|2021-09-17|2021-05-08|
|
||
|125|[opendilab/GoBigger](https://github.com/opendilab/GoBigger)|OpenDILab Multi-Agent Environment|114|2021-12-08|2021-09-30|
|
||
|126|[milaan9/milaan9](https://github.com/milaan9/milaan9)|-|114|2021-12-08|2021-06-15|
|
||
|127|[Anna10071/Anna](https://github.com/Anna10071/Anna)|适合女程序员做短视频的代码和脚本(石头、剪刀、布的游戏,python小猪佩奇,python画兔子,心形曲线等等)|113|2021-09-15|2021-09-05|
|
||
|128|[xinntao/facexlib](https://github.com/xinntao/facexlib)|FaceXlib aims at providing ready-to-use face-related functions based on current STOA open-source methods.|113|2021-10-22|2021-03-19|
|
||
|129|[spiritLHL/qinglong_auto_tools](https://github.com/spiritLHL/qinglong_auto_tools)|一些自写自用的qinglong配套工具|110|2021-12-12|2021-08-04|
|
||
|130|[jym66/Dlink_Parse](https://github.com/jym66/Dlink_Parse)|解析 优酷,腾讯,哔哩哔哩,抖音,芒果TV,爱奇艺,PP视频,咪咕视频,AcFun,快手,搜狐视频,QQ音乐,网易云音乐,酷我音乐,腾讯课堂,西瓜视频等下载地址|110|2021-09-25|2021-04-13|
|
||
|131|[BAAI-WuDao/BriVL](https://github.com/BAAI-WuDao/BriVL)|Bridging Vision and Language Model|109|2021-10-27|2021-08-12|
|
||
|132|[hosch3n/ProxyVulns](https://github.com/hosch3n/ProxyVulns)|[ProxyLogon] CVE-2021-26855 & CVE-2021-27065 Fixed RawIdentity Bug Exploit. [ProxyOracle] CVE-2021-31195 & CVE-2021-31196 Exploit Chains. [ProxyShell] CVE-2021-34473 & CVE-2021-34523 & CVE-2021-31207 ...|108|2021-11-16|2021-04-14|
|
||
|133|[zzp-seeker/bupt-ncov-auto-report](https://github.com/zzp-seeker/bupt-ncov-auto-report)|:helicopter:北邮疫情自动填报(Python+Github Actions)长期维护|107|2021-12-02|2021-08-04|
|
||
|134|[scaomath/galerkin-transformer](https://github.com/scaomath/galerkin-transformer)|[NeurIPS 2021] Galerkin Transformer: a linear attention without softmax|105|2021-11-12|2021-05-04|
|
||
|135|[XiaoMiku01/miyoubiAuto](https://github.com/XiaoMiku01/miyoubiAuto)|米游社每日米游币自动化脚本|103|2021-10-28|2021-04-28|
|
||
|136|[Code4Epoch/Bolaris](https://github.com/Code4Epoch/Bolaris)|Polaris + Bella = Bolaris|102|2021-12-02|2021-07-02|
|
||
|137|[LennonChin/AppleStore-Monitor](https://github.com/LennonChin/AppleStore-Monitor)|Monitor robot of Apple Store's products, using DingTalk notification.|99|2021-11-11|2021-10-19|
|
||
|138|[CLUEbenchmark/DataCLUE](https://github.com/CLUEbenchmark/DataCLUE)|DataCLUE: 数据为中心的NLP基准和工具包|98|2021-12-11|2021-09-11|
|
||
|139|[passer-W/VulScanner](https://github.com/passer-W/VulScanner)|一款适合在渗透测试中随时记录和保存的漏洞检测工具|98|2021-10-22|2021-07-19|
|
||
|140|[tonquer/ehentai-qt](https://github.com/tonquer/ehentai-qt)|e-hentai, exhentai|98|2021-12-12|2021-05-30|
|
||
|141|[zr2021/2021_QQ_AIAC_Tack1_1st](https://github.com/zr2021/2021_QQ_AIAC_Tack1_1st)|QQ浏览器2021AI算法大赛赛道一 第1名 方案|97|2021-11-17|2021-10-30|
|
||
|142|[wuye999/myScripts](https://github.com/wuye999/myScripts)|存放脚本,京东, tg,联通 等|96|2021-12-12|2021-10-13|
|
||
