18 KiB
18 KiB
中文增速榜 > 软件类 > Python
温馨提示:中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到
# | Repository | Description | Stars | Average daily growth | Updated |
---|---|---|---|---|---|
1 | huggingface/transformers | 🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX. | 55772 | 49 | 2021-12-19 |
2 | PeterL1n/RobustVideoMatting | Robust Video Matting in PyTorch, TensorFlow, TensorFlow.js, ONNX, CoreML! | 4945 | 44 | 2021-12-10 |
3 | willmcgugan/rich | Rich is a Python library for rich text and beautiful formatting in the terminal. | 31676 | 41 | 2021-12-18 |
4 | PaddlePaddle/PaddleOCR | Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ... | 18097 | 31 | 2021-12-19 |
5 | 7eu7d7/genshin_auto_fish | 基于深度强化学习的原神自动钓鱼AI | 2863 | 28 | 2021-12-04 |
6 | google-research/bert | TensorFlow code and pre-trained models for BERT | 29975 | 26 | 2021-09-11 |
7 | Mas0nShi/typoraCracker | A extract & decryption and pack & encryption tools for typora. | 475 | 24 | 2021-12-12 |
8 | ageitgey/face_recognition | The world's simplest facial recognition api for Python and the command line | 42552 | 24 | 2021-12-04 |
9 | JaidedAI/EasyOCR | Ready-to-use OCR with 80+ supported languages and all popular writing scripts including Latin, Chinese, Arabic, Devanagari, Cyrillic and etc. | 13381 | 21 | 2021-12-13 |
10 | testerSunshine/12306 | 12306智能刷票,订票 | 30339 | 18 | 2021-08-25 |
11 | open-mmlab/mmhuman3d | OpenMMLab 3D Human Parametric Model Toolbox and Benchmark | 334 | 16 | 2021-12-19 |
12 | 3b1b/manim | Animation engine for explanatory math videos | 39715 | 16 | 2021-12-17 |
13 | open-mmlab/mmdetection | OpenMMLab Detection Toolbox and Benchmark | 17653 | 15 | 2021-12-19 |
14 | 521xueweihan/GitHub520 | 😘 让你“爱”上 GitHub,解决访问时图裂、加载慢的问题。(无需安装) | 8771 | 15 | 2021-12-19 |
15 | lyhue1991/eat_tensorflow2_in_30_days | Tensorflow2.0 🍎🍊 is delicious, just eat it! 😋😋 | 9166 | 14 | 2021-09-20 |
16 | Kr1s77/awesome-python-login-model | 😮python模拟登陆一些大型网站,还有一些简单的爬虫,希望对你们有所帮助❤️,如果喜欢记得给个star哦🌟 | 13953 | 13 | 2021-07-24 |
17 | XX-net/XX-Net | A proxy tool to bypass GFW. | 30969 | 12 | 2021-12-11 |
18 | xfangfang/Macast | Macast is a cross-platform application which using mpv as DLNA Media Renderer. | 2290 | 11 | 2021-11-23 |
19 | pjialin/py12306 | 🚂 12306 购票助手,支持集群,多账号,多任务购票以及 Web 页面管理 | 11512 | 11 | 2021-12-13 |
20 | open-mmlab/mmflow | OpenMMLab optical flow toolbox and benchmark | 364 | 11 | 2021-12-17 |
21 | tgbot-collection/YYeTsBot | 🎬 人人影视bot,完全对接人人影视全部无删减资源 | 8423 | 10 | 2021-12-18 |
22 | lucidrains/DALLE-pytorch | Implementation / replication of DALL-E, OpenAI's Text to Image Transformer, in Pytorch | 3661 | 10 | 2021-12-02 |
23 | hanxiao/bert-as-service | Mapping a variable-length sentence to a fixed-length vector using BERT model | 9778 | 9 | 2021-07-01 |
24 | PaddlePaddle/PaddleGAN | PaddlePaddle GAN library, including lots of interesting applications like First-Order motion transfer, wav2lip, picture repair, image editing, photo2cartoon, image style transfer, and so on. | 4987 | 9 | 2021-12-17 |
25 | EssayKillerBrain/EssayKiller_V2 | 基于开源GPT2.0的初代创作型人工智能 可扩展、可进化 | 4188 | 9 | 2021-12-12 |
26 | hankcs/HanLP | Natural Language Processing for the next decade. Tokenization, Part-of-Speech Tagging, Named Entity Recognition, Syntactic & Semantic Dependency Parsing, Document Classification | 24630 | 9 | 2021-12-09 |
27 | 0x727/ShuiZe_0x727 | 信息收集自动化工具 | 1363 | 9 | 2021-11-30 |
28 | RangiLyu/nanodet | ⚡Super fast and lightweight anchor-free object detection model. 🔥Only 980 KB(int8) / 1.8MB (fp16) and run 97FPS on cellphone🔥 | 3640 | 9 | 2021-12-19 |
29 | PaddlePaddle/Paddle | PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署) | 17242 | 9 | 2021-12-19 |
30 | sfyc23/EverydayWechat | 微信助手:1.每日定时给好友(女友)发送定制消息。2.机器人自动回复好友。3.群助手功能(例如:查询垃圾分类、天气、日历、电影实时票房、快递物流、PM2.5等) | 8688 | 9 | 2021-06-22 |
31 | Linzaer/Ultra-Light-Fast-Generic-Face-Detector-1MB | 💎1MB lightweight face detection model (1MB轻量级人脸检测模型) | 6183 | 8 | 2021-11-25 |
32 | microsoft/nni | An open source AutoML toolkit for automate machine learning lifecycle, including feature engineering, neural architecture search, model compression and hyper-parameter tuning. | 10699 | 8 | 2021-12-19 |
33 | DA-southampton/TRM_tutorial | Transformer在CV和NLP领域的变体模型的从零解读:Transformer;VIT;Swin Transformer | 217 | 8 | 2021-12-05 |
34 | martinet101/ElevenClock | ElevenClock: Have a customizable clock on your Windows 11 displays | 781 | 8 | 2021-12-18 |
35 | jhao104/proxy_pool | Python爬虫代理IP池(proxy pool) | 13965 | 8 | 2021-12-01 |
36 | Mashiro2000/HeyTapTask | 适配青龙面板/云函数/本地运行的欢太商城脚本 | 715 | 8 | 2021-12-03 |
37 | PaddlePaddle/PaddleNLP | Easy-to-use and Fast NLP library with awesome model zoo, supporting wide-range of NLP tasks from research to industrial applications. | 2446 | 8 | 2021-12-19 |
38 | WZMIAOMIAO/deep-learning-for-image-processing | deep learning for image processing including classification and object-detection etc. | 5808 | 8 | 2021-12-19 |
39 | Jack-Cherish/python-spider | 🌈Python3网络爬虫实战:淘宝、京东、网易云、B站、12306、抖音、笔趣阁、漫画小说下载、音乐电影下载等 | 14200 | 8 | 2021-12-13 |
40 | fxsjy/jieba | 结巴中文分词 | 27569 | 8 | 2021-07-25 |
41 | open-mmlab/mmocr | OpenMMLab Text Detection, Recognition and Understanding Toolbox | 1915 | 7 | 2021-12-18 |
42 | tensorflow/tensor2tensor | Library of deep learning models and datasets designed to make deep learning more accessible and accelerate ML research. | 11866 | 7 | 2021-12-02 |
43 | ymcui/Chinese-BERT-wwm | Pre-Training with Whole Word Masking for Chinese BERT(中文BERT-wwm系列模型) | 6358 | 7 | 2021-12-17 |
44 | PaddlePaddle/PaddleDetection | Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection. | 5799 | 7 | 2021-12-17 |
45 | PaddlePaddle/PaddleHub | Awesome pre-trained models toolkit based on PaddlePaddle.(300+ models including Image, Text, Audio and Video with Easy Inference & Serving deployment) | 7285 | 7 | 2021-12-17 |
46 | hustvl/YOLOP | You Only Look Once for Panopitic Driving Perception.(https://arxiv.org/abs/2108.11250) | 793 | 7 | 2021-12-14 |
47 | pyecharts/pyecharts | 🎨 Python Echarts Plotting Library | 11806 | 7 | 2021-12-13 |
48 | Zy143L/wskey | wskey | 625 | 6 | 2021-12-03 |
49 | Jack-Cherish/quantitative | 量化交易:python3 | 588 | 6 | 2021-10-05 |
50 | sqlmapproject/sqlmap | Automatic SQL injection and database takeover tool | 21908 | 6 | 2021-12-13 |
51 | wangshub/Douyin-Bot | 😍 Python 抖音机器人,论如何在抖音上找到漂亮小姐姐? | 7671 | 6 | 2021-09-07 |
52 | biancangming/wtv | 解决电脑、手机看电视直播的苦恼,收集各种直播源,电视直播网站 | 4692 | 6 | 2021-11-22 |
53 | dmlc/dgl | Python package built to ease deep learning on graph, on top of existing DL frameworks. | 8656 | 6 | 2021-12-19 |
54 | xingyizhou/CenterNet | Object detection, 3D detection, and pose estimation using center point detection: | 6093 | 6 | 2021-11-11 |
55 | jumpserver/jumpserver | JumpServer 是全球首款开源的堡垒机,是符合 4A 的专业运维安全审计系统。 | 17565 | 6 | 2021-12-18 |
56 | BR-IDL/PaddleViT | 🤖 PaddleViT: State-of-the-art Visual Transformer and MLP Models for PaddlePaddle 2.0+ | 641 | 6 | 2021-12-19 |
57 | wbt5/real-url | 获取斗鱼&虎牙&哔哩哔哩&抖音&快手等 58 个直播平台的真实流媒体地址(直播源)和弹幕,直播源可在 PotPlayer、flv.js 等播放器中播放。 | 3748 | 5 | 2021-11-30 |
58 | PaddlePaddle/PaddleX | PaddlePaddle End-to-End Development Toolkit(『飞桨』深度学习全流程开发工具) | 3399 | 5 | 2021-12-15 |
59 | Oshino29/ngaArchive | nga论坛帖子的存档 | 456 | 5 | 2021-10-10 |
60 | hzwer/arXiv2020-RIFE | RIFE: Real-Time Intermediate Flow Estimation for Video Frame Interpolation | 2173 | 5 | 2021-12-16 |
61 | xiaolai/regular-investing-in-box | 定投改变命运 —— 让时间陪你慢慢变富 https://onregularinvesting.com | 4709 | 5 | 2021-12-18 |
62 | bojone/bert4keras | keras implement of transformers for humans | 3982 | 5 | 2021-11-30 |
63 | FengQuanLi/ResnetGPT | 用Resnet101+GPT搭建一个玩王者荣耀的AI | 1814 | 5 | 2021-08-08 |
64 | TophantTechnology/ARL | ARL(Asset Reconnaissance Lighthouse)资产侦察灯塔系统旨在快速侦察与目标关联的互联网资产,构建基础资产信息库。 协助甲方安全团队或者渗透测试人员有效侦察和检索资产,发现存在的薄弱点和攻击面。 | 2120 | 5 | 2021-11-07 |
65 | zhzyker/vulmap | Vulmap 是一款 web 漏洞扫描和验证工具, 可对 webapps 进行漏洞扫描, 并且具备漏洞验证功能 | 1998 | 5 | 2021-11-15 |
66 | Morizeyao/GPT2-Chinese | Chinese version of GPT2 training code, using BERT tokenizer. | 4594 | 5 | 2021-12-16 |
67 | PaddlePaddle/PaddleClas | A treasure chest for visual recognition powered by PaddlePaddle | 3164 | 5 | 2021-12-17 |
68 | rwv/chinese-dos-games | 🎮 Chinese DOS games collections. | 6531 | 5 | 2021-08-12 |
69 | microsoft/unilm | Large-scale Self-supervised Pre-training Across Tasks, Languages, and Modalities | 4082 | 5 | 2021-12-19 |
70 | open-mmlab/mmsegmentation | OpenMMLab Semantic Segmentation Toolbox and Benchmark. | 2875 | 5 | 2021-12-19 |
71 | stypr/clubhouse-py | Clubhouse API written in Python. Standalone client included. For reference and education purposes only. | 1693 | 5 | 2021-07-28 |
72 | OlafenwaMoses/ImageAI | A python library built to empower developers to build applications and systems with self-contained Computer Vision capabilities | 6734 | 5 | 2021-12-04 |
73 | minivision-ai/photo2cartoon | 人像卡通化探索项目 (photo-to-cartoon translation project) | 2845 | 5 | 2021-12-02 |
74 | lyhue1991/eat_pytorch_in_20_days | Pytorch🍊🍉 is delicious, just eat it! 😋😋 | 2780 | 5 | 2021-11-20 |
75 | lancopku/pkuseg-python | pkuseg多领域中文分词工具; The pkuseg toolkit for multi-domain Chinese word segmentation | 5693 | 5 | 2021-10-19 |
76 | luminoleon/epicgames-claimer | 自动领取Epic游戏商城每周免费游戏。 | 497 | 5 | 2021-12-19 |
77 | kornia/kornia | Open Source Differentiable Computer Vision Library | 5616 | 5 | 2021-12-17 |
78 | PaddlePaddle/ERNIE | Official implementations for various pre-training models of ERNIE-family, covering topics of Language Understanding & Generation, Multimodal Understanding & Generation, and beyond. | 4660 | 5 | 2021-12-03 |
79 | meolu/walle-web | walle - 瓦力 Devops开源项目代码部署平台 | 11278 | 5 | 2021-12-06 |
80 | enpeizhao/CVprojects | computer vision projects 计算机视觉等好玩的AI项目 | 149 | 5 | 2021-12-13 |
81 | ClassmateLin/scripts | jd | 585 | 4 | 2021-11-06 |
82 | tianqiraf/DouZero_For_HappyDouDiZhu | 基于DouZero定制AI实战欢乐斗地主 | 691 | 4 | 2021-07-22 |
83 | codelucas/newspaper | News, full-text, and article metadata extraction in Python 3. Advanced docs: | 11545 | 4 | 2021-12-15 |
84 | ghealer/GUI_Tools | 一个由各种图形化渗透工具组成的工具集 | 428 | 4 | 2021-09-22 |
85 | luyishisi/Anti-Anti-Spider | 越来越多的网站具有反爬虫特性,有的用图片隐藏关键数据,有的使用反人类的验证码,建立反反爬虫的代码仓库,通过与不同特性的网站做斗争(无恶意)提高技术。(欢迎提交难以采集的网站)(因工作原因,项目暂停) | 6907 | 4 | 2021-10-17 |
86 | x-hw/amazing-qr | 💮 amazing QRCode generator in Python (supporting animated gif) - Python amazing 二维码生成器(支持 gif 动态图片二维码) | 8613 | 4 | 2021-09-07 |
87 | curtinlv/JD-Script | 仅供参考。 | 970 | 4 | 2021-12-05 |
88 | open-mmlab/mmtracking | OpenMMLab Video Perception Toolbox. It supports Video Object Detection (VID), Multiple Object Tracking (MOT), Single Object Tracking (SOT), Video Instance Segmentation (VIS) with a unified framework. | 1927 | 4 | 2021-12-19 |
89 | brightmart/text_classification | all kinds of text classification models and more with deep learning | 7180 | 4 | 2021-11-02 |
90 | Jittor/jittor | Jittor is a high-performance deep learning framework based on JIT compiling and meta-operators. | 2297 | 4 | 2021-12-17 |
91 | iswbm/magic-python | Python 黑魔法手册 | 2346 | 4 | 2021-12-12 |
92 | ventusff/neurecon | Multi-view 3D reconstruction using neural rendering. Unofficial implementation of UNISURF, VolSDF, NeuS and more. | 363 | 4 | 2021-09-14 |
93 | PaddlePaddle/PaddleSeg | Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks from research to industrial applications. | 3411 | 4 | 2021-12-19 |
94 | TheKingOfDuck/fuzzDicts | Web Pentesting Fuzz 字典,一个就够了。 | 4013 | 4 | 2021-12-11 |
95 | shmilylty/OneForAll | OneForAll是一款功能强大的子域收集工具 | 4202 | 4 | 2021-11-20 |
96 | celery/celery | Distributed Task Queue (development branch) | 18380 | 4 | 2021-12-18 |
97 | TensorSpeech/TensorFlowTTS | 😝 TensorFlowTTS: Real-Time State-of-the-art Speech Synthesis for Tensorflow 2 (supported including English, French, Korean, Chinese, German and Easy to adapt for other lan ... | 2382 | 4 | 2021-11-29 |
98 | yuanxiaosc/DeepNude-an-Image-to-Image-technology | DeepNude's algorithm and general image generation theory and practice research, including pix2pix, CycleGAN, UGATIT, DCGAN, SinGAN, ALAE, mGANprior, StarGAN-v2 and VAE models (TensorFlow2 implementati ... | 4030 | 4 | 2021-10-02 |
99 | yoshiko2/Movie_Data_Capture | 本地电影刮削与整理一体化解决方案 | 3501 | 4 | 2021-12-19 |
100 | open-mmlab/mmdetection3d | OpenMMLab's next-generation platform for general 3D object detection. | 1889 | 4 | 2021-12-18 |
↓ -- 感谢读者 -- ↓
榜单持续更新,如有帮助请加星收藏,方便后续浏览,感谢你的支持!