GitHub-Chinese-Top-Charts/content/charts/growth/software/Python.md

217 lines
38 KiB
Markdown
Raw Permalink Blame History

This file contains invisible Unicode characters!

This file contains invisible Unicode characters that may be processed differently from what appears below. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to reveal hidden characters.

This file contains ambiguous Unicode characters that may be confused with others in your current locale. If your use case is intentional and legitimate, you can safely ignore this warning. Use the Escape button to highlight these characters.

<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a>
# 中文增速榜 > 软件类 > Python
<sub>数据更新: 2024-10-12&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Average daily growth|Updated|
|:-|:-|:-|:-|:-|:-|
|1|[cr4n5/XiaoYuanKouSuan](https://github.com/cr4n5/XiaoYuanKouSuan)|小猿口算_已达到0.00s|560|280|2024-10-11|
|2|[2noise/ChatTTS](https://github.com/2noise/ChatTTS)|A generative speech model for daily dialogue.|31399|228|2024-10-10|
|3|[ChaosJulien/XiaoYuanKouSuan_Auto](https://github.com/ChaosJulien/XiaoYuanKouSuan_Auto)|用于小猿口算的基于Python的自动答题工具|502|167|2024-10-11|
|4|[All-Hands-AI/OpenHands](https://github.com/All-Hands-AI/OpenHands)|🙌 OpenHands: Code Less, Make More|32894|154|2024-10-11|
|5|[Ucas-HaoranWei/GOT-OCR2.0](https://github.com/Ucas-HaoranWei/GOT-OCR2.0)|Official code implementation of General OCR Theory: Towards OCR-2.0 via a Unified End-to-end Model|5185|130|2024-10-11|
|6|[RVC-Boss/GPT-SoVITS](https://github.com/RVC-Boss/GPT-SoVITS)|1 min voice data can also be used to train a good TTS model! (few shot voice cloning)|33910|125|2024-10-02|
|7|[KwaiVGI/LivePortrait](https://github.com/KwaiVGI/LivePortrait)|Bring portraits to life!|12249|121|2024-10-07|
|8|[binary-husky/gpt_academic](https://github.com/binary-husky/gpt_academic)|为GPT/GLM等LLM大语言模型提供实用化交互接口特别优化论文阅读/润色/写作体验,模块化设计,支持自定义快捷按钮&函数插件支持Python和C++等项目剖析&自译解功能PDF/LaTex论文翻译&总结功能支持并行问询多种LLM模型支持chatglm3等本地模型。接入通义千问, deepseekcoder, 讯飞星火, 文心一言, llama2, rwkv, claude2, moss ...|64705|113|2024-10-11|
|9|[hpcaitech/Open-Sora](https://github.com/hpcaitech/Open-Sora)|Open-Sora: Democratizing Efficient Video Production for All|21838|93|2024-08-09|
|10|[myshell-ai/OpenVoice](https://github.com/myshell-ai/OpenVoice)|Instant voice cloning by MIT and MyShell.|29107|92|2024-08-21|
|11|[harry0703/MoneyPrinterTurbo](https://github.com/harry0703/MoneyPrinterTurbo)|利用AI大模型一键生成高清短视频 Generate short videos with one click using AI LLM.|16431|76|2024-07-26|
|12|[fudan-generative-vision/hallo](https://github.com/fudan-generative-vision/hallo)|Hallo: Hierarchical Audio-Driven Visual Synthesis for Portrait Image Animation|9290|76|2024-09-14|
|13|[THUDM/ChatGLM-6B](https://github.com/THUDM/ChatGLM-6B)|ChatGLM-6B: An Open Bilingual Dialogue Language Model 开源双语对话语言模型|40491|70|2024-06-27|
|14|[InternLM/MindSearch](https://github.com/InternLM/MindSearch)|🔍 An LLM-based Multi-agent Framework of Web Search Engine (like Perplexity.ai Pro and SearchGPT)|4827|64|2024-10-10|
|15|[lm-sys/FastChat](https://github.com/lm-sys/FastChat)|An open platform for training, serving, and evaluating large language models. Release repo for Vicuna and Chatbot Arena.|36633|64|2024-10-06|
|16|[hiyouga/LLaMA-Factory](https://github.com/hiyouga/LLaMA-Factory)|Unified Efficient Fine-Tuning of 100+ LLMs (ACL 2024)|32236|64|2024-10-11|
|17|[infiniflow/ragflow](https://github.com/infiniflow/ragflow)|RAGFlow is an open-source RAG (Retrieval-Augmented Generation) engine based on deep document understanding.|19078|63|2024-10-11|
|18|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|133228|61|2024-10-11|
|19|[gpt-omni/mini-omni](https://github.com/gpt-omni/mini-omni)|open-source multimodal large language model that can hear, talk while thinking. Featuring real-time end-to-end speech input and streaming audio output conversational capabilities. |2798|61|2024-09-25|
|20|[QwenLM/Qwen2-VL](https://github.com/QwenLM/Qwen2-VL)|Qwen2-VL is the multimodal large language model series developed by Qwen team, Alibaba Cloud.|2560|58|2024-10-04|
|21|[ScrapeGraphAI/Scrapegraph-ai](https://github.com/ScrapeGraphAI/Scrapegraph-ai)|Python scraper based on AI|14829|57|2024-10-11|
|22|[FunAudioLLM/CosyVoice](https://github.com/FunAudioLLM/CosyVoice)|Multi-lingual large voice generation model, providing inference, training and deployment full-stack ability.|5437|54|2024-09-29|
|23|[LC044/WeChatMsg](https://github.com/LC044/WeChatMsg)|提取微信聊天记录将其导出成HTML、Word、Excel文档永久保存对聊天记录进行分析生成年度聊天报告用聊天数据训练专属于个人的AI聊天助手|33793|53|2024-09-23|
|24|[VikParuchuri/marker](https://github.com/VikParuchuri/marker)|Convert PDF to markdown quickly with high accuracy|16925|49|2024-09-07|
|25|[huggingface/speech-to-speech](https://github.com/huggingface/speech-to-speech)|Speech To Speech: an effort for an open-sourced and modular GPT4-o|3209|49|2024-09-27|
|26|[OpenBMB/MiniCPM-V](https://github.com/OpenBMB/MiniCPM-V)|MiniCPM-V 2.6: A GPT-4V Level MLLM for Single Image, Multi Image and Video on Your Phone|12218|48|2024-09-13|
|27|[PKU-YuanGroup/Open-Sora-Plan](https://github.com/PKU-YuanGroup/Open-Sora-Plan)|This project aim to reproduce Sora (Open AI T2V model), we wish the open source community contribute to this project.|11314|48|2024-10-08|
|28|[opendatalab/PDF-Extract-Kit](https://github.com/opendatalab/PDF-Extract-Kit)|A Comprehensive Toolkit for High-Quality PDF Content Extraction|5031|47|2024-10-11|
|29|[jianchang512/ChatTTS-ui](https://github.com/jianchang512/ChatTTS-ui)|一个简单的本地网页界面使用ChatTTS将文字合成为语音同时支持对外提供API接口。A simple native web interface that uses ChatTTS to synthesize text into speech, along with support for external API interfaces.|6037|45|2024-08-29|
|30|[RVC-Project/Retrieval-based-Voice-Conversion-WebUI](https://github.com/RVC-Project/Retrieval-based-Voice-Conversion-WebUI)|Easily train a good VC model with voice data <= 10 mins!|23687|42|2024-09-05|
|31|[chatanywhere/GPT_API_free](https://github.com/chatanywhere/GPT_API_free)|Free ChatGPT API Key免费ChatGPT API支持GPT4 API免费ChatGPT国内可用免费转发API直连无需代理。可以搭配ChatBox等软件/插件使用,极大降低接口使用成本。国内即可无限制畅快聊天。|22226|41|2024-09-26|
|32|[netease-youdao/QAnything](https://github.com/netease-youdao/QAnything)|Question and Answer based on Anything.|11604|41|2024-09-27|
|33|[adithya-s-k/omniparse](https://github.com/adithya-s-k/omniparse)|Ingest, parse, and optimize any data format ➡️ from documents to multimedia ➡️ for enhanced compatibility with GenAI frameworks|5142|40|2024-09-23|
|34|[ultralytics/ultralytics](https://github.com/ultralytics/ultralytics)|Ultralytics YOLO11 🚀|30255|40|2024-10-11|
|35|[zhayujie/chatgpt-on-wechat](https://github.com/zhayujie/chatgpt-on-wechat)|基于大模型搭建的聊天机器人,同时支持 微信公众号、企业微信应用、飞书、钉钉 等接入可选择GPT3.5/GPT-4o/GPT-o1/ Claude/文心一言/讯飞星火/通义千问/ Gemini/GLM-4/Claude/Kimi/LinkAI能处理文本、语音和图片访问操作系统和互联网支持基于自有知识库进行定制企业智能客服。|30419|38|2024-09-26|
|36|[Upsonic/gpt-computer-assistant](https://github.com/Upsonic/gpt-computer-assistant)|Intelligence development framework in python for your product like Apple Intelligence|5216|38|2024-09-10|
|37|[THUDM/ChatGLM3](https://github.com/THUDM/ChatGLM3)|ChatGLM3 series: Open Bilingual Chat LLMs 开源双语对话语言模型|13382|38|2024-07-10|
|38|[Kwai-Kolors/Kolors](https://github.com/Kwai-Kolors/Kolors)|Kolors Team|3695|37|2024-09-04|
|39|[VikParuchuri/surya](https://github.com/VikParuchuri/surya)|OCR, layout analysis, reading order, table recognition in 90+ languages|10247|37|2024-10-08|
|40|[hpcaitech/ColossalAI](https://github.com/hpcaitech/ColossalAI)|Making large AI models cheaper, faster and more accessible|38723|36|2024-10-11|
|41|[fishaudio/fish-speech](https://github.com/fishaudio/fish-speech)|Brand new TTS solution|13210|36|2024-10-11|
|42|[NexaAI/nexa-sdk](https://github.com/NexaAI/nexa-sdk)|Nexa SDK is a comprehensive toolkit for supporting ONNX and GGML models. It supports text generation, image generation, vision-language models (VLM), auto-speech-recognition (ASR), and text-to-speech ...|1970|35|2024-10-11|
|43|[THUDM/ChatGLM2-6B](https://github.com/THUDM/ChatGLM2-6B)|ChatGLM2-6B: An Open Bilingual Chat LLM 开源双语对话语言模型|15704|33|2024-06-27|
|44|[THUDM/GLM-4](https://github.com/THUDM/GLM-4)|GLM-4 series: Open Multilingual Multimodal Chat LMs 开源多语言多模态对话模型|4840|32|2024-10-06|
|45|[ymcui/Chinese-LLaMA-Alpaca](https://github.com/ymcui/Chinese-LLaMA-Alpaca)|中文LLaMA&Alpaca大语言模型+本地CPU/GPU训练部署 (Chinese LLaMA & Alpaca LLMs)|18261|32|2024-04-30|
|46|[QwenLM/Qwen](https://github.com/QwenLM/Qwen)|The official repo of Qwen (通义千问) chat & pretrained large language model proposed by Alibaba Cloud.|13673|31|2024-09-24|
|47|[ultralytics/yolov5](https://github.com/ultralytics/yolov5)|YOLOv5 🚀 in PyTorch > ONNX > CoreML > TFLite|50158|31|2024-10-11|
|48|[FunAudioLLM/SenseVoice](https://github.com/FunAudioLLM/SenseVoice)|Multilingual Voice Understanding Model|2895|29|2024-09-25|
|49|[jingyaogong/minimind](https://github.com/jingyaogong/minimind)|「大模型」3小时完全从0训练26M的小参数GPT个人显卡即可推理训练|2253|29|2024-10-11|
|50|[hiroi-sora/Umi-OCR](https://github.com/hiroi-sora/Umi-OCR)|OCR software, free and offline. 开源、免费的离线OCR软件。支持截屏/批量导入图片PDF文档识别排除水印/页眉页脚,扫描/生成二维码。内置多国语言库。|26265|28|2024-10-09|
|51|[assafelovic/gpt-researcher](https://github.com/assafelovic/gpt-researcher)|LLM based autonomous agent that does online comprehensive research on any given topic|14361|28|2024-10-11|
|52|[reflex-dev/reflex](https://github.com/reflex-dev/reflex)|🕸️ Web apps in pure Python 🐍|19683|27|2024-10-10|
|53|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|43163|27|2024-10-10|
|54|[microsoft/UFO](https://github.com/microsoft/UFO)|A UI-Focused Agent for Windows OS Interaction.|7638|27|2024-09-25|
|55|[qhjqhj00/MemoRAG](https://github.com/qhjqhj00/MemoRAG)|Empowering RAG with a memory-based data interface for all-purpose applications!|1017|27|2024-09-29|
|56|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|49146|27|2024-10-11|
|57|[1Panel-dev/MaxKB](https://github.com/1Panel-dev/MaxKB)|🚀 基于大语言模型和 RAG 的知识库问答系统。开箱即用、模型中立、灵活编排,支持快速嵌入到第三方业务系统。|10775|27|2024-10-11|
|58|[BadToBest/EchoMimic](https://github.com/BadToBest/EchoMimic)|Lifelike Audio-Driven Portrait Animations through Editable Landmark Conditioning|2611|26|2024-08-15|
|59|[GaiZhenbiao/ChuanhuChatGPT](https://github.com/GaiZhenbiao/ChuanhuChatGPT)|GUI for ChatGPT API and many LLMs. Supports agents, file-based QA, GPT finetuning and query with web search. All with a neat UI.|15187|26|2024-09-25|
|60|[linyqh/NarratoAI](https://github.com/linyqh/NarratoAI)|利用AI大模型一键解说并剪辑视频 Using AI models to automatically provide commentary and edit videos with a single click.|1512|25|2024-10-08|
|61|[eosphoros-ai/DB-GPT](https://github.com/eosphoros-ai/DB-GPT)|AI Native Data App Development framework with AWEL(Agentic Workflow Expression Language) and Agents|13463|25|2024-10-08|
|62|[Sinaptik-AI/pandas-ai](https://github.com/Sinaptik-AI/pandas-ai)|Chat with your database (SQL, CSV, pandas, polars, mongodb, noSQL, etc). PandasAI makes data analysis conversational using LLMs (GPT 3.5 / 4, Anthropic, VertexAI) and RAG.|12868|24|2024-09-25|
|63|[xinntao/Real-ESRGAN](https://github.com/xinntao/Real-ESRGAN)|Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration.|28008|24|2024-08-06|
|64|[TeamWiseFlow/wiseflow](https://github.com/TeamWiseFlow/wiseflow)|Wiseflow is an agile information mining tool that extracts concise messages from various sources such as websites, WeChat official accounts, social platforms, etc. It automatically categorizes and upl ...|4094|24|2024-10-10|
|65|[Zeyi-Lin/HivisionIDPhotos](https://github.com/Zeyi-Lin/HivisionIDPhotos)|⚡HivisionIDPhotos: a lightweight and efficient AI ID photos tools. 一个轻量级的AI证件照制作算法。|11202|23|2024-09-28|
|66|[THUDM/LongWriter](https://github.com/THUDM/LongWriter)|LongWriter: Unleashing 10,000+ Word Generation from Long Context LLMs|1401|23|2024-09-27|
|67|[jianchang512/clone-voice](https://github.com/jianchang512/clone-voice)|A sound cloning tool with a web interface, using your voice or any sound to record audio / 一个带web界面的声音克隆工具使用你的音色或任意声音来录制音频|7365|22|2024-08-22|
|68|[guoyww/AnimateDiff](https://github.com/guoyww/AnimateDiff)|Official implementation of AnimateDiff.|10388|22|2024-07-31|
|69|[Tencent/HunyuanDiT](https://github.com/Tencent/HunyuanDiT)|Hunyuan-DiT : A Powerful Multi-Resolution Diffusion Transformer with Fine-Grained Chinese Understanding|3348|22|2024-10-11|
|70|[OpenMOSS/MOSS](https://github.com/OpenMOSS/MOSS)|An open-source tool-augmented conversational language model from Fudan University|11928|22|2024-07-13|
|71|[OpenBMB/XAgent](https://github.com/OpenBMB/XAgent)|An Autonomous LLM Agent for Complex Task Solving|8080|22|2024-08-12|
|72|[AiuniAI/Unique3D](https://github.com/AiuniAI/Unique3D)|Official implementation of Unique3D: High-Quality and Efficient 3D Mesh Generation from a Single Image|2958|22|2024-09-18|
|73|[netease-youdao/EmotiVoice](https://github.com/netease-youdao/EmotiVoice)|EmotiVoice 😊: a Multi-Voice and Prompt-Controlled TTS Engine|7325|22|2024-08-13|
|74|[dataelement/bisheng](https://github.com/dataelement/bisheng)|BISHENG is an open LLM devops platform for next generation Enterprise AI applications. Powerful and comprehensive features include: GenAI workflow, RAG, Agent, Unified model management, Evaluation, SF ...|8662|21|2024-10-11|
|75|[Kanaries/pygwalker](https://github.com/Kanaries/pygwalker)|PyGWalker: Turn your pandas dataframe into an interactive UI for visual analysis|12886|21|2024-10-02|
|76|[modelscope/DiffSynth-Studio](https://github.com/modelscope/DiffSynth-Studio)|Enjoy the magic of Diffusion models!|6422|21|2024-10-11|
|77|[vvbbnn00/WARP-Clash-API](https://github.com/vvbbnn00/WARP-Clash-API)|该项目可以让你通过订阅的方式使用Cloudflare WARP+自动获取流量。This project enables you to use Cloudflare WARP+ through subscription, automatically acquiring traffic.|8458|20|2024-09-04|
|78|[microsoft/DeepSpeed](https://github.com/microsoft/DeepSpeed)|DeepSpeed is a deep learning optimization library that makes distributed training and inference easy, efficient, and effective.|35050|20|2024-10-10|
|79|[deepseek-ai/DeepSeek-Coder](https://github.com/deepseek-ai/DeepSeek-Coder)|DeepSeek Coder: Let the Code Write Itself|6654|19|2024-05-21|
|80|[jzhang38/TinyLlama](https://github.com/jzhang38/TinyLlama)|The TinyLlama project is an open endeavor to pretrain a 1.1B Llama model on 3 trillion tokens.|7740|19|2024-05-03|
|81|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|53101|19|2024-08-21|
|82|[myshell-ai/MeloTTS](https://github.com/myshell-ai/MeloTTS)|High-quality multi-lingual text-to-speech library by MyShell.ai. Support English, Spanish, French, Chinese, Japanese and Korean.|4592|19|2024-08-09|
|83|[RUCAIBox/LLMSurvey](https://github.com/RUCAIBox/LLMSurvey)|The official GitHub page for the survey paper "A Survey of Large Language Models".|10175|18|2024-08-20|
|84|[facebookresearch/nougat](https://github.com/facebookresearch/nougat)|Implementation of Nougat Neural Optical Understanding for Academic Documents|8855|18|2024-04-16|
|85|[modelscope/agentscope](https://github.com/modelscope/agentscope)|Start building LLM-empowered multi-agent applications in an easier way.|4998|18|2024-10-08|
|86|[OpenGVLab/InternVL](https://github.com/OpenGVLab/InternVL)|[CVPR 2024 Oral] InternVL Family: A Pioneering Open-Source Alternative to GPT-4o. 接近GPT-4o表现的开源多模态对话模型|5713|18|2024-09-19|
|87|[OpenInterpreter/01](https://github.com/OpenInterpreter/01)|The #1 open-source voice interface for desktop, mobile, and ESP32 chips.|4926|18|2024-10-02|
|88|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|63236|18|2024-10-10|
|89|[fishaudio/Bert-VITS2](https://github.com/fishaudio/Bert-VITS2)|vits2 backbone with multilingual-bert|7887|18|2024-10-07|
|90|[xinsir6/ControlNetPlus](https://github.com/xinsir6/ControlNetPlus)|ControlNet++: All-in-one ControlNet for image generations and editing!|1690|17|2024-09-30|
|91|[honmashironeko/ProxyCat](https://github.com/honmashironeko/ProxyCat)|一款部署于云端或本地的代理池中间件可将静态代理IP灵活运用成隧道IP提供固定请求地址一次部署终身使用|889|17|2024-10-06|
|92|[dyang886/Game-Cheats-Manager](https://github.com/dyang886/Game-Cheats-Manager)|Easily download and manage game cheats for your convenience|4727|17|2024-10-05|
|93|[THUDM/CodeGeeX2](https://github.com/THUDM/CodeGeeX2)|CodeGeeX2: A More Powerful Multilingual Code Generation Model|7622|17|2024-07-10|
|94|[buaacyw/MeshAnything](https://github.com/buaacyw/MeshAnything)|From anything to mesh like human artists. Official impl. of "MeshAnything: Artist-Created Mesh Generation with Autoregressive Transformers"|2000|17|2024-08-05|
|95|[FlagOpen/FlagEmbedding](https://github.com/FlagOpen/FlagEmbedding)|Retrieval and Retrieval-augmented LLMs|7100|16|2024-10-10|
|96|[ymcui/Chinese-LLaMA-Alpaca-2](https://github.com/ymcui/Chinese-LLaMA-Alpaca-2)|中文LLaMA-2 & Alpaca-2大模型二期项目 + 64K超长上下文模型 (Chinese LLaMA-2 & Alpaca-2 LLMs with 64K long context models)|7068|16|2024-09-23|
|97|[marimo-team/marimo](https://github.com/marimo-team/marimo)|A reactive notebook for Python — run reproducible experiments, execute as a script, deploy as an app, and version with git. |6694|16|2024-10-11|
|98|[voicepaw/so-vits-svc-fork](https://github.com/voicepaw/so-vits-svc-fork)|so-vits-svc fork with realtime support, improved interface and more features.|8731|15|2024-10-10|
|99|[gradio-app/gradio](https://github.com/gradio-app/gradio)|Build and share delightful machine learning apps, all in Python. 🌟 Star to support our work!|32775|15|2024-10-11|
|100|[THUDM/CogVLM](https://github.com/THUDM/CogVLM)|a state-of-the-art-level open visual language model 多模态预训练模型|5935|15|2024-05-29|
|101|[OptimalScale/LMFlow](https://github.com/OptimalScale/LMFlow)|An Extensible Toolkit for Finetuning and Inference of Large Foundation Models. Large Models for All.|8237|15|2024-10-05|
|102|[6drf21e/ChatTTS_colab](https://github.com/6drf21e/ChatTTS_colab)|🚀 一键部署(含离线整合包)!基于 ChatTTS ,支持流式输出、音色抽卡、长音频生成和分角色朗读。简单易用,无需复杂安装。|1986|15|2024-07-02|
|103|[BlinkDL/ChatRWKV](https://github.com/BlinkDL/ChatRWKV)|ChatRWKV is like ChatGPT but powered by RWKV (100% RNN) language model, and open source.|9396|15|2024-07-11|
|104|[yixiu001/serv00-login](https://github.com/yixiu001/serv00-login)|同时支持serv00与ct8自动化批量保号每3天自动登录一次面板并且发送消息到Telegram|1461|14|2024-07-19|
|105|[InternLM/InternLM](https://github.com/InternLM/InternLM)|Official release of InternLM2.5 base and chat models. 1M context support|6301|14|2024-10-10|
|106|[VisionRush/DeepFakeDefenders](https://github.com/VisionRush/DeepFakeDefenders)|Image forgery recognition algorithm|533|13|2024-09-09|
|107|[THUDM/CogVLM2](https://github.com/THUDM/CogVLM2)|GPT4V-level open-source multi-modal model based on Llama3-8B|2045|13|2024-09-03|
|108|[xxlong0/Wonder3D](https://github.com/xxlong0/Wonder3D)|Single Image to 3D using Cross-Domain Diffusion for 3D Generation|4728|13|2024-08-29|
|109|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|29286|13|2024-08-21|
|110|[jxxghp/MoviePilot](https://github.com/jxxghp/MoviePilot)|NAS媒体库自动化管理工具|6358|13|2024-10-11|
|111|[THUDM/CodeGeeX4](https://github.com/THUDM/CodeGeeX4)|CodeGeeX4-ALL-9B, a versatile model for all AI software development scenarios, including code completion, code interpreter, web search, function calling, repository-level Q&A and much more.|1314|13|2024-08-25|
|112|[WZMIAOMIAO/deep-learning-for-image-processing](https://github.com/WZMIAOMIAO/deep-learning-for-image-processing)|deep learning for image processing including classification and object-detection etc.|22657|13|2024-07-25|
|113|[xaoyaoo/PyWxDump](https://github.com/xaoyaoo/PyWxDump)|获取微信信息读取数据库本地查看聊天记录并导出为csv、html等格式用于AI训练自动回复等。支持多账户信息获取支持所有微信版本。|5494|13|2024-10-11|
|114|[PeterH0323/Streamer-Sales](https://github.com/PeterH0323/Streamer-Sales)|Streamer-Sales 销冠 —— 卖货主播 LLM 大模型🛒🎁,一个能够根据给定的商品特点从激发用户购买意愿角度出发进行商品解说的卖货主播大模型。🚀⭐内含详细的数据生成流程❗ 📦另外还集成了 LMDeploy 加速推理🚀、RAG检索增强生成 📚、TTS文字转语音🔊、数字人生成 🦸、 Agent 使用网络查询实时信息🌐、ASR 语音转文字🎙、Vue 生态搭建前端🍍、FastAPI 搭建后端 ...|2436|13|2024-10-10|
|115|[HZJQF/help_tool](https://github.com/HZJQF/help_tool)|推理算法助手(降维打击) |553|13|2024-10-05|
|116|[521xueweihan/GitHub520](https://github.com/521xueweihan/GitHub520)|:kissing_heart: 让你“爱”上 GitHub解决访问时图裂、加载慢的问题。无需安装|21219|13|2024-10-11|
|117|[TMElyralab/MuseTalk](https://github.com/TMElyralab/MuseTalk)|MuseTalk: Real-Time High Quality Lip Synchorization with Latent Space Inpainting|2562|13|2024-09-23|
|118|[sMythicalBird/ZenlessZoneZero-Auto](https://github.com/sMythicalBird/ZenlessZoneZero-Auto)|绝区零 ZenlessZoneZero 零号空洞 自动战斗 自动化 图片分类 OCR识别|1168|13|2024-10-11|
|119|[QwenLM/Qwen-VL](https://github.com/QwenLM/Qwen-VL)|The official repo of Qwen-VL (通义千问-VL) chat & pretrained large vision language model proposed by Alibaba Cloud.|4908|12|2024-08-07|
|120|[llmware-ai/llmware](https://github.com/llmware-ai/llmware)|Unified framework for building enterprise RAG pipelines with small, specialized models|4694|12|2024-10-07|
|121|[YaoFANGUK/video-subtitle-remover](https://github.com/YaoFANGUK/video-subtitle-remover)|基于AI的图片/视频硬字幕去除、文本水印去除,无损分辨率生成去字幕、去水印后的图片/视频文件。无需申请第三方API本地实现。AI-based tool for removing hard-coded subtitles and text-like watermarks from videos or Pictures.|4125|12|2024-10-09|
|122|[aigc-apps/sd-webui-EasyPhoto](https://github.com/aigc-apps/sd-webui-EasyPhoto)|📷 EasyPhoto Your Smart AI Photo Generator.|4934|12|2024-07-10|
|123|[lipku/livetalking](https://github.com/lipku/livetalking)|Real time interactive streaming digital human|3604|12|2024-10-05|
|124|[barry-far/V2ray-Configs](https://github.com/barry-far/V2ray-Configs)|🛰️✨ Free V2ray Configs , Updating Every 10 minutes.|4528|12|2024-10-11|
|125|[TMElyralab/MuseV](https://github.com/TMElyralab/MuseV)|MuseV: Infinite-length and High Fidelity Virtual Human Video Generation with Visual Conditioned Parallel Denoising|2382|12|2024-06-28|
|126|[RayVentura/ShortGPT](https://github.com/RayVentura/ShortGPT)|🚀🎬 ShortGPT - Experimental AI framework for youtube shorts / tiktok channel automation|5656|12|2024-09-19|
|127|[MustardChef/WSABuilds](https://github.com/MustardChef/WSABuilds)|Run Windows Subsystem For Android on your Windows 10 and Windows 11 PC using prebuilt binaries with Google Play Store (MindTheGapps) and/or Magisk or KernelSU (root solutions) built in. |7888|12|2024-08-16|
|128|[taosdata/TDengine](https://github.com/taosdata/TDengine)|High-performance, scalable time-series database designed for Industrial IoT (IIoT) scenarios|23311|12|2024-10-11|
|129|[moesnow/March7thAssistant](https://github.com/moesnow/March7thAssistant)|崩坏:星穹铁道全自动 三月七小助手|5046|12|2024-09-28|
|130|[gusye1234/nano-graphrag](https://github.com/gusye1234/nano-graphrag)|A simple, easy-to-hack GraphRAG implementation|920|12|2024-10-10|
|131|[baichuan-inc/Baichuan-7B](https://github.com/baichuan-inc/Baichuan-7B)|A large-scale 7B pretraining language model developed by BaiChuan-Inc.|5671|12|2024-07-18|
|132|[luosiallen/latent-consistency-model](https://github.com/luosiallen/latent-consistency-model)|Latent Consistency Models: Synthesizing High-Resolution Images with Few-Step Inference|4323|12|2024-06-14|
|133|[linyiLYi/street-fighter-ai](https://github.com/linyiLYi/street-fighter-ai)|This is an AI agent for Street Fighter II Champion Edition.|6321|11|2024-05-14|
|134|[tyxsspa/AnyText](https://github.com/tyxsspa/AnyText)|Official implementation code of the paper <AnyText: Multilingual Visual Text Generation And Editing>|4251|11|2024-06-21|
|135|[fufankeji/MateGen](https://github.com/fufankeji/MateGen)|Next-Generation Interactive Intelligent Programming Assistant|1033|11|2024-09-20|
|136|[THUDM/CodeGeeX](https://github.com/THUDM/CodeGeeX)|CodeGeeX: An Open Multilingual Code Generation Model (KDD 2023)|8177|11|2024-08-13|
|137|[BlinkDL/RWKV-LM](https://github.com/BlinkDL/RWKV-LM)|RWKV is an RNN with transformer-level LLM performance. It can be directly trained like a GPT (parallelizable). So it's combining the best of RNN and transformer - great performance, fast inference, sa ...|12507|11|2024-09-23|
|138|[X-PLUG/MobileAgent](https://github.com/X-PLUG/MobileAgent)|Mobile-Agent: The Powerful Mobile Device Operation Assistant Family|2801|11|2024-09-26|
|139|[thuml/Time-Series-Library](https://github.com/thuml/Time-Series-Library)|A Library for Advanced Deep Time Series Models.|6578|11|2024-09-29|
|140|[aixcoder-plugin/aiXcoder-7B](https://github.com/aixcoder-plugin/aiXcoder-7B)|official repository of aiXcoder-7B Code Large Language Model|2193|11|2024-08-29|
|141|[Langboat/Mengzi3](https://github.com/Langboat/Mengzi3)|-|2032|10|2024-10-09|
|142|[FujiwaraChoki/MoneyPrinterV2](https://github.com/FujiwaraChoki/MoneyPrinterV2)|Automate the process of making money online.|2371|10|2024-04-17|
|143|[yihong0618/xiaogpt](https://github.com/yihong0618/xiaogpt)|Play ChatGPT and other LLM with Xiaomi AI Speaker|6171|10|2024-10-11|
