|
|
|
@ -21,6 +21,31 @@
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
## :fire: 功能对比 <!-- {docsify-ignore} --> |
|
|
|
|
|
|
|
|
|
南墙为您提供了丰富而强大的各种web安全和api防护功能,社区版可能是你见过的最强免费WAAP产品。同时,南墙也为商业用户提供了功能更强的商业版,产品功能对比如下: |
|
|
|
|
|
|
|
|
|
| 功能项 | 社区版 | 商业版 | |
|
|
|
|
| ------------ | :----------------------------------------------------------: | :----------------------------------------------------------: | |
|
|
|
|
| 站点配置 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | |
|
|
|
|
| 漏洞防护 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| |
|
|
|
|
| CC防护 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| |
|
|
|
|
| 后门检测 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| |
|
|
|
|
| 业务安全 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| |
|
|
|
|
| 高级规则 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| |
|
|
|
|
| 插件扩展 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | |
|
|
|
|
| 安全审计 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | |
|
|
|
|
| 日志报表 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | |
|
|
|
|
| 机器学习 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| |
|
|
|
|
| 主机防御 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | |
|
|
|
|
| 集群管理 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| |
|
|
|
|
| CDN加速 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| |
|
|
|
|
| 技术支持 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
## :art: 界面预览 <!-- {docsify-ignore} --> |
|
|
|
|
|
|
|
|
|
南墙为你提供了简单易用的WAF后台管理界面,安装完成后所有操作都可以在浏览器中完成,所有配置无需重启立即生效,远超市面上大部分免费WAF产品如`ModSecurity`,如下: |
|
|
|
|