main
UUSEC Technology 2025-02-25 08:39:01 +08:00
parent f7fdd80f20
commit 5015fa87a0
4 changed files with 30 additions and 29 deletions

View File

@ -64,6 +64,20 @@
## ✨ 效果评估 <!-- {docsify-ignore} -->
仅供参考
| Metric | ModSecurity, Level 1 | CloudFlare, Free | UUSEC WAF, Free | UUSEC WAF, Pro |
| ------------------ | -------------------- | ---------------- | --------------- | -------------- |
| **样本总量** | 33669 | 33669 | 33669 | 33669 |
| **检出率** | 69.74% | 10.70% | 74.77% | **98.97%** |
| **误报率** | 17.58% | 0.07% | **0.09%** | **0.01%** |
| **准确率** | 82.20% | 98.40% | **99.42%** | **99.95%** |
## :art: 界面预览 <!-- {docsify-ignore} -->
@ -76,17 +90,3 @@
:package: 规则展示
![](https://waf.uusec.com/_media/rule.png)
## ✨ 防护效果评估 <!-- {docsify-ignore} -->
仅供参考
| Metric | ModSecurity, Level 1 | CloudFlare, Free | UUSEC WAF, Free | UUSEC WAF, Pro |
| ------------------ | -------------------- | ---------------- | --------------- | -------------- |
| **样本总量** | 33669 | 33669 | 33669 | 33669 |
| **检出率** | 69.74% | 10.70% | 74.77% | **98.97%** |
| **误报率** | 17.58% | 0.07% | **0.09%** | **0.01%** |
| **准确率** | 82.20% | 98.40% | **99.42%** | **99.95%** |

View File

@ -2,6 +2,7 @@
- [<span class="iconfont icon-fly"></span> 产品介绍](guide/)
- [<span class="iconfont icon-page"></span> 技术优势](guide/#dart-技术优势)
- [<span class="iconfont icon-star"></span> 功能对比](guide/#fire-功能对比)
- [<span class="iconfont icon-magic"></span> 效果评估](guide/?id=%e2%9c%a8-%e9%98%b2%e6%8a%a4%e6%95%88%e6%9e%9c%e8%af%84%e4%bc%b0)
- [<span class="iconfont icon-mix"></span> 界面预览](guide/#art-界面预览)
- [<span class="iconfont icon-wxapp"></span> 快速入门](guide/install.md)
- [<span class="iconfont icon-component"></span> 配置要求](guide/install?id=%e2%99%a8%ef%b8%8f%e9%85%8d%e7%bd%ae%e8%a6%81%e6%b1%82)

View File

@ -64,6 +64,20 @@ UUSEC WAF provides you with rich and powerful web security and API protection fe
## ✨ Effect Evaluation <!-- {docsify-ignore} -->
For reference only
| Metric | ModSecurity, Level 1 | CloudFlare, Free | UUSEC WAF, Free | UUSEC WAF, Pro |
| ------------------ | -------------------- | ---------------- | --------------- | -------------- |
| **Total Samples** | 33669 | 33669 | 33669 | 33669 |
| **Detection** | 69.74% | 10.70% | 74.77% | **98.97%** |
| **False Positive** | 17.58% | 0.07% | **0.09%** | **0.01%** |
| **Accuracy** | 82.20% | 98.40% | **99.42%** | **99.95%** |
## :art: Screenshots <!-- {docsify-ignore} -->
@ -76,18 +90,3 @@ UUSEC WAF provides you with a simple and easy-to-use WAF backend management inte
:package: Rules
![](https://uuwaf.uusec.com/_media/rule.png)
## ✨ Effect Evaluation <!-- {docsify-ignore} -->
For reference only
| Metric | ModSecurity, Level 1 | CloudFlare, Free | UUSEC WAF, Free | UUSEC WAF, Pro |
| ------------------ | -------------------- | ---------------- | --------------- | -------------- |
| **Total Samples** | 33669 | 33669 | 33669 | 33669 |
| **Detection** | 69.74% | 10.70% | 74.77% | **98.97%** |
| **False Positive** | 17.58% | 0.07% | **0.09%** | **0.01%** |
| **Accuracy** | 82.20% | 98.40% | **99.42%** | **99.95%** |

View File

@ -2,6 +2,7 @@
- [<span class="iconfont icon-fly"></span> Introduction](guide/)
- [<span class="iconfont icon-page"></span> Advantages](guide/#dart-Advantages)
- [<span class="iconfont icon-star"></span> Pricing](guide/#fire-Pricing)
- [<span class="iconfont icon-magic"></span> Effect Evaluation](guide/?id=%e2%9c%a8-Effect-Evaluation)
- [<span class="iconfont icon-mix"></span> Screenshots](guide/#art-Screenshots)
- [<span class="iconfont icon-wxapp"></span> Quick start](guide/install.md)
- [<span class="iconfont icon-component"></span> Requirements](guide/install?id=%e2%99%a8%ef%b8%8frequirements)