uuWAF/docs/guide/README.md

66 lines
22 KiB
Markdown
Raw Normal View History

2022-09-19 09:05:30 +00:00
# 产品介绍
[![GitHub stars](https://img.shields.io/github/stars/Safe3/uuWAF.svg?label=关注 南墙&style=for-the-badge)](https://github.com/Safe3/uuWAF)
[![Chat](https://img.shields.io/badge/Discuss-加入讨论组-7289da.svg?style=for-the-badge)](https://github.com/Safe3/uuWAF/discussions)
!> **南墙**WEB应用防火墙简称`uuWAF`是有安科技推出的一款全方位网站防护产品。通过有安科技专有的WEB入侵异常检测等技术结合有安科技团队多年应用安全的攻防理论和应急响应实践经验积累的基础上自主研发而成。协助各级政府、企/事业单位全面保护WEB应用安全实现WEB服务器的全方位防护解决方案。
2022-09-20 09:17:42 +00:00
## :dart: 技术优势 <!-- {docsify-ignore} -->
2022-09-19 09:05:30 +00:00
- :libra: 先进语义引擎
南墙采用业界领先的`SQL、XSS、RCE、LFI` 4种基于语义分析的检测引擎结合多种深度解码引擎可对`base64、json、form-data`等HTTP内容真实还原从而有效抵御各种绕过WAF的攻击方式并且相比传统正则匹配具备准确率高、误报率低、效率高等特点管理员无需维护庞杂的规则库即可拦截多种攻击类型。
- :ophiuchus: 智能0day防御
南墙创新性的运用机器学习技术,使用**异常检测算法**对http正常与攻击流量进行区分识别并对正常流量进行白名单威胁建模。通过**机器学习算法**自动学习正常流量中的参数特征并转化成对应的参数白名单规则库可以在面对各种突发0day漏洞时无需添加规则即可拦截攻击免除网站管理者一出现漏洞就需挑灯夜战升级的痛苦。
- :gemini: 高级规则引擎
南墙积极运用`nginx`和`luajit`的高性能、高灵活性特点除了提供对普通用户友好性较好的传统规则创建模式还提供了高扩展性、高灵活性的lua脚本规则编写功能使得有一定编程功底的高级安全管理员可以创造出一系列传统WAF所不能实现的高级漏洞防护规则用户可以编写一系列插件来扩展WAF现有功能。从而使得在拦截一些复杂漏洞时可以更加得心应手。
2023-04-22 10:47:40 +00:00
## :fire: 功能对比 <!-- {docsify-ignore} -->
南墙为您提供了丰富而强大的各种web安全和api防护功能社区版可能是你见过的最强免费WAAP产品。同时南墙也为商业用户提供了功能更强的商业版产品功能对比如下
2023-04-22 11:59:10 +00:00
| <img width=20/>功能项<img width=20/> |<img width=50/>社区版<img width=50/>|<img width=50/>商业版<img width=50/>|
| :----------: | :----------------------------------------------------------: | :----------------------------------------------------------: |
2023-04-22 10:47:40 +00:00
| 站点配置 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |
| 漏洞防护 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
| CC防护 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
| 后门检测 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
| 业务安全 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
2023-08-26 06:30:08 +00:00
| CDN加速 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
2023-04-22 10:47:40 +00:00
| 高级规则 | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>| <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
| 插件扩展 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |
| 安全审计 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |
| 日志报表 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |
| 机器学习 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
| 主机防御 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |
2024-02-23 07:51:25 +00:00
| RASP |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> |
2023-04-22 10:47:40 +00:00
| 集群管理 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
| 技术支持 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
2023-08-26 06:09:59 +00:00
| 定制开发 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
2024-01-10 03:36:10 +00:00
| 最新规则 |<svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C35.0457 44 44 35.0457 44 24C44 12.9543 35.0457 4 24 4C12.9543 4 4 12.9543 4 24C4 35.0457 12.9543 44 24 44Z" fill="#c33" stroke="#c33" stroke-width="4" stroke-linejoin="round"/><path d="M29.6567 18.3432L18.343 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/><path d="M18.3433 18.3432L29.657 29.6569" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg> | <svg width="24" height="24" viewBox="0 0 48 48" fill="none"><path d="M24 44C29.5228 44 34.5228 41.7614 38.1421 38.1421C41.7614 34.5228 44 29.5228 44 24C44 18.4772 41.7614 13.4772 38.1421 9.85786C34.5228 6.23858 29.5228 4 24 4C18.4772 4 13.4772 6.23858 9.85786 9.85786C6.23858 13.4772 4 18.4772 4 24C4 29.5228 6.23858 34.5228 9.85786 38.1421C13.4772 41.7614 18.4772 44 24 44Z" fill="#3c3" stroke="#3c3" stroke-width="4" stroke-linejoin="round"/><path d="M16 24L22 30L34 18" stroke="#FFF" stroke-width="4" stroke-linecap="round" stroke-linejoin="round"/></svg>|
2023-04-22 10:47:40 +00:00
2022-09-20 09:17:42 +00:00
## :art: 界面预览 <!-- {docsify-ignore} -->
2022-09-19 09:05:30 +00:00
南墙为你提供了简单易用的WAF后台管理界面安装完成后所有操作都可以在浏览器中完成所有配置无需重启立即生效远超市面上大部分免费WAF产品如`ModSecurity`,如下:
- :oden: 管理后台
![](https://waf.uusec.com/_media/waf.png ':size=98%')
- :package: 规则展示
![](https://waf.uusec.com/_media/rule.png)