📝 Update summary in README [skip ci] [upptime]

master
Upptime Bot 2020-12-01 02:47:04 +00:00
parent 5601d3697b
commit 341575d79d
1 changed files with 10 additions and 10 deletions

View File

@ -14,16 +14,16 @@ With [Upptime](https://upptime.js.org), you can get your own unlimited and free
<!-- This summary is generated by Upptime (https://github.com/upptime/upptime) --> <!-- This summary is generated by Upptime (https://github.com/upptime/upptime) -->
<!-- Do not edit this manually, your changes will be overwritten --> <!-- Do not edit this manually, your changes will be overwritten -->
| URL | Status | History | Response Time | Uptime | | URL | Status | History | Response Time | Uptime |
| ------------------------------------------------ | ------- | ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | | ------------------------------------------------ | ------- | ---------------------------------------------------------------------------------------------------------- | -------------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [FastGit Home](https://fastgit.org) | 🟩 Up | [fast-git-home.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-home.yml) | <img alt="Response time graph" src="./graphs/fast-git-home.png" height="20"> 689ms | [![Uptime 100.00%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-home%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-home) | | [FastGit Home](https://fastgit.org) | 🟩 Up | [fast-git-home.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-home.yml) | <img alt="Response time graph" src="./graphs/fast-git-home.png" height="20"> 689ms | [![Uptime 100.00%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-home%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-home) |
| [FastGit Archive](https://archive.fastgit.org) | 🟩 Up | [fast-git-archive.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-archive.yml) | <img alt="Response time graph" src="./graphs/fast-git-archive.png" height="20"> 935ms | [![Uptime 99.72%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-archive%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-archive) | | [FastGit Archive](https://archive.fastgit.org) | 🟩 Up | [fast-git-archive.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-archive.yml) | <img alt="Response time graph" src="./graphs/fast-git-archive.png" height="20"> 935ms | [![Uptime 99.72%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-archive%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-archive) |
| [FastGit Document](https://doc.fastgit.org) | 🟥 Down | [fast-git-document.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-document.yml) | <img alt="Response time graph" src="./graphs/fast-git-document.png" height="20"> 650ms | [![Uptime 100.00%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-document%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-document) | | [FastGit Document](https://doc.fastgit.org) | 🟩 Up | [fast-git-document.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-document.yml) | <img alt="Response time graph" src="./graphs/fast-git-document.png" height="20"> 653ms | [![Uptime 99.97%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-document%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-document) |
| [FastGit Download](https://download.fastgit.org) | 🟩 Up | [fast-git-download.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-download.yml) | <img alt="Response time graph" src="./graphs/fast-git-download.png" height="20"> 390ms | [![Uptime 0.00%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-download%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-download) | | [FastGit Download](https://download.fastgit.org) | 🟩 Up | [fast-git-download.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-download.yml) | <img alt="Response time graph" src="./graphs/fast-git-download.png" height="20"> 390ms | [![Uptime 0.00%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-download%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-download) |
| [FastGit Hub](https://hub.fastgit.org) | 🟩 Up | [fast-git-hub.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-hub.yml) | <img alt="Response time graph" src="./graphs/fast-git-hub.png" height="20"> 299ms | [![Uptime 100.00%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-hub%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-hub) | | [FastGit Hub](https://hub.fastgit.org) | 🟩 Up | [fast-git-hub.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-hub.yml) | <img alt="Response time graph" src="./graphs/fast-git-hub.png" height="20"> 299ms | [![Uptime 100.00%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-hub%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-hub) |
| [FastGit Raw](https://raw.fastgit.org) | 🟩 Up | [fast-git-raw.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-raw.yml) | <img alt="Response time graph" src="./graphs/fast-git-raw.png" height="20"> 234ms | [![Uptime 100.00%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-raw%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-raw) | | [FastGit Raw](https://raw.fastgit.org) | 🟩 Up | [fast-git-raw.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-raw.yml) | <img alt="Response time graph" src="./graphs/fast-git-raw.png" height="20"> 234ms | [![Uptime 100.00%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-raw%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-raw) |
| [FastGit Status](https://status.fastgit.org) | 🟥 Down | [fast-git-status.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-status.yml) | <img alt="Response time graph" src="./graphs/fast-git-status.png" height="20"> 577ms | [![Uptime 94.48%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-status%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-status) | | [FastGit Status](https://status.fastgit.org) | 🟥 Down | [fast-git-status.yml](https://github.com/FastGitORG/uptime/commits/master/history/fast-git-status.yml) | <img alt="Response time graph" src="./graphs/fast-git-status.png" height="20"> 577ms | [![Uptime 94.46%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Ffast-git-status%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/fast-git-status) |
| [GitHub](https://github.com) | 🟩 Up | [git-hub.yml](https://github.com/FastGitORG/uptime/commits/master/history/git-hub.yml) | <img alt="Response time graph" src="./graphs/git-hub.png" height="20"> 42ms | [![Uptime 100.00%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Fgit-hub%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/git-hub) | | [GitHub](https://github.com) | 🟩 Up | [git-hub.yml](https://github.com/FastGitORG/uptime/commits/master/history/git-hub.yml) | <img alt="Response time graph" src="./graphs/git-hub.png" height="20"> 42ms | [![Uptime 100.00%](https://img.shields.io/endpoint?url=https%3A%2F%2Fraw.githubusercontent.com%2FFastGitORG%2Fuptime%2Fmaster%2Fapi%2Fgit-hub%2Fuptime.json)](https://FastGitORG.github.io/uptime/history/git-hub) |
<!--end: status pages--> <!--end: status pages-->