2017-04-10 18:59:45 +00:00
|
|
|
// Copyright 2017 The Prometheus Authors
|
|
|
|
// Licensed under the Apache License, Version 2.0 (the "License");
|
|
|
|
// you may not use this file except in compliance with the License.
|
|
|
|
// You may obtain a copy of the License at
|
|
|
|
//
|
|
|
|
// http://www.apache.org/licenses/LICENSE-2.0
|
|
|
|
//
|
|
|
|
// Unless required by applicable law or agreed to in writing, software
|
|
|
|
// distributed under the License is distributed on an "AS IS" BASIS,
|
|
|
|
// WITHOUT WARRANTIES OR CONDITIONS OF ANY KIND, either express or implied.
|
|
|
|
// See the License for the specific language governing permissions and
|
|
|
|
// limitations under the License.
|
|
|
|
|
2017-11-30 14:34:49 +00:00
|
|
|
package index
|
2017-03-06 16:36:03 +00:00
|
|
|
|
|
|
|
import (
|
2019-12-16 17:24:48 +00:00
|
|
|
"context"
|
2023-11-09 21:07:35 +00:00
|
|
|
"errors"
|
Reduce memory used by postings offset table.
Rather than keeping the offset of each postings list, instead
keep the nth offset of the offset of the posting list. As postings
list offsets have always been sorted, we can then get to the closest
entry before the one we want an iterate forwards.
I haven't done much tuning on the 32 number, it was chosen to try
not to read through more than a 4k page of data.
Switch to a bulk interface for fetching postings. Use it to avoid having
to re-read parts of the posting offset table when querying lots of it.
For a index with what BenchmarkHeadPostingForMatchers uses RAM
for r.postings drops from 3.79MB to 80.19kB or about 48x.
Bytes allocated go down by 30%, and suprisingly CPU usage drops by
4-6% for typical queries too.
benchmark old ns/op new ns/op delta
BenchmarkPostingsForMatchers/Block/n="1"-4 35231 36673 +4.09%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 563380 540627 -4.04%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 536782 534186 -0.48%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 533990 541550 +1.42%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 113374598 117969608 +4.05%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 146329884 139651442 -4.56%
BenchmarkPostingsForMatchers/Block/i=~""-4 50346510 44961127 -10.70%
BenchmarkPostingsForMatchers/Block/i!=""-4 41261550 35356165 -14.31%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 112544418 116904010 +3.87%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 112487086 116864918 +3.89%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 41094758 35457904 -13.72%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 41906372 36151473 -13.73%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 147262414 140424800 -4.64%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 28615629 27872072 -2.60%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 147117177 140462403 -4.52%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 175096826 167902298 -4.11%
benchmark old allocs new allocs delta
BenchmarkPostingsForMatchers/Block/n="1"-4 4 6 +50.00%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 7 11 +57.14%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 7 11 +57.14%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 15 17 +13.33%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 100010 100012 +0.00%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 200069 200040 -0.01%
BenchmarkPostingsForMatchers/Block/i=~""-4 200072 200045 -0.01%
BenchmarkPostingsForMatchers/Block/i!=""-4 200070 200041 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 100013 100017 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 100017 100023 +0.01%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 200073 200046 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 200075 200050 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 200074 200049 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 111165 111150 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 200078 200055 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 311282 311238 -0.01%
benchmark old bytes new bytes delta
BenchmarkPostingsForMatchers/Block/n="1"-4 264 296 +12.12%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 360 424 +17.78%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 360 424 +17.78%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 520 552 +6.15%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 1600461 1600482 +0.00%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 24900801 17259077 -30.69%
BenchmarkPostingsForMatchers/Block/i=~""-4 24900836 17259151 -30.69%
BenchmarkPostingsForMatchers/Block/i!=""-4 24900760 17259048 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 1600557 1600621 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 1600717 1600813 +0.01%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 24900856 17259176 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 24900952 17259304 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 24900993 17259333 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 3788311 3142630 -17.04%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 24901137 17259509 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 28693086 20405680 -28.88%
Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-05 18:27:40 +00:00
|
|
|
"fmt"
|
2020-01-08 20:39:38 +00:00
|
|
|
"hash/crc32"
|
2017-03-06 16:36:03 +00:00
|
|
|
"os"
|
2017-03-08 15:54:13 +00:00
|
|
|
"path/filepath"
|
2017-03-14 14:24:08 +00:00
|
|
|
"sort"
|
2017-03-07 10:29:20 +00:00
|
|
|
"testing"
|
2017-03-06 16:36:03 +00:00
|
|
|
|
2020-10-29 09:43:23 +00:00
|
|
|
"github.com/stretchr/testify/require"
|
2020-10-22 09:00:08 +00:00
|
|
|
"go.uber.org/goleak"
|
|
|
|
|
2021-11-08 14:23:17 +00:00
|
|
|
"github.com/prometheus/prometheus/model/labels"
|
2021-11-06 10:10:04 +00:00
|
|
|
"github.com/prometheus/prometheus/storage"
|
2019-08-13 08:34:14 +00:00
|
|
|
"github.com/prometheus/prometheus/tsdb/chunkenc"
|
|
|
|
"github.com/prometheus/prometheus/tsdb/chunks"
|
|
|
|
"github.com/prometheus/prometheus/tsdb/encoding"
|
2019-08-14 09:07:02 +00:00
|
|
|
"github.com/prometheus/prometheus/util/testutil"
|
2017-03-06 16:36:03 +00:00
|
|
|
)
|
|
|
|
|
2020-07-21 08:08:06 +00:00
|
|
|
func TestMain(m *testing.M) {
|
|
|
|
goleak.VerifyTestMain(m)
|
|
|
|
}
|
|
|
|
|
2017-03-29 23:18:41 +00:00
|
|
|
type series struct {
|
|
|
|
l labels.Labels
|
2017-11-30 14:34:49 +00:00
|
|
|
chunks []chunks.Meta
|
2017-03-07 10:29:20 +00:00
|
|
|
}
|
|
|
|
|
2017-03-29 23:18:41 +00:00
|
|
|
type mockIndex struct {
|
2021-11-06 10:10:04 +00:00
|
|
|
series map[storage.SeriesRef]series
|
|
|
|
postings map[labels.Label][]storage.SeriesRef
|
2020-01-01 11:21:42 +00:00
|
|
|
symbols map[string]struct{}
|
2017-03-07 10:29:20 +00:00
|
|
|
}
|
|
|
|
|
2017-03-29 23:18:41 +00:00
|
|
|
func newMockIndex() mockIndex {
|
2017-10-09 13:21:46 +00:00
|
|
|
ix := mockIndex{
|
2021-11-06 10:10:04 +00:00
|
|
|
series: make(map[storage.SeriesRef]series),
|
|
|
|
postings: make(map[labels.Label][]storage.SeriesRef),
|
2020-01-01 11:21:42 +00:00
|
|
|
symbols: make(map[string]struct{}),
|
2017-03-29 23:18:41 +00:00
|
|
|
}
|
2021-11-06 10:10:04 +00:00
|
|
|
ix.postings[allPostingsKey] = []storage.SeriesRef{}
|
2017-10-09 13:21:46 +00:00
|
|
|
return ix
|
2017-03-29 23:18:41 +00:00
|
|
|
}
|
|
|
|
|
2017-08-05 11:31:48 +00:00
|
|
|
func (m mockIndex) Symbols() (map[string]struct{}, error) {
|
|
|
|
return m.symbols, nil
|
|
|
|
}
|
|
|
|
|
2021-11-06 10:10:04 +00:00
|
|
|
func (m mockIndex) AddSeries(ref storage.SeriesRef, l labels.Labels, chunks ...chunks.Meta) error {
|
2017-03-29 23:18:41 +00:00
|
|
|
if _, ok := m.series[ref]; ok {
|
2023-11-09 21:07:35 +00:00
|
|
|
return fmt.Errorf("series with reference %d already added", ref)
|
2017-03-29 23:18:41 +00:00
|
|
|
}
|
2022-03-09 22:18:37 +00:00
|
|
|
l.Range(func(lbl labels.Label) {
|
2017-08-05 11:31:48 +00:00
|
|
|
m.symbols[lbl.Name] = struct{}{}
|
|
|
|
m.symbols[lbl.Value] = struct{}{}
|
2019-12-11 17:20:41 +00:00
|
|
|
if _, ok := m.postings[lbl]; !ok {
|
2021-11-06 10:10:04 +00:00
|
|
|
m.postings[lbl] = []storage.SeriesRef{}
|
2019-12-11 17:20:41 +00:00
|
|
|
}
|
|
|
|
m.postings[lbl] = append(m.postings[lbl], ref)
|
2022-03-09 22:18:37 +00:00
|
|
|
})
|
2019-12-11 17:20:41 +00:00
|
|
|
m.postings[allPostingsKey] = append(m.postings[allPostingsKey], ref)
|
2017-03-29 23:18:41 +00:00
|
|
|
|
2017-04-24 15:10:12 +00:00
|
|
|
s := series{l: l}
|
|
|
|
// Actual chunk data is not stored in the index.
|
|
|
|
for _, c := range chunks {
|
2017-08-06 18:41:24 +00:00
|
|
|
c.Chunk = nil
|
|
|
|
s.chunks = append(s.chunks, c)
|
2017-03-29 23:18:41 +00:00
|
|
|
}
|
2017-04-24 15:10:12 +00:00
|
|
|
m.series[ref] = s
|
2017-03-29 23:18:41 +00:00
|
|
|
|
|
|
|
return nil
|
|
|
|
}
|
|
|
|
|
|
|
|
func (m mockIndex) Close() error {
|
|
|
|
return nil
|
2017-03-07 10:29:20 +00:00
|
|
|
}
|
|
|
|
|
2023-09-14 14:02:04 +00:00
|
|
|
func (m mockIndex) LabelValues(_ context.Context, name string) ([]string, error) {
|
2020-01-01 11:21:42 +00:00
|
|
|
values := []string{}
|
|
|
|
for l := range m.postings {
|
|
|
|
if l.Name == name {
|
|
|
|
values = append(values, l.Value)
|
|
|
|
}
|
2017-03-29 23:18:41 +00:00
|
|
|
}
|
Replace StringTuples with []string
Benchmarks show slight cpu/allocs improvements.
benchmark old ns/op new ns/op delta
BenchmarkPostingsForMatchers/Head/n="1"-4 269978625 235305110 -12.84%
BenchmarkPostingsForMatchers/Head/n="1",j="foo"-4 129739974 121646193 -6.24%
BenchmarkPostingsForMatchers/Head/j="foo",n="1"-4 123826274 122056253 -1.43%
BenchmarkPostingsForMatchers/Head/n="1",j!="foo"-4 126962188 130038235 +2.42%
BenchmarkPostingsForMatchers/Head/i=~".*"-4 6423653989 5991126455 -6.73%
BenchmarkPostingsForMatchers/Head/i=~".+"-4 6934647521 7033370634 +1.42%
BenchmarkPostingsForMatchers/Head/i=~""-4 1177781285 1121497736 -4.78%
BenchmarkPostingsForMatchers/Head/i!=""-4 7033680256 7246094991 +3.02%
BenchmarkPostingsForMatchers/Head/n="1",i=~".*",j="foo"-4 293702332 287440212 -2.13%
BenchmarkPostingsForMatchers/Head/n="1",i=~".*",i!="2",j="foo"-4 307628268 307039964 -0.19%
BenchmarkPostingsForMatchers/Head/n="1",i!=""-4 512247746 480003862 -6.29%
BenchmarkPostingsForMatchers/Head/n="1",i!="",j="foo"-4 361199794 367066917 +1.62%
BenchmarkPostingsForMatchers/Head/n="1",i=~".+",j="foo"-4 478863761 476037784 -0.59%
BenchmarkPostingsForMatchers/Head/n="1",i=~"1.+",j="foo"-4 103394659 102902098 -0.48%
BenchmarkPostingsForMatchers/Head/n="1",i=~".+",i!="2",j="foo"-4 482552781 475453903 -1.47%
BenchmarkPostingsForMatchers/Head/n="1",i=~".+",i!~"2.*",j="foo"-4 559257389 589297047 +5.37%
BenchmarkPostingsForMatchers/Block/n="1"-4 36492 37012 +1.42%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 557788 611903 +9.70%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 554443 573814 +3.49%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 553227 553826 +0.11%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 113855090 111707221 -1.89%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 133994674 136520728 +1.89%
BenchmarkPostingsForMatchers/Block/i=~""-4 38138091 36299898 -4.82%
BenchmarkPostingsForMatchers/Block/i!=""-4 28861213 27396723 -5.07%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 112699941 110853868 -1.64%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 113198026 111389742 -1.60%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 28994069 27363804 -5.62%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 29709406 28589223 -3.77%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 134695119 135736971 +0.77%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 26783286 25826928 -3.57%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 134733254 134116739 -0.46%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 160713937 158802768 -1.19%
benchmark old allocs new allocs delta
BenchmarkPostingsForMatchers/Head/n="1"-4 36 36 +0.00%
BenchmarkPostingsForMatchers/Head/n="1",j="foo"-4 38 38 +0.00%
BenchmarkPostingsForMatchers/Head/j="foo",n="1"-4 38 38 +0.00%
BenchmarkPostingsForMatchers/Head/n="1",j!="foo"-4 42 40 -4.76%
BenchmarkPostingsForMatchers/Head/i=~".*"-4 61 59 -3.28%
BenchmarkPostingsForMatchers/Head/i=~".+"-4 100088 100087 -0.00%
BenchmarkPostingsForMatchers/Head/i=~""-4 100053 100051 -0.00%
BenchmarkPostingsForMatchers/Head/i!=""-4 100087 100085 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i=~".*",j="foo"-4 44 42 -4.55%
BenchmarkPostingsForMatchers/Head/n="1",i=~".*",i!="2",j="foo"-4 50 48 -4.00%
BenchmarkPostingsForMatchers/Head/n="1",i!=""-4 100076 100074 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i!="",j="foo"-4 100077 100075 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i=~".+",j="foo"-4 100077 100074 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i=~"1.+",j="foo"-4 11167 11165 -0.02%
BenchmarkPostingsForMatchers/Head/n="1",i=~".+",i!="2",j="foo"-4 100082 100080 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i=~".+",i!~"2.*",j="foo"-4 111265 111261 -0.00%
BenchmarkPostingsForMatchers/Block/n="1"-4 6 6 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 11 11 +0.00%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 11 11 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 15 13 -13.33%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 12 10 -16.67%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 100040 100038 -0.00%
BenchmarkPostingsForMatchers/Block/i=~""-4 100045 100043 -0.00%
BenchmarkPostingsForMatchers/Block/i!=""-4 100041 100039 -0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 17 15 -11.76%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 23 21 -8.70%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 100046 100044 -0.00%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 100050 100048 -0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 100049 100047 -0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 11150 11148 -0.02%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 100055 100053 -0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 111238 111234 -0.00%
benchmark old bytes new bytes delta
BenchmarkPostingsForMatchers/Head/n="1"-4 10887816 10887817 +0.00%
BenchmarkPostingsForMatchers/Head/n="1",j="foo"-4 5456648 5456648 +0.00%
BenchmarkPostingsForMatchers/Head/j="foo",n="1"-4 5456648 5456648 +0.00%
BenchmarkPostingsForMatchers/Head/n="1",j!="foo"-4 5456792 5456712 -0.00%
BenchmarkPostingsForMatchers/Head/i=~".*"-4 258254408 258254328 -0.00%
BenchmarkPostingsForMatchers/Head/i=~".+"-4 273912888 273912904 +0.00%
BenchmarkPostingsForMatchers/Head/i=~""-4 17266680 17266600 -0.00%
BenchmarkPostingsForMatchers/Head/i!=""-4 273912416 273912336 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i=~".*",j="foo"-4 7062578 7062498 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i=~".*",i!="2",j="foo"-4 7062770 7062690 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i!=""-4 28152346 28152266 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i!="",j="foo"-4 22721178 22721098 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i=~".+",j="foo"-4 22721336 22721224 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i=~"1.+",j="foo"-4 3623804 3623733 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i=~".+",i!="2",j="foo"-4 22721480 22721400 -0.00%
BenchmarkPostingsForMatchers/Head/n="1",i=~".+",i!~"2.*",j="foo"-4 24816652 24816444 -0.00%
BenchmarkPostingsForMatchers/Block/n="1"-4 296 296 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 424 424 +0.00%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 424 424 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 1544 1464 -5.18%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 1606114 1606045 -0.00%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 17264709 17264629 -0.00%
BenchmarkPostingsForMatchers/Block/i=~""-4 17264780 17264696 -0.00%
BenchmarkPostingsForMatchers/Block/i!=""-4 17264680 17264600 -0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 1606253 1606165 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 1606445 1606348 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 17264808 17264728 -0.00%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 17264936 17264856 -0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 17264965 17264885 -0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 3148262 3148182 -0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 17265141 17265061 -0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 20416944 20416784 -0.00%
Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2020-01-01 11:38:01 +00:00
|
|
|
return values, nil
|
2017-03-07 10:29:20 +00:00
|
|
|
}
|
|
|
|
|
2023-09-13 15:45:06 +00:00
|
|
|
func (m mockIndex) Postings(ctx context.Context, name string, values ...string) (Postings, error) {
|
Reduce memory used by postings offset table.
Rather than keeping the offset of each postings list, instead
keep the nth offset of the offset of the posting list. As postings
list offsets have always been sorted, we can then get to the closest
entry before the one we want an iterate forwards.
I haven't done much tuning on the 32 number, it was chosen to try
not to read through more than a 4k page of data.
Switch to a bulk interface for fetching postings. Use it to avoid having
to re-read parts of the posting offset table when querying lots of it.
For a index with what BenchmarkHeadPostingForMatchers uses RAM
for r.postings drops from 3.79MB to 80.19kB or about 48x.
Bytes allocated go down by 30%, and suprisingly CPU usage drops by
4-6% for typical queries too.
benchmark old ns/op new ns/op delta
BenchmarkPostingsForMatchers/Block/n="1"-4 35231 36673 +4.09%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 563380 540627 -4.04%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 536782 534186 -0.48%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 533990 541550 +1.42%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 113374598 117969608 +4.05%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 146329884 139651442 -4.56%
BenchmarkPostingsForMatchers/Block/i=~""-4 50346510 44961127 -10.70%
BenchmarkPostingsForMatchers/Block/i!=""-4 41261550 35356165 -14.31%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 112544418 116904010 +3.87%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 112487086 116864918 +3.89%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 41094758 35457904 -13.72%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 41906372 36151473 -13.73%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 147262414 140424800 -4.64%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 28615629 27872072 -2.60%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 147117177 140462403 -4.52%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 175096826 167902298 -4.11%
benchmark old allocs new allocs delta
BenchmarkPostingsForMatchers/Block/n="1"-4 4 6 +50.00%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 7 11 +57.14%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 7 11 +57.14%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 15 17 +13.33%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 100010 100012 +0.00%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 200069 200040 -0.01%
BenchmarkPostingsForMatchers/Block/i=~""-4 200072 200045 -0.01%
BenchmarkPostingsForMatchers/Block/i!=""-4 200070 200041 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 100013 100017 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 100017 100023 +0.01%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 200073 200046 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 200075 200050 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 200074 200049 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 111165 111150 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 200078 200055 -0.01%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 311282 311238 -0.01%
benchmark old bytes new bytes delta
BenchmarkPostingsForMatchers/Block/n="1"-4 264 296 +12.12%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 360 424 +17.78%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 360 424 +17.78%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 520 552 +6.15%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 1600461 1600482 +0.00%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 24900801 17259077 -30.69%
BenchmarkPostingsForMatchers/Block/i=~""-4 24900836 17259151 -30.69%
BenchmarkPostingsForMatchers/Block/i!=""-4 24900760 17259048 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 1600557 1600621 +0.00%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 1600717 1600813 +0.01%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 24900856 17259176 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 24900952 17259304 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 24900993 17259333 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 3788311 3142630 -17.04%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!="2",j="foo"-4 24901137 17259509 -30.69%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",i!~"2.*",j="foo"-4 28693086 20405680 -28.88%
Signed-off-by: Brian Brazil <brian.brazil@robustperception.io>
2019-12-05 18:27:40 +00:00
|
|
|
p := []Postings{}
|
|
|
|
for _, value := range values {
|
|
|
|
l := labels.Label{Name: name, Value: value}
|
2019-12-11 17:20:41 +00:00
|
|
|
p = append(p, m.SortedPostings(NewListPostings(m.postings[l])))
|
Reduce memory used by postings offset table.
Rather than keeping the offset of each postings list, instead
keep the nth offset of the offset of the posting list. As postings
list offsets have always been sorted, we can then get to the closest
entry before the one we want an iterate forwards.
I haven't done much tuning on the 32 number, it was chosen to try
not to read through more than a 4k page of data.
Switch to a bulk interface for fetching postings. Use it to avoid having
to re-read parts of the posting offset table when querying lots of it.
For a index with what BenchmarkHeadPostingForMatchers uses RAM
for r.postings drops from 3.79MB to 80.19kB or about 48x.
Bytes allocated go down by 30%, and suprisingly CPU usage drops by
4-6% for typical queries too.
benchmark old ns/op new ns/op delta
BenchmarkPostingsForMatchers/Block/n="1"-4 35231 36673 +4.09%
BenchmarkPostingsForMatchers/Block/n="1",j="foo"-4 563380 540627 -4.04%
BenchmarkPostingsForMatchers/Block/j="foo",n="1"-4 536782 534186 -0.48%
BenchmarkPostingsForMatchers/Block/n="1",j!="foo"-4 533990 541550 +1.42%
BenchmarkPostingsForMatchers/Block/i=~".*"-4 113374598 117969608 +4.05%
BenchmarkPostingsForMatchers/Block/i=~".+"-4 146329884 139651442 -4.56%
BenchmarkPostingsForMatchers/Block/i=~""-4 50346510 44961127 -10.70%
BenchmarkPostingsForMatchers/Block/i!=""-4 41261550 35356165 -14.31%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",j="foo"-4 112544418 116904010 +3.87%
BenchmarkPostingsForMatchers/Block/n="1",i=~".*",i!="2",j="foo"-4 112487086 116864918 +3.89%
BenchmarkPostingsForMatchers/Block/n="1",i!=""-4 41094758 35457904 -13.72%
BenchmarkPostingsForMatchers/Block/n="1",i!="",j="foo"-4 41906372 36151473 -13.73%
BenchmarkPostingsForMatchers/Block/n="1",i=~".+",j="foo"-4 147262414 140424800 -4.64%
BenchmarkPostingsForMatchers/Block/n="1",i=~"1.+",j="foo"-4 28615629 27872072 -2.60%
