34 lines
1.3 KiB
Plaintext
34 lines
1.3 KiB
Plaintext
2 400 0 + ISA*00* *00* *01*0011223456 *01*999999999 *950120*0147*U*00300*000000007*0*P*~
|
|
2 401 0 + GS*PO*0011223456*999999999*950120*0147*5*X*003040
|
|
2 402 0 + ST*850*000000001
|
|
0 403 0 | BEG*00*SA*95018017***950118
|
|
0 403 0 | N1*SE*UNIVERSAL WIDGETS
|
|
0 403 0 | N3*375 PLYMOUTH PARK*SUITE 205
|
|
0 403 0 | N4*IRVING*TX*75061
|
|
0 403 0 | PO1*001*4*EA*330*TE*IN*525*VN*X357-W2
|
|
0 403 0 | PID*F****HIGH PERFORMANCE WIDGET
|
|
0 403 0 | SCH*4*EA****002*950322
|
|
0 403 0 | CTT*1*1
|
|
0 403 0 | SE*10*000000001
|
|
2 402 0 + ST*850*000000002
|
|
0 403 0 | BEG*00*SA*95018017***950118
|
|
0 403 0 | N1*SE*UNIVERSAL WIDGETS
|
|
0 403 0 | PID*F****HIGH PERFORMANCE WIDGET
|
|
0 403 0 | SCH*4*EA****002*950322
|
|
0 403 0 | CTT*1*1
|
|
0 403 0 | SE*7*000000002
|
|
0 402 0 | GE*2*5
|
|
2 401 0 + GS*PO*0011223456*999999999*950120*0147*6*X*003040
|
|
2 402 0 + ST*850*000000003
|
|
0 403 0 | BEG*00*SA*95018017***950118
|
|
0 403 0 | N1*SE*UNIVERSAL WIDGETS
|
|
0 403 0 | N3*375 PLYMOUTH PARK*SUITE 205
|
|
0 403 0 | N4*IRVING*TX*75061
|
|
0 403 0 | PO1*001*4*EA*330*TE*IN*525*VN*X357-W2
|
|
0 403 0 | PID*F****HIGH PERFORMANCE WIDGET
|
|
0 403 0 | SCH*4*EA****002*950322
|
|
0 403 0 | CTT*1*1
|
|
0 403 0 | SE*10*000000003
|
|
0 402 0 | GE*1*6
|
|
0 401 0 | IEA*2*000000007
|
|
0 400 0 |