Docs: update popover.md (#22083)

pull/18301/merge
liangmiao 2022-08-18 19:39:48 +08:00 committed by GitHub
parent 813abcedbe
commit 3186d22428
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23
4 changed files with 4 additions and 4 deletions

View File

@ -149,7 +149,7 @@ Of course, you can nest other operations. It's more light-weight than using a di
| offset | popover offset | number | — | 0 |
| transition | popover transition animation | string | — | el-fade-in-linear |
| visible-arrow | whether a tooltip arrow is displayed or not. For more info, please refer to [Vue-popper](https://github.com/element-component/vue-popper) | boolean | — | true |
| popper-options | parameters for [popper.js](https://popper.js.org/documentation.html) | object | please refer to [popper.js](https://popper.js.org/documentation.html) | `{ boundariesElement: 'body', gpuAcceleration: false }` |
| popper-options | parameters for [popper.js](https://popper.js.org/docs/v2/) | object | please refer to [popper.js](https://popper.js.org/docs/v2/) | `{ boundariesElement: 'body', gpuAcceleration: false }` |
| popper-class | custom class name for popover | string | — | — |
| open-delay | delay before appearing when `trigger` is hover, in milliseconds | number | — | — |
| close-delay | delay before disappearing when `trigger` is hover, in milliseconds | number | — | 200 |

View File

@ -148,7 +148,7 @@ Por supuesto, puedes anidar otras operaciones. Es más ligero que utilizar un `d
| offset | popover offset | number | — | 0 |
| transition | animación de transición del popover | string | — | el-fade-in-linear |
| visible-arrow | si una flecha del tooltip es mostrada o no. Para más información, por favor refiérase a [Vue-popper](https://github.com/element-component/vue-popper) | boolean | — | true |
| popper-options | parámetros para [popper.js](https://popper.js.org/documentation.html) | object | por favor, refiérase a [popper.js](https://popper.js.org/documentation.html) | `{ boundariesElement: 'body', gpuAcceleration: false }` |
| popper-options | parámetros para [popper.js](https://popper.js.org/docs/v2/) | object | por favor, refiérase a [popper.js](https://popper.js.org/docs/v2/) | `{ boundariesElement: 'body', gpuAcceleration: false }` |
| popper-class | clase propia para popover | string | — | — |
| open-delay | retraso de la aparición cuando `trigger` es hover, en mili segundos | number | — | — |
| close-delay | Retraso antes de desaparecer cuando el `trigger` es hover, en mili segundos. | number | — | 200 |

View File

@ -150,7 +150,7 @@ Vous pouvez aussi imbriquer des opérations. Procéder ainsi est plus léger que
| offset | Décalage du popover. | number | — | 0 |
| transition | Animation de transition du popover. | string | — | el-fade-in-linear |
| visible-arrow | Si une flèche doit être affichée ou non. Pour plus d'informations, référez-vous à [Vue-popper](https://github.com/element-component/vue-popper). | boolean | — | true |
| popper-options | Paramètres pour [popper.js](https://popper.js.org/documentation.html). | object | Référez-vous à [popper.js](https://popper.js.org/documentation.html). | `{ boundariesElement: 'body', gpuAcceleration: false }` |
| popper-options | Paramètres pour [popper.js](https://popper.js.org/docs/v2/). | object | Référez-vous à [popper.js](https://popper.js.org/docs/v2/). | `{ boundariesElement: 'body', gpuAcceleration: false }` |
| popper-class | Classe du popover. | string | — | — |
| open-delay | Délai d'affichage, lorsque `trigger` est 'hover', en millisecondes. | number | — | — |
| close-delay | delay before disappearing when `trigger` is hover, in milliseconds | number | — | 200 |

View File

@ -146,7 +146,7 @@ Popover 的属性与 Tooltip 很类似,它们都是基于`Vue-popper`开发的
| offset | 出现位置的偏移量 | Number | — | 0 |
| transition | 定义渐变动画 | String | — | fade-in-linear |
| visible-arrow | 是否显示 Tooltip 箭头,更多参数可见[Vue-popper](https://github.com/element-component/vue-popper) | Boolean | — | true |
| popper-options | [popper.js](https://popper.js.org/) 的参数 | Object | 参考 [popper.js](https://popper.js.org/) 文档 | `{ boundariesElement: 'body', gpuAcceleration: false }` |
| popper-options | [popper.js](https://popper.js.org/docs/v2/) 的参数 | Object | 参考 [popper.js](https://popper.js.org/docs/v2/) 文档 | `{ boundariesElement: 'body', gpuAcceleration: false }` |
| popper-class | 为 popper 添加类名 | String | — | — |
| open-delay | 触发方式为 hover 时的显示延迟,单位为毫秒 | Number | — | — |
| close-delay | 触发方式为 hover 时的隐藏延迟,单位为毫秒 | number | — | 200 |