Update enterprise features table with 1.17 features (#19558)

update enterprise features table with 1.17 features
pull/19401/head^2
Tu Nguyen 1 year ago committed by GitHub
parent 20f43d81bf
commit 6e2a44ef81
No known key found for this signature in database
GPG Key ID: 4AEE18F83AFDEB23

@ -99,6 +99,8 @@ Available Enterprise features per Consul form and license include:
| [Consul-Terraform-Sync Enterprise](/consul/docs/nia/enterprise) | All tiers | Yes | Yes |
| [Enhanced Read Scalability](/consul/docs/enterprise/read-scale) | No | Yes | With Global Visibility, Routing, and Scale module |
| [FIPS 140-2 Compliance](/consul/docs/enterprise/fips) | No | Yes | No |
| [JWT verification for API gateways](/consul/docs/connect/gateways/api-gateway/secure-traffic/verify-jwts-vms) | Yes | Yes | Yes |
| [Locality-aware routing](/consul/docs/connect/manage-traffic/route-to-local-upstreams) | Yes | Yes | Yes |
| [Namespaces](/consul/docs/enterprise/namespaces) | All tiers | Yes | With Governance and Policy module |
| [Network Areas](/consul/docs/enterprise/federation) | No | Yes | With Global Visibility, Routing, and Scale module |
| [Network Segments](/consul/docs/enterprise/network-segments/network-segments-overview) | No | Yes | With Global Visibility, Routing, and Scale module |
@ -106,6 +108,7 @@ Available Enterprise features per Consul form and license include:
| [Redundancy Zones](/consul/docs/enterprise/redundancy) | Not applicable | Yes | With Global Visibility, Routing, and Scale module |
| [Sameness Groups](/consul/docs/connect/config-entries/sameness-group) | No | Yes | N/A |
| [Server request rate limits per source IP](/consul/docs/agent/limits/usage/limit-request-rates-from-ips) | All tiers | Yes | With Governance and Policy module |
| [Traffic rate limiting for services](/consul/docs/connect/manage-traffic/limit-request-rates) | Yes | Yes | Yes |
[HashiCorp Cloud Platform (HCP) Consul]: https://cloud.hashicorp.com/products/consul

Loading…
Cancel
Save