| Property | Description | Type | Default | Version |
| --- | --- | --- | --- | --- |
| tableLayout | [table-layout](https://developer.mozilla.org/en-US/docs/Web/CSS/table-layout) attribute of table element | - \| 'auto' \| 'fixed' | -<hr/>`fixed` when header/columns are fixed, or using `column.ellipsis` | 1.5.0 |
| bordered | Whether to show all table borders | boolean | `false` | |
| childrenColumnName | The column contains children to display | string | `children` | |
| pagination | Config of pagination. You can ref table pagination [config](#pagination) or full [`pagination`](/components/pagination/) document, hide it by setting it to `false` | object | | |
| scroll | Whether the table can be scrollable, [config](#scroll) | object | - | |
| showHeader | Whether to show table header | boolean | `true` | |
| sortDirections | Supported sort way, could be `ascend`, `descend` | Array | \[`ascend`, `descend`] | 3.0 |
| showSorterTooltip | The header show next sorter direction tooltip. It will be set as the property of Tooltip if its type is object | boolean \| [Tooltip props](/components/tooltip/#API) | true | 3.0 |
| transformCellText | The data can be changed again before rendering, generally used for the default configuration of empty data. You can configured globally through [ConfigProvider](/components/config-provider-cn/) | Function({ text, column, record, index }) => any, The `text` here is the data processed by other defined cell api, and it may be of type VNode \| string \| number | - | 1.5.4 | |
-`expandFixed`
- When set to true or `left` and `expandIconColumnIndex` is not set or is 0, enable fixed
- When set to true or `right` and `expandIconColumnIndex` is set to the number of table columns, enable fixed
### Events
| Events Name | Description | Arguments |
| --- | --- | --- | --- |
| change | Callback executed when pagination, filters or sorter is changed | Function(pagination, filters, sorter, { currentDataSource }) | |
| expand | Callback executed when the row expand icon is clicked | Function(expanded, record) | |
| expandedRowsChange | Callback executed when the expanded rows change | Function(expandedRows) | |
One of the Table `columns` prop for describing the table's columns, Column has the same API.
| Property | Description | Type | Default | Version |
| --- | --- | --- | --- | --- |
| align | specify how content is aligned | 'left' \| 'right' \| 'center' | 'left' | |
| ellipsis | ellipsize cell content, not working with sorter and filters for now.<br/>tableLayout would be `fixed` when `ellipsis` is true. | boolean | false | 1.5.0 |
| colSpan | Span of this column's title | number | | |
| dataIndex | Display field of the data record, support nest path by string array | string \| string\[] | - | |
| defaultSortOrder | Default order of sorted values: `'ascend'``'descend'``null` | string | - | |
| ellipsis | The ellipsis cell content, not working with sorter and filters for now.<br/>tableLayout would be `fixed` when `ellipsis` is `true` or `{ showTitle?: boolean }` | boolean \| {showTitle?: boolean } | false | 3.0 |
| fixed | Set column to be fixed: `true`(same as left) `'left'``'right'` | boolean\|string | `false` | |
| key | Unique key of this column, you can ignore this prop if you've set a unique `dataIndex` | string | - | |
| customRender | Renderer of the table cell. The return value should be a VNode, or an object for colSpan/rowSpan config | Function({text, record, index}) {} | - | |
| responsive | The list of breakpoints at which to display this column. Always visible if not set. | [Breakpoint](#Breakpoint)\[] | - | 3.0 |
| sorter | Sort function for local sort, see [Array.sort](https://developer.mozilla.org/en-US/docs/Web/JavaScript/Reference/Global_Objects/Array/sort)'s compareFunction. If you need sort buttons only, set to `true` | Function\|boolean | - | |
| sortOrder | Order of sorted values: `'ascend'``'descend'``false` | boolean\|string | - | |
| sortDirections | supported sort way, could be `'ascend'`, `'descend'` | Array | `['ascend', 'descend']` | 1.5.0 |
| minWidth | Drag the minimum width of the column, it will be affected by the automatic adjustment and distribution of the table width | number | 50 | 3.0 |
| maxWidth | Drag the maximum width of the column, it will be affected by the automatic adjustment and distribution of the table width | number | - | 3.0 |
| resizable | Whether the width can be adjusted by dragging, at this time width must be number type | boolean | - | 3.0 |
| width | Width of this column | string\|number | - | |
| customCell | Set props on per cell | Function(record, rowIndex) | - | |
| customHeaderCell | Set props on per header cell | Function(column) | - | |
| onFilter | Callback executed when the confirm filter button is clicked, Use as a `filter` event when using template or jsx | Function | - | |
| onFilterDropdownVisibleChange | Callback executed when `filterDropdownVisible` is changed, Use as a `filterDropdownVisible` event when using template or jsx | function(visible) {} | - | |
| position | Specify the position of `Pagination`, could be`topLeft` \| `topCenter` \| `topRight` \|`bottomLeft` \| `bottomCenter` \| `bottomRight` | Array | \[`bottomRight`] |
More about pagination, please check [`Pagination`](/components/pagination/).
### rowSelection
Properties for row selection.
| Property | Description | Type | Default | Version |
| --- | --- | --- | --- | --- |
| checkStrictly | Check table row precisely; parent row and children rows are not associated | boolean | true | 3.0 |
| columnWidth | Set the width of the selection column | string\|number | - | |
| columnTitle | Set the title of the selection column | string\|VNode | - | |
| fixed | Fixed selection column on the left | boolean | - | |
| getCheckboxProps | Get Checkbox or Radio props | Function(record) | - | |
| hideSelectAll | Hide the selectAll checkbox and custom selection | boolean | false | 3.0 |
| preserveSelectedRowKeys | Keep selection `key` even when it removed from `dataSource` | boolean | - | 3.0 |
| hideDefaultSelections | Remove the default `Select All` and `Select Invert` selections | boolean | `false` | |
| onSelect | Callback executed when select/deselect one row | Function(record, selected, selectedRows, nativeEvent) | - | |
| onSelectAll | Callback executed when select/deselect all rows | Function(selected, selectedRows, changeRows) | - | |
| onSelectInvert | Callback executed when row selection is inverted | Function(selectedRows) | - | |
| onSelectNone | Callback executed when row selection is cleared | function() | - | 3.0 |
### scroll
| Property | Description | Type | Default |
| --- | --- | --- | --- |
| scrollToFirstRowOnChange | Whether to scroll to the top of the table when paging, sorting, filtering changes | boolean | - |
| x | Set horizontal scrolling, can also be used to specify the width of the scroll area, could be number, percent value, true and ['max-content'](https://developer.mozilla.org/zh-CN/docs/Web/CSS/width#max-content) | string \| number \| true | - |
| y | Set vertical scrolling, can also be used to specify the height of the scroll area, could be string or number | string \| number | - |
### selection
Custom selection config
| Property | Description | Type | Default |
| --- | --- | --- | --- |
| key | Unique key of this selection | string | - |
| text | Display text of this selection | string\|VNode | - |
| onSelect | Callback executed when this selection is clicked | Function(changeableRowKeys) | - |
### FilterDropdownProps
```ts
interface FilterDropdownProps {
prefixCls: string;
setSelectedKeys: (selectedKeys: Key[]) => void;
selectedKeys: Key[];
confirm: (param?: FilterConfirmProps) => void;
clearFilters?: () => void;
filters?: ColumnFilterItem[];
visible: boolean;
column: ColumnType;
}
```
## Note
The values inside `dataSource` and `columns` should follow this in Table, and `dataSource[i].key` would be treated as key value default for `dataSource`.
If `dataSource[i].key` is not provided, then you should specify the primary key of dataSource value via `rowKey`. If not, warnings will show in browser console.
```jsx
// primary key is uid
return <TablerowKey="uid"/>;
// or
return <TablerowKey={record=> record.uid} />;
```
## Migrate to v3
Table deprecated `column.slots`, added `v-slot:bodyCell`, `v-slot:headerCell`, custom cells, and added `column.customFilterDropdown``v-slot:customFilterDropdown`, custom filtering Menu, added `v-slot:customFilterIcon` custom filter button, but `column.slots` is still available, we will remove it in the next major version.
Besides, the breaking change is changing `dataIndex` from nest string path like `user.age` to string array path like `['user', 'age']`. This help to resolve developer should additional work on the field which contains `.`.