mirror of https://github.com/InternLM/InternLM
parent
3d6be8826b
commit
a290085512
|
@ -52,7 +52,6 @@ InternLM ,即书生·浦语大模型,包含面向实用场景的70亿参数
|
|||
| CommonSenseQA | 75.2 | 59.5 | 65.0 | 58.8 | 60.0 | 68.7 | 66.7 |
|
||||
| BUSTM | 74.3 | 50.6 | 48.5 | 51.3 | 55.0 | 48.8 | 62.5 |
|
||||
| CLUEWSC | 78.6 | 59.1 | 50.3 | 52.8 | 59.8 | 50.3 | 52.2 |
|
||||
| CommonSenseQA | 75.2 | 59.5 | 60.0 | 58.8 | 60.0 | 68.7 | 66.7 |
|
||||
| MATH | 6.4 | 7.1 | 2.8 | 3.0 | 6.6 | 2.2 | 2.8 |
|
||||
| GSM8K | 34.5 | 31.2 | 10.1 | 9.7 | 29.2 | 6.0 | 15.3 |
|
||||
| HumanEval | 14.0 | 10.4 | 14.0 | 9.2 | 9.2 | 9.2 | 11.0 |
|
||||
|
|
|
@ -54,7 +54,6 @@ We conducted a comprehensive evaluation of InternLM using the open-source evalua
|
|||
| CommonSenseQA | 75.2 | 59.5 | 65.0 | 58.8 | 60.0 | 68.7 | 66.7 |
|
||||
| BUSTM | 74.3 | 50.6 | 48.5 | 51.3 | 55.0 | 48.8 | 62.5 |
|
||||
| CLUEWSC | 78.6 | 59.1 | 50.3 | 52.8 | 59.8 | 50.3 | 52.2 |
|
||||
| CommonSenseQA | 75.2 | 59.5 | 60.0 | 58.8 | 60.0 | 68.7 | 66.7 |
|
||||
| MATH | 6.4 | 7.1 | 2.8 | 3.0 | 6.6 | 2.2 | 2.8 |
|
||||
| GSM8K | 34.5 | 31.2 | 10.1 | 9.7 | 29.2 | 6.0 | 15.3 |
|
||||
| HumanEval | 14.0 | 10.4 | 14.0 | 9.2 | 9.2 | 9.2 | 11.0 |
|
||||
|
|
Loading…
Reference in New Issue