data update

pull/223/head
GrowingGit 2023-01-30 08:49:28 +08:00
parent 312540942a
commit 55ccd7a19c
3 changed files with 215 additions and 215 deletions

View File

@ -1,26 +1,26 @@
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a>
# 中文总榜 > 软件类 > All Language
<sub>数据更新: 2023-01-29&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
<sub>数据更新: 2023-01-30&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Language|Updated|
|:-|:-|:-|:-|:-|:-|
|1|[vuejs/vue](https://github.com/vuejs/vue)|🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.|201964|JavaScript|2023-01-24|
|1|[vuejs/vue](https://github.com/vuejs/vue)|🖖 Vue.js is a progressive, incrementally-adoptable JavaScript framework for building UI on the web.|202024|JavaScript|2023-01-26|
|2|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|105590|C++|2023-01-27|
|3|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|83919|TypeScript|2023-01-26|
|4|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|80402|Vue|2023-01-07|
|5|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|78868|Python|2023-01-26|
|6|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|68378|Clojure|2023-01-26|
|7|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|63740|Go|2023-01-26|
|8|[macrozheng/mall](https://github.com/macrozheng/mall)|mall项目是一套电商系统包括前台商城系统及后台管理系统基于SpringBoot+MyBatis实现采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。|63203|Java|2023-01-27|
|9|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|54340|Assembly|2022-11-11|
|10|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|53970|TypeScript|2023-01-23|
|8|[macrozheng/mall](https://github.com/macrozheng/mall)|mall项目是一套电商系统包括前台商城系统及后台管理系统基于SpringBoot+MyBatis实现采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。|63223|Java|2023-01-27|
|9|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|54348|Assembly|2022-11-11|
|10|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|53999|TypeScript|2023-01-23|
|11|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown|53273|JavaScript|2023-01-27|
|12|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|53030|Vue|2023-01-17|
|13|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|50378|JavaScript|2023-01-11|
|14|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|49330|Python|2023-01-28|
|15|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|47113|Python|2023-01-03|
|16|[NARKOZ/hacker-scripts](https://github.com/NARKOZ/hacker-scripts)|Based on a true story|45417|JavaScript|2022-08-07|
|15|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|47124|Python|2023-01-03|
|16|[NARKOZ/hacker-scripts](https://github.com/NARKOZ/hacker-scripts)|Based on a true story|45419|JavaScript|2022-08-07|
|17|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|44583|TypeScript|2023-01-27|
|18|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! |44125|JavaScript|2023-01-26|
|19|[DefinitelyTyped/DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped)|The repository for high quality TypeScript type definitions.|42516|TypeScript|2023-01-26|
@ -34,36 +34,36 @@
|27|[golang-standards/project-layout](https://github.com/golang-standards/project-layout)|Standard Go Project Layout|37318|Makefile|2023-01-21|
|28|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Open source virtual / remote desktop infrastructure for everyone! The open source TeamViewer alternative. Display and control your PC and Android devices from anywhere at anytime.|36387|Rust|2023-01-27|
|29|[BurntSushi/ripgrep](https://github.com/BurntSushi/ripgrep)|ripgrep recursively searches directories for a regex pattern while respecting your gitignore|35435|Rust|2023-01-27|
|30|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|35338|JavaScript|2023-01-08|
|31|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|34353|Go|2023-01-26|
|32|[alvarotrigo/fullPage.js](https://github.com/alvarotrigo/fullPage.js)|fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple|34344|JavaScript|2022-12-15|
|33|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|33565|JavaScript|2023-01-27|
|34|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻‍💻👩🏻‍💻 Use Ant Design like a Pro!|33544|TypeScript|2023-01-13|
|35|[bumptech/glide](https://github.com/bumptech/glide)|An image loading and caching library for Android focused on smooth scrolling|33286|Java|2023-01-25|
|30|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|35371|JavaScript|2023-01-08|
|31|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|34398|Go|2023-01-29|
|32|[alvarotrigo/fullPage.js](https://github.com/alvarotrigo/fullPage.js)|fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple|34346|JavaScript|2022-12-15|
|33|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻‍💻👩🏻‍💻 Use Ant Design like a Pro!|33574|TypeScript|2023-01-13|
|34|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|33567|JavaScript|2023-01-27|
|35|[bumptech/glide](https://github.com/bumptech/glide)|An image loading and caching library for Android focused on smooth scrolling|33296|Java|2023-01-25|
|36|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try AI-powered Chat2Query free at : https://tidbcloud.com/free-trial|33231|Go|2023-01-26|
|37|[jeecgboot/jeecg-boot](https://github.com/jeecgboot/jeecg-boot)|⭐「企业级低代码平台」前后端分离架构SpringBoot 2.xSpringCloudAnt Design&VueMybatisShiroJWT。强大的代码生成器让前后端代码一键生成无需写任何代码! 引领新的开发模式OnlineCoding->代码生成->手工MERGE帮助Java项目解决70%重复工作,让开发更关注业务,既能快速提高效率,帮助公司节省成本,同时又不失灵活性。|33129|Java|2023-01-10|
|38|[NervJS/taro](https://github.com/NervJS/taro)|开放式跨端跨框架解决方案,支持使用 React/Vue/Nerv 等框架来开发微信/京东/百度/支付宝/字节跳动/ QQ 小程序/H5/React Native 等应用。 https://taro.zone/|32173|TypeScript|2023-01-21|
|39|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|📗 SheetJS Spreadsheet Data Toolkit -- New home https://git.sheetjs.com/SheetJS/sheetjs|32107|JavaScript|2023-01-18|
|40|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|31836|JavaScript|2023-01-25|
|41|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|31784|Java|2023-01-16|
|42|[alibaba/arthas](https://github.com/alibaba/arthas)|Alibaba Java Diagnostic Tool Arthas/Alibaba Java诊断利器Arthas|31598|Java|2023-01-17|
|43|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票订票|30930|Python|2022-11-21|
|40|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|31841|JavaScript|2023-01-25|
|41|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|31795|Java|2023-01-16|
|42|[alibaba/arthas](https://github.com/alibaba/arthas)|Alibaba Java Diagnostic Tool Arthas/Alibaba Java诊断利器Arthas|31609|Java|2023-01-28|
|43|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票订票|30939|Python|2022-11-21|
|44|[acmesh-official/acme.sh](https://github.com/acmesh-official/acme.sh)|A pure Unix shell script implementing ACME client protocol|30101|Shell|2023-01-27|
|45|[beego/beego](https://github.com/beego/beego)|beego is an open-source, high-performance web framework for the Go programming language.|29328|Go|2023-01-26|
|46|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|🚀一个用来深入学习并实战 Spring Boot 的项目。|28520|Java|2022-12-22|
|47|[hankcs/HanLP](https://github.com/hankcs/HanLP)|中文分词 词性标注 命名实体识别 依存句法分析 成分句法分析 语义依存分析 语义角色标注 指代消解 风格转换 语义相似度 新词发现 关键词短语提取 自动摘要 文本分类聚类 拼音简繁转换 自然语言处理|27868|Python|2023-01-13|
|48|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|27824|Python|2023-01-22|
|49|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|27669|Java|2023-01-18|
|50|[sequelize/sequelize](https://github.com/sequelize/sequelize)|Feature-rich ORM for modern Node.js and TypeScript, it supports PostgreSQL (with JSON and JSONB support), MySQL, MariaDB, SQLite, MS SQL Server, Snowflake, Oracle DB (v6), DB2 and DB2 for IBM i.|27360|JavaScript|2023-01-28|
|51|[layui/layui](https://github.com/layui/layui)|一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。|26780|JavaScript|2023-01-16|
|52|[Binaryify/NeteaseCloudMusicApi](https://github.com/Binaryify/NeteaseCloudMusicApi)|网易云音乐 Node.js API service|26753|JavaScript|2023-01-23|
|53|[Tencent/weui](https://github.com/Tencent/weui)|A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications.|26664|HTML|2023-01-16|
|47|[hankcs/HanLP](https://github.com/hankcs/HanLP)|中文分词 词性标注 命名实体识别 依存句法分析 成分句法分析 语义依存分析 语义角色标注 指代消解 风格转换 语义相似度 新词发现 关键词短语提取 自动摘要 文本分类聚类 拼音简繁转换 自然语言处理|27875|Python|2023-01-13|
|48|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|27846|Python|2023-01-29|
|49|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|27680|Java|2023-01-29|
|50|[sequelize/sequelize](https://github.com/sequelize/sequelize)|Feature-rich ORM for modern Node.js and TypeScript, it supports PostgreSQL (with JSON and JSONB support), MySQL, MariaDB, SQLite, MS SQL Server, Snowflake, Oracle DB (v6), DB2 and DB2 for IBM i.|27363|JavaScript|2023-01-29|
|51|[layui/layui](https://github.com/layui/layui)|一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。|26783|JavaScript|2023-01-28|
|52|[Binaryify/NeteaseCloudMusicApi](https://github.com/Binaryify/NeteaseCloudMusicApi)|网易云音乐 Node.js API service|26770|JavaScript|2023-01-28|
|53|[Tencent/weui](https://github.com/Tencent/weui)|A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications.|26667|HTML|2023-01-16|
|54|[alibaba/druid](https://github.com/alibaba/druid)|阿里云计算平台DataWorks(https://help.aliyun.com/document_detail/137663.html) 团队出品,为监控而生的数据库连接池|26425|Java|2023-01-17|
|55|[alibaba/easyexcel](https://github.com/alibaba/easyexcel)|快速、简洁、解决大文件内存溢出的java处理Excel工具|26339|Java|2023-01-19|
|56|[fastify/fastify](https://github.com/fastify/fastify)|Fast and low overhead web framework, for Node.js|26262|JavaScript|2023-01-27|
|57|[yewstack/yew](https://github.com/yewstack/yew)|Rust / Wasm framework for building client web apps|26089|Rust|2023-01-25|
|58|[sharkdp/fd](https://github.com/sharkdp/fd)|A simple, fast and user-friendly alternative to 'find'|26078|Rust|2023-01-19|
|59|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|25875|JavaScript|2022-12-16|
|55|[alibaba/easyexcel](https://github.com/alibaba/easyexcel)|快速、简洁、解决大文件内存溢出的java处理Excel工具|26354|Java|2023-01-29|
|56|[fastify/fastify](https://github.com/fastify/fastify)|Fast and low overhead web framework, for Node.js|26272|JavaScript|2023-01-27|
|57|[yewstack/yew](https://github.com/yewstack/yew)|Rust / Wasm framework for building client web apps|26113|Rust|2023-01-25|
|58|[sharkdp/fd](https://github.com/sharkdp/fd)|A simple, fast and user-friendly alternative to 'find'|26106|Rust|2023-01-27|
|59|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|25933|JavaScript|2022-12-16|
|60|[sqlmapproject/sqlmap](https://github.com/sqlmapproject/sqlmap)|Automatic SQL injection and database takeover tool|25861|Python|2023-01-15|
|61|[halo-dev/halo](https://github.com/halo-dev/halo)|好用又强大的开源建站工具。|25721|Java|2023-01-19|
|62|[YMFE/yapi](https://github.com/YMFE/yapi)|YApi 是一个可本地部署的、打通前后端及QA的、可视化的接口管理平台|25570|JavaScript|2023-01-25|
@ -73,8 +73,8 @@
|66|[alibaba/fastjson](https://github.com/alibaba/fastjson)|FASTJSON 2.0.x has been released, faster and more secure, recommend you upgrade.|25163|Java|2023-01-09|
|67|[zhongyang219/TrafficMonitor](https://github.com/zhongyang219/TrafficMonitor)|这是一个用于显示当前网速、CPU及内存利用率的桌面悬浮窗软件并支持任务栏显示支持更换皮肤。|25115|C++|2023-01-11|
|68|[The-Run-Philosophy-Organization/run](https://github.com/The-Run-Philosophy-Organization/run)|润学全球官方指定GITHUB整理润学宗旨、纲领、理论和各类润之实例解决为什么润润去哪里怎么润三大问题 并成为新中国人的核心宗教,核心信念。|24979|-|2022-12-30|
|69|[alibaba/canal](https://github.com/alibaba/canal)|阿里巴巴 MySQL binlog 增量订阅&消费组件 |24835|Java|2023-01-19|
|70|[coolsnowwolf/lede](https://github.com/coolsnowwolf/lede)|Lean's LEDE source|24595|C|2023-01-27|
|69|[alibaba/canal](https://github.com/alibaba/canal)|阿里巴巴 MySQL binlog 增量订阅&消费组件 |24841|Java|2023-01-19|
|70|[coolsnowwolf/lede](https://github.com/coolsnowwolf/lede)|Lean's LEDE source|24614|C|2023-01-29|
|71|[alibaba/spring-cloud-alibaba](https://github.com/alibaba/spring-cloud-alibaba)|Spring Cloud Alibaba provides a one-stop solution for application development for the distributed solutions of Alibaba middleware.|24561|Java|2023-01-22|
|72|[ehang-io/nps](https://github.com/ehang-io/nps)|一款轻量级、高性能、功能强大的内网穿透代理服务器。支持tcp、udp、socks5、http等几乎所有流量转发可用来访问内网网站、本地支付接口调试、ssh访问、远程桌面内网dns解析、内网socks5代理等等……并带有功能强大的web管理端。a lightweight, high-performance, powerful intranet penetration proxy server, ...|24466|Go|2022-12-19|
|73|[qishibo/AnotherRedisDesktopManager](https://github.com/qishibo/AnotherRedisDesktopManager)|🚀🚀🚀A faster, better and more stable redis desktop manager [GUI client], compatible with Linux, Windows, Mac. What's more, it won't crash when loading massive keys.|24134|JavaScript|2023-01-19|
@ -86,58 +86,58 @@
|79|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|23351|Java|2022-10-21|
|80|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|23225|Java|2023-01-24|
|81|[DIYgod/RSSHub](https://github.com/DIYgod/RSSHub)|🍰 Everything is RSSible|22967|JavaScript|2023-01-27|
|82|[littlecodersh/ItChat](https://github.com/littlecodersh/ItChat)|A complete and graceful API for Wechat. 微信个人号接口、微信机器人及命令行微信,三十行即可自定义个人号机器人。|22779|Python|2022-11-11|
|82|[littlecodersh/ItChat](https://github.com/littlecodersh/ItChat)|A complete and graceful API for Wechat. 微信个人号接口、微信机器人及命令行微信,三十行即可自定义个人号机器人。|22785|Python|2022-11-11|
|83|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|22740|Python|2023-01-27|
|84|[ramda/ramda](https://github.com/ramda/ramda)|:ram: Practical functional Javascript|22689|JavaScript|2022-11-23|
|85|[redux-saga/redux-saga](https://github.com/redux-saga/redux-saga)|An alternative side effect model for Redux apps|22392|JavaScript|2023-01-27|
|85|[redux-saga/redux-saga](https://github.com/redux-saga/redux-saga)|An alternative side effect model for Redux apps|22393|JavaScript|2023-01-27|
|86|[zeromicro/go-zero](https://github.com/zeromicro/go-zero)|A cloud-native Go microservices framework with cli tool for productivity.|22350|Go|2023-01-24|
|87|[taichi-dev/taichi](https://github.com/taichi-dev/taichi)|Productive & portable high-performance programming in Python.|22162|C++|2023-01-26|
|88|[Tencent/wepy](https://github.com/Tencent/wepy)|小程序组件化开发框架|22005|JavaScript|2023-01-07|
|89|[localForage/localForage](https://github.com/localForage/localForage)|💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API.|21661|JavaScript|2022-12-23|
|88|[Tencent/wepy](https://github.com/Tencent/wepy)|小程序组件化开发框架|22002|JavaScript|2023-01-07|
|89|[localForage/localForage](https://github.com/localForage/localForage)|💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API.|21675|JavaScript|2022-12-23|
|90|[pnpm/pnpm](https://github.com/pnpm/pnpm)|Fast, disk space efficient package manager -- 快速的,节省磁盘空间的包管理工具|21600|TypeScript|2023-01-26|
|91|[envoyproxy/envoy](https://github.com/envoyproxy/envoy)|Cloud-native high-performance edge/middle/service proxy|21264|C++|2023-01-21|
|92|[qier222/YesPlayMusic](https://github.com/qier222/YesPlayMusic)|高颜值的第三方网易云播放器,支持 Windows / macOS / Linux :electron: |20986|JavaScript|2023-01-22|
|92|[qier222/YesPlayMusic](https://github.com/qier222/YesPlayMusic)|高颜值的第三方网易云播放器,支持 Windows / macOS / Linux :electron: |21087|JavaScript|2023-01-28|
|93|[celery/celery](https://github.com/celery/celery)|Distributed Task Queue (development branch)|20829|Python|2023-01-23|
|94|[ossrs/srs](https://github.com/ossrs/srs)|SRS is a simple, high efficiency and realtime video server, supports RTMP, WebRTC, HLS, HTTP-FLV, SRT, MPEG-DASH and GB28181.|20519|C++|2023-01-22|
|95|[taosdata/TDengine](https://github.com/taosdata/TDengine)|TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps.|20495|Python|2023-01-26|
|96|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|20440|Java|2023-01-18|
|97|[MustangYM/WeChatExtension-ForMac](https://github.com/MustangYM/WeChatExtension-ForMac)|Mac微信功能拓展/微信插件/微信小助手(A plugin for Mac WeChat)|20319|Objective-C|2022-09-22|
|98|[vnpy/vnpy](https://github.com/vnpy/vnpy)|基于Python的开源量化交易平台开发框架|19822|Python|2023-01-01|
|99|[jumpserver/jumpserver](https://github.com/jumpserver/jumpserver)|JumpServer 是广受欢迎的开源堡垒机,是符合 4A 规范的专业运维安全审计系统。|19700|Python|2023-01-23|
|98|[vnpy/vnpy](https://github.com/vnpy/vnpy)|基于Python的开源量化交易平台开发框架|19841|Python|2023-01-01|
|99|[jumpserver/jumpserver](https://github.com/jumpserver/jumpserver)|JumpServer 是广受欢迎的开源堡垒机,是符合 4A 规范的专业运维安全审计系统。|19709|Python|2023-01-29|
|100|[zadam/trilium](https://github.com/zadam/trilium)|Build your personal knowledge base with Trilium Notes|19546|JavaScript|2023-01-27|
|101|[SpaceVim/SpaceVim](https://github.com/SpaceVim/SpaceVim)|A community-driven modular vim/neovim distribution - The ultimate vimrc|19527|Vim script|2023-01-18|
|102|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|19452|Python|2023-01-28|
|103|[Molunerfinn/PicGo](https://github.com/Molunerfinn/PicGo)|:rocket:A simple & beautiful tool for pictures uploading built by vue-cli-electron-builder|19346|Vue|2023-01-11|
|102|[PaddlePaddle/Paddle](https://github.com/PaddlePaddle/Paddle)|PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署)|19462|Python|2023-01-29|
|103|[Molunerfinn/PicGo](https://github.com/Molunerfinn/PicGo)|:rocket:A simple & beautiful tool for pictures uploading built by vue-cli-electron-builder|19366|Vue|2023-01-11|
|104|[didi/DoKit](https://github.com/didi/DoKit)|一款面向泛前端产品研发全生命周期的效率平台。|19244|Java|2023-01-09|
|105|[elunez/eladmin](https://github.com/elunez/eladmin)|项目基于 Spring Boot 2.1.0 、 Jpa、 Spring Security、redis、Vue的前后端分离的后台管理系统项目采用分模块开发方式 权限控制采用 RBAC支持数据字典与数据权限管理支持一键生成前后端代码支持动态路由|19185|Java|2022-11-01|
|106|[oldj/SwitchHosts](https://github.com/oldj/SwitchHosts)|Switch hosts quickly!|19148|TypeScript|2023-01-27|
|107|[huiyadanli/RevokeMsgPatcher](https://github.com/huiyadanli/RevokeMsgPatcher)|:trollface: A hex editor for WeChat/QQ/TIM - PC版微信/QQ/TIM防撤回补丁我已经看到了撤回也没用了|18896|C#|2023-01-15|
|108|[sebastianbergmann/phpunit](https://github.com/sebastianbergmann/phpunit)|The PHP Unit Testing framework.|18861|PHP|2023-01-27|
|109|[wenyan-lang/wenyan](https://github.com/wenyan-lang/wenyan)|文言文編程語言 A programming language for the ancient Chinese.|18666|TypeScript|2023-01-17|
|110|[element-plus/element-plus](https://github.com/element-plus/element-plus)|🎉 A Vue.js 3 UI Library made by Element team|18439|Vue|2023-01-27|
|111|[eggjs/egg](https://github.com/eggjs/egg)|🥚 Born to build better enterprise frameworks and apps with Node.js & Koa|18319|JavaScript|2023-01-25|
|106|[oldj/SwitchHosts](https://github.com/oldj/SwitchHosts)|Switch hosts quickly!|19167|TypeScript|2023-01-28|
|107|[huiyadanli/RevokeMsgPatcher](https://github.com/huiyadanli/RevokeMsgPatcher)|:trollface: A hex editor for WeChat/QQ/TIM - PC版微信/QQ/TIM防撤回补丁我已经看到了撤回也没用了|18920|C#|2023-01-15|
|108|[sebastianbergmann/phpunit](https://github.com/sebastianbergmann/phpunit)|The PHP Unit Testing framework.|18865|PHP|2023-01-28|
|109|[wenyan-lang/wenyan](https://github.com/wenyan-lang/wenyan)|文言文編程語言 A programming language for the ancient Chinese.|18669|TypeScript|2023-01-17|
|110|[element-plus/element-plus](https://github.com/element-plus/element-plus)|🎉 A Vue.js 3 UI Library made by Element team|18456|Vue|2023-01-29|
|111|[eggjs/egg](https://github.com/eggjs/egg)|🥚 Born to build better enterprise frameworks and apps with Node.js & Koa|18322|JavaScript|2023-01-28|
|112|[CarGuo/GSYVideoPlayer](https://github.com/CarGuo/GSYVideoPlayer)|视频播放器IJKplayer、ExoPlayer、MediaPlayerHTTPS支持弹幕外挂字幕支持滤镜、水印、gif截图片头广告、中间广告多个同时播放支持基本的拖动声音、亮度调节支持边播边缓存支持视频自带rotation的旋转90,270之类重力旋转与手动旋转的同步支持支持列表播放 ,列表全屏动画,视频加载速度,列表小窗口支持拖动,动画效果,调整比例,多分辨率切 ...|18207|Java|2023-01-10|
|113|[hemanth/functional-programming-jargon](https://github.com/hemanth/functional-programming-jargon)|Jargon from the functional programming world in simple terms!|18170|-|2023-01-09|
|114|[alibaba/weex](https://github.com/alibaba/weex)|A framework for building Mobile cross-platform UI|18030|C++|2022-12-16|
|115|[you-dont-need/You-Dont-Need-JavaScript](https://github.com/you-dont-need/You-Dont-Need-JavaScript)|CSS is powerful, you can do a lot of things without JS.|17967|CSS|2022-10-31|
|116|[colinhacks/zod](https://github.com/colinhacks/zod)|TypeScript-first schema validation with static type inference|17864|TypeScript|2023-01-27|
|117|[swoole/swoole-src](https://github.com/swoole/swoole-src)|🚀 Coroutine-based concurrency library for PHP|17701|C++|2023-01-24|
|118|[microsoft/vcpkg](https://github.com/microsoft/vcpkg)|C++ Library Manager for Windows, Linux, and MacOS|17685|CMake|2023-01-26|
|119|[xinntao/Real-ESRGAN](https://github.com/xinntao/Real-ESRGAN)|Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration.|17657|Python|2023-01-17|
|120|[linlinjava/litemall](https://github.com/linlinjava/litemall)|又一个小商城。litemall = Spring Boot后端 + Vue管理员前端 + 微信小程序用户前端 + Vue用户移动端|17656|Java|2022-10-13|
|121|[PanJiaChen/vue-admin-template](https://github.com/PanJiaChen/vue-admin-template)|a vue2.0 minimal admin template |17656|JavaScript|2022-11-28|
|122|[vueComponent/ant-design-vue](https://github.com/vueComponent/ant-design-vue)|🌈 An enterprise-class UI components based on Ant Design and Vue. 🐜|17635|Vue|2023-01-27|
|123|[airyland/vux](https://github.com/airyland/vux)|Mobile UI Components based on Vue & WeUI|17634|Vue|2023-01-20|
|124|[dianping/cat](https://github.com/dianping/cat)|CAT 作为服务端项目基础组件,提供了 Java, C/C++, Node.js, Python, Go 等多语言客户端已经在美团点评的基础架构中间件框架MVC框架RPC框架数据库框架缓存框架等消息队列配置系统等深度集成为美团点评各业务线提供系统丰富的性能指标、健康状况、实时告警等。|17481|Java|2022-12-16|
|125|[alibaba/ice](https://github.com/alibaba/ice)|🚀 ice.js: The Progressive App Framework Based On React基于 React 的渐进式应用框架)|17445|TypeScript|2023-01-18|
