data update

pull/223/head
GrowingGit 2023-03-10 08:22:54 +08:00
parent f6921905ac
commit 0469ce141c
1 changed files with 56 additions and 56 deletions

View File

@ -1,63 +1,63 @@
<a href="https://github.com/GrowingGit/GitHub-Chinese-Top-Charts#github中文排行榜">返回目录</a><a href="/content/docs/feedback.md">问题反馈</a>
# 中文总榜 > 软件类 > All Language
<sub>数据更新: 2023-03-09&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
<sub>数据更新: 2023-03-10&nbsp;&nbsp;&nbsp;/&nbsp;&nbsp;&nbsp;温馨提示中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目通常在项目的「readme/wiki/官网」可以找到</sub>
|#|Repository|Description|Stars|Language|Updated|
|:-|:-|:-|:-|:-|:-|
|1|[vuejs/vue](https://github.com/vuejs/vue)|This is the repo for Vue 2. For Vue 3, go to https://github.com/vuejs/core|202640|JavaScript|2023-03-07|
|2|[electron/electron](https://github.com/electron/electron)|:electron: Build cross-platform desktop apps with JavaScript, HTML, and CSS|106225|C++|2023-03-08|
|3|[ant-design/ant-design](https://github.com/ant-design/ant-design)|An enterprise-class UI design language and React UI library|84740|TypeScript|2023-03-08|
|4|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|84054|Python|2023-03-08|
|4|[huggingface/transformers](https://github.com/huggingface/transformers)|🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX.|84079|Python|2023-03-09|
|5|[PanJiaChen/vue-element-admin](https://github.com/PanJiaChen/vue-element-admin)|:tada: A magical vue admin https://panjiachen.github.io/vue-element-admin|81084|Vue|2023-02-26|
|6|[tonsky/FiraCode](https://github.com/tonsky/FiraCode)|Free monospaced font with programming ligatures|69029|Clojure|2023-02-22|
|7|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|65053|Go|2023-03-08|
|8|[macrozheng/mall](https://github.com/macrozheng/mall)|mall项目是一套电商系统包括前台商城系统及后台管理系统基于SpringBoot+MyBatis实现采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。|64005|Java|2023-03-06|
|9|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown|55126|JavaScript|2023-03-08|
|7|[fatedier/frp](https://github.com/fatedier/frp)|A fast reverse proxy to help you expose a local server behind a NAT or firewall to the internet.|65059|Go|2023-03-08|
|8|[macrozheng/mall](https://github.com/macrozheng/mall)|mall项目是一套电商系统包括前台商城系统及后台管理系统基于SpringBoot+MyBatis实现采用Docker容器化部署。 前台商城系统包含首页门户、商品推荐、商品搜索、商品展示、购物车、订单流程、会员中心、客户服务、帮助中心等模块。 后台管理系统包含商品管理、订单管理、会员管理、促销管理、运营管理、内容管理、统计报表、财务管理、权限管理、设置等模块。|64004|Java|2023-03-06|
|9|[mermaid-js/mermaid](https://github.com/mermaid-js/mermaid)|Generation of diagrams like flowcharts or sequence diagrams from text in a similar manner as markdown|55141|JavaScript|2023-03-08|
|10|[chrislgarry/Apollo-11](https://github.com/chrislgarry/Apollo-11)|Original Apollo 11 Guidance Computer (AGC) source code for the command and lunar modules.|54547|Assembly|2022-11-11|
|11|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|54393|TypeScript|2023-03-07|
|11|[apache/echarts](https://github.com/apache/echarts)|Apache ECharts is a powerful, interactive charting and data visualization library for browser|54408|TypeScript|2023-03-08|
|12|[ElemeFE/element](https://github.com/ElemeFE/element)|A Vue.js 2.0 UI Toolkit for Web|53140|Vue|2023-03-08|
|13|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|50455|JavaScript|2023-01-11|
|14|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|49948|Python|2023-02-15|
|15|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|47492|Python|2023-02-21|
|16|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|46535|TypeScript|2023-03-08|
|17|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! |44353|JavaScript|2023-03-08|
|18|[DefinitelyTyped/DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped)|The repository for high quality TypeScript type definitions.|43068|TypeScript|2023-03-08|
|19|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|42417|JavaScript|2023-03-03|
|13|[Semantic-Org/Semantic-UI](https://github.com/Semantic-Org/Semantic-UI)|Semantic is a UI component framework based around useful principles from natural language.|50453|JavaScript|2023-01-11|
|14|[3b1b/manim](https://github.com/3b1b/manim)|Animation engine for explanatory math videos|49983|Python|2023-02-15|
|15|[ageitgey/face_recognition](https://github.com/ageitgey/face_recognition)|The world's simplest facial recognition api for Python and the command line|47506|Python|2023-02-21|
|16|[supabase/supabase](https://github.com/supabase/supabase)|The open source Firebase alternative. Follow to stay updated about our public Beta.|46571|TypeScript|2023-03-08|
|17|[serverless/serverless](https://github.com/serverless/serverless)|⚡ Serverless Framework Build web, mobile and IoT applications with serverless architectures using AWS Lambda, Azure Functions, Google CloudFunctions & more! |44355|JavaScript|2023-03-08|
|18|[DefinitelyTyped/DefinitelyTyped](https://github.com/DefinitelyTyped/DefinitelyTyped)|The repository for high quality TypeScript type definitions.|43072|TypeScript|2023-03-08|
|19|[iamkun/dayjs](https://github.com/iamkun/dayjs)|⏰ Day.js 2kB immutable date-time library alternative to Moment.js with the same modern API|42418|JavaScript|2023-03-03|
|20|[Textualize/rich](https://github.com/Textualize/rich)|Rich is a Python library for rich text and beautiful formatting in the terminal.|42378|Python|2023-03-08|
|21|[gogs/gogs](https://github.com/gogs/gogs)|Gogs is a painless self-hosted Git service|41723|Go|2023-03-06|
|22|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|Large single page application with 45 pages built on vue2 + vuex. 基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|39779|Vue|2023-01-09|
|21|[gogs/gogs](https://github.com/gogs/gogs)|Gogs is a painless self-hosted Git service|41741|Go|2023-03-06|
|22|[bailicangdu/vue2-elm](https://github.com/bailicangdu/vue2-elm)|Large single page application with 45 pages built on vue2 + vuex. 基于 vue2 + vuex 构建一个具有 45 个页面的大型单页面应用|39780|Vue|2023-01-09|
|23|[rustdesk/rustdesk](https://github.com/rustdesk/rustdesk)|Open source virtual / remote desktop infrastructure for everyone! The open source TeamViewer alternative. Display and control your PC and Android devices from anywhere at anytime.|39088|Rust|2023-03-08|
|24|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人21050首词。|38919|JavaScript|2023-03-03|
|24|[chinese-poetry/chinese-poetry](https://github.com/chinese-poetry/chinese-poetry)|The most comprehensive database of Chinese poetry 🧶最全中华古诗词数据库, 唐宋两朝近一万四千古诗人, 接近5.5万首唐诗加26万宋诗. 两宋时期1564位词人21050首词。|38920|JavaScript|2023-03-03|
|25|[apache/dubbo](https://github.com/apache/dubbo)|Apache Dubbo is a high-performance, java based, open source RPC framework.|38500|Java|2023-03-08|
|26|[golang-standards/project-layout](https://github.com/golang-standards/project-layout)|Standard Go Project Layout|38240|Makefile|2023-03-03|
|27|[dcloudio/uni-app](https://github.com/dcloudio/uni-app)|A cross-platform framework using Vue.js|37775|JavaScript|2023-03-08|
|28|[BurntSushi/ripgrep](https://github.com/BurntSushi/ripgrep)|ripgrep recursively searches directories for a regex pattern while respecting your gitignore|36442|Rust|2023-03-02|
|29|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|36073|JavaScript|2023-03-05|
|29|[agalwood/Motrix](https://github.com/agalwood/Motrix)|A full-featured download manager.|36074|JavaScript|2023-03-05|
|30|[go-gitea/gitea](https://github.com/go-gitea/gitea)|Git with a cup of tea, painless self-hosted git service|35069|Go|2023-03-08|
|31|[alvarotrigo/fullPage.js](https://github.com/alvarotrigo/fullPage.js)|fullPage plugin by Alvaro Trigo. Create full screen pages fast and simple|34430|JavaScript|2023-03-01|
|32|[ant-design/ant-design-pro](https://github.com/ant-design/ant-design-pro)|👨🏻‍💻👩🏻‍💻 Use Ant Design like a Pro!|33816|TypeScript|2023-02-20|
|33|[jeecgboot/jeecg-boot](https://github.com/jeecgboot/jeecg-boot)|⭐「企业级低代码平台」前后端分离架构SpringBoot 2.xSpringCloudAnt Design&VueMybatisShiroJWT。强大的代码生成器让前后端代码一键生成无需写任何代码! 引领新的开发模式OnlineCoding->代码生成->手工MERGE帮助Java项目解决70%重复工作,让开发更关注业务,既能快速提高效率,帮助公司节省成本,同时又不失灵活性。|33753|Java|2023-03-08|
|34|[koajs/koa](https://github.com/koajs/koa)|Expressive middleware for node.js using ES2017 async functions|33734|JavaScript|2023-03-06|
|35|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try AI-powered Chat2Query free at : https://tidbcloud.com/free-trial|33550|Go|2023-03-08|
|35|[pingcap/tidb](https://github.com/pingcap/tidb)|TiDB is an open-source, cloud-native, distributed, MySQL-Compatible database for elastic scale and real-time analytics. Try AI-powered Chat2Query free at : https://tidbcloud.com/free-trial|33549|Go|2023-03-09|
|36|[bumptech/glide](https://github.com/bumptech/glide)|An image loading and caching library for Android focused on smooth scrolling|33404|Java|2023-03-08|
|37|[NervJS/taro](https://github.com/NervJS/taro)|开放式跨端跨框架解决方案,支持使用 React/Vue/Nerv 等框架来开发微信/京东/百度/支付宝/字节跳动/ QQ 小程序/H5/React Native 等应用。 https://taro.zone/|32435|TypeScript|2023-03-08|
|38|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|📗 SheetJS Spreadsheet Data Toolkit -- New home https://git.sheetjs.com/SheetJS/sheetjs|32368|JavaScript|2023-02-26|
|38|[SheetJS/sheetjs](https://github.com/SheetJS/sheetjs)|📗 SheetJS Spreadsheet Data Toolkit -- New home https://git.sheetjs.com/SheetJS/sheetjs|32373|JavaScript|2023-02-26|
|39|[carbon-app/carbon](https://github.com/carbon-app/carbon)|:black_heart: Create and share beautiful images of your source code|31997|JavaScript|2023-03-05|
|40|[Blankj/AndroidUtilCode](https://github.com/Blankj/AndroidUtilCode)|:fire: Android developers should collect the following utils(updating).|31922|Java|2023-01-16|
|41|[alibaba/arthas](https://github.com/alibaba/arthas)|Alibaba Java Diagnostic Tool Arthas/Alibaba Java诊断利器Arthas|31882|Java|2023-03-08|
|42|[testerSunshine/12306](https://github.com/testerSunshine/12306)|12306智能刷票订票|30933|Python|2022-11-21|
|43|[acmesh-official/acme.sh](https://github.com/acmesh-official/acme.sh)|A pure Unix shell script implementing ACME client protocol|30581|Shell|2023-03-08|
|44|[beego/beego](https://github.com/beego/beego)|beego is an open-source, high-performance web framework for the Go programming language.|29490|Go|2023-03-06|
|45|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|🚀一个用来深入学习并实战 Spring Boot 的项目。|28898|Java|2022-12-22|
|46|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|28637|Python|2023-03-08|
|43|[acmesh-official/acme.sh](https://github.com/acmesh-official/acme.sh)|A pure Unix shell script implementing ACME client protocol|30582|Shell|2023-03-08|
|44|[beego/beego](https://github.com/beego/beego)|beego is an open-source, high-performance web framework for the Go programming language.|29491|Go|2023-03-06|
|45|[xkcoding/spring-boot-demo](https://github.com/xkcoding/spring-boot-demo)|🚀一个用来深入学习并实战 Spring Boot 的项目。|28901|Java|2022-12-22|
|46|[PaddlePaddle/PaddleOCR](https://github.com/PaddlePaddle/PaddleOCR)|Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de ...|28649|Python|2023-03-08|
|47|[hankcs/HanLP](https://github.com/hankcs/HanLP)|中文分词 词性标注 命名实体识别 依存句法分析 成分句法分析 语义依存分析 语义角色标注 指代消解 风格转换 语义相似度 新词发现 关键词短语提取 自动摘要 文本分类聚类 拼音简繁转换 自然语言处理|28254|Python|2023-02-27|
|48|[apolloconfig/apollo](https://github.com/apolloconfig/apollo)|Apollo is a reliable configuration management system suitable for microservice configuration management scenarios.|27799|Java|2023-03-03|
|49|[sequelize/sequelize](https://github.com/sequelize/sequelize)|Feature-rich ORM for modern Node.js and TypeScript, it supports PostgreSQL (with JSON and JSONB support), MySQL, MariaDB, SQLite, MS SQL Server, Snowflake, Oracle DB (v6), DB2 and DB2 for IBM i.|27583|JavaScript|2023-03-08|
|49|[sequelize/sequelize](https://github.com/sequelize/sequelize)|Feature-rich ORM for modern Node.js and TypeScript, it supports PostgreSQL (with JSON and JSONB support), MySQL, MariaDB, SQLite, MS SQL Server, Snowflake, Oracle DB (v6), DB2 and DB2 for IBM i.|27587|JavaScript|2023-03-09|
|50|[Binaryify/NeteaseCloudMusicApi](https://github.com/Binaryify/NeteaseCloudMusicApi)|网易云音乐 Node.js API service|27196|JavaScript|2023-03-07|
|51|[alibaba/easyexcel](https://github.com/alibaba/easyexcel)|快速、简洁、解决大文件内存溢出的java处理Excel工具|26967|Java|2023-03-07|
|51|[alibaba/easyexcel](https://github.com/alibaba/easyexcel)|快速、简洁、解决大文件内存溢出的java处理Excel工具|26975|Java|2023-03-07|
|52|[babysor/MockingBird](https://github.com/babysor/MockingBird)|🚀AI拟声: 5秒内克隆您的声音并生成任意语音内容 Clone a voice in 5 seconds to generate arbitrary speech in real-time|26929|JavaScript|2023-03-07|
|53|[layui/layui](https://github.com/layui/layui)|一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。|26888|JavaScript|2023-03-07|
|53|[layui/layui](https://github.com/layui/layui)|一套遵循原生态开发模式的 Web UI 组件库,采用自身轻量级模块化规范,易上手,可以更简单快速地构建网页界面。|26893|JavaScript|2023-03-07|
|54|[Tencent/weui](https://github.com/Tencent/weui)|A UI library by WeChat official design team, includes the most useful widgets/modules in mobile web applications.|26695|HTML|2023-01-16|
|55|[yewstack/yew](https://github.com/yewstack/yew)|Rust / Wasm framework for building client web apps|26656|Rust|2023-03-05|
|56|[sharkdp/fd](https://github.com/sharkdp/fd)|A simple, fast and user-friendly alternative to 'find'|26636|Rust|2023-03-07|
@ -82,28 +82,28 @@
|75|[scwang90/SmartRefreshLayout](https://github.com/scwang90/SmartRefreshLayout)|🔥下拉刷新、上拉加载、二级刷新、淘宝二楼、RefreshLayout、OverScrollAndroid智能下拉刷新框架支持越界回弹、越界拖动具有极强的扩展性集成了几十种炫酷的Header和 Footer。|24093|Java|2023-01-12|
|76|[iview/iview](https://github.com/iview/iview)|A high quality UI Toolkit built on Vue.js 2.0|24013|Vue|2022-12-08|
|77|[xuxueli/xxl-job](https://github.com/xuxueli/xxl-job)|A distributed task scheduling framework.分布式任务调度平台XXL-JOB|23716|Java|2023-02-24|
|78|[DIYgod/RSSHub](https://github.com/DIYgod/RSSHub)|🍰 Everything is RSSible|23545|JavaScript|2023-03-08|
|78|[DIYgod/RSSHub](https://github.com/DIYgod/RSSHub)|🍰 Everything is RSSible|23550|JavaScript|2023-03-09|
|79|[CymChad/BaseRecyclerViewAdapterHelper](https://github.com/CymChad/BaseRecyclerViewAdapterHelper)|BRVAH:Powerful and flexible RecyclerAdapter|23432|Java|2023-02-21|
|80|[seata/seata](https://github.com/seata/seata)|:fire: Seata is an easy-to-use, high-performance, open source distributed transaction solution.|23414|Java|2023-03-08|
|81|[alibaba/flutter-go](https://github.com/alibaba/flutter-go)|flutter 开发者帮助 APP包含 flutter 常用 140+ 组件的demo 演示与中文文档|23261|Dart|2023-02-02|
|82|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|23236|Python|2023-03-08|
|81|[alibaba/flutter-go](https://github.com/alibaba/flutter-go)|flutter 开发者帮助 APP包含 flutter 常用 140+ 组件的demo 演示与中文文档|23265|Dart|2023-02-02|
|82|[open-mmlab/mmdetection](https://github.com/open-mmlab/mmdetection)|OpenMMLab Detection Toolbox and Benchmark|23243|Python|2023-03-08|
|83|[littlecodersh/ItChat](https://github.com/littlecodersh/ItChat)|A complete and graceful API for Wechat. 微信个人号接口、微信机器人及命令行微信,三十行即可自定义个人号机器人。|23218|Python|2022-11-11|
|84|[zeromicro/go-zero](https://github.com/zeromicro/go-zero)|A cloud-native Go microservices framework with cli tool for productivity.|23098|Go|2023-03-08|
|85|[ramda/ramda](https://github.com/ramda/ramda)|:ram: Practical functional Javascript|22787|JavaScript|2022-11-23|
|85|[ramda/ramda](https://github.com/ramda/ramda)|:ram: Practical functional Javascript|22789|JavaScript|2022-11-23|
|86|[redux-saga/redux-saga](https://github.com/redux-saga/redux-saga)|An alternative side effect model for Redux apps|22412|JavaScript|2023-03-06|
|87|[taichi-dev/taichi](https://github.com/taichi-dev/taichi)|Productive & portable high-performance programming in Python.|22404|C++|2023-03-08|
|88|[pnpm/pnpm](https://github.com/pnpm/pnpm)|Fast, disk space efficient package manager -- 快速的,节省磁盘空间的包管理工具|22359|TypeScript|2023-03-08|
|88|[pnpm/pnpm](https://github.com/pnpm/pnpm)|Fast, disk space efficient package manager -- 快速的,节省磁盘空间的包管理工具|22362|TypeScript|2023-03-08|
|89|[qier222/YesPlayMusic](https://github.com/qier222/YesPlayMusic)|高颜值的第三方网易云播放器,支持 Windows / macOS / Linux :electron: |22253|JavaScript|2023-03-06|
|90|[alist-org/alist](https://github.com/alist-org/alist)|🗂A file list program that supports multiple storage, powered by Gin and Solidjs. / 一个支持多存储的文件列表程序,使用 Gin 和 Solidjs。|22068|Go|2023-03-08|
|91|[Tencent/wepy](https://github.com/Tencent/wepy)|小程序组件化开发框架|22036|JavaScript|2023-03-03|
|92|[localForage/localForage](https://github.com/localForage/localForage)|💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API.|21903|JavaScript|2022-12-23|
|93|[envoyproxy/envoy](https://github.com/envoyproxy/envoy)|Cloud-native high-performance edge/middle/service proxy|21571|C++|2023-03-08|
|94|[celery/celery](https://github.com/celery/celery)|Distributed Task Queue (development branch)|21068|Python|2023-03-08|
|95|[ossrs/srs](https://github.com/ossrs/srs)|SRS is a simple, high efficiency and realtime video server, supports RTMP, WebRTC, HLS, HTTP-FLV, SRT, MPEG-DASH and GB28181.|20942|C++|2023-03-08|
|96|[taosdata/TDengine](https://github.com/taosdata/TDengine)|TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps.|20896|Python|2023-03-04|
|97|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|20629|Java|2023-03-01|
|90|[alist-org/alist](https://github.com/alist-org/alist)|🗂A file list program that supports multiple storage, powered by Gin and Solidjs. / 一个支持多存储的文件列表程序,使用 Gin 和 Solidjs。|22074|Go|2023-03-08|
|91|[Tencent/wepy](https://github.com/Tencent/wepy)|小程序组件化开发框架|22037|JavaScript|2023-03-03|
|92|[localForage/localForage](https://github.com/localForage/localForage)|💾 Offline storage, improved. Wraps IndexedDB, WebSQL, or localStorage using a simple but powerful API.|21904|JavaScript|2022-12-23|
|93|[envoyproxy/envoy](https://github.com/envoyproxy/envoy)|Cloud-native high-performance edge/middle/service proxy|21573|C++|2023-03-09|
|94|[celery/celery](https://github.com/celery/celery)|Distributed Task Queue (development branch)|21071|Python|2023-03-09|
|95|[ossrs/srs](https://github.com/ossrs/srs)|SRS is a simple, high efficiency and realtime video server, supports RTMP, WebRTC, HLS, HTTP-FLV, SRT, MPEG-DASH and GB28181.|20944|C++|2023-03-08|
|96|[taosdata/TDengine](https://github.com/taosdata/TDengine)|TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps.|20909|Python|2023-03-08|
|97|[alibaba/Sentinel](https://github.com/alibaba/Sentinel)|A powerful flow control component enabling reliability, resilience and monitoring for microservices. (面向云原生微服务的高可用流控防护组件)|20629|Java|2023-03-08|
|98|[MustangYM/WeChatExtension-ForMac](https://github.com/MustangYM/WeChatExtension-ForMac)|Mac微信功能拓展/微信插件/微信小助手(A plugin for Mac WeChat)|20496|Objective-C|2022-09-22|
|99|[vnpy/vnpy](https://github.com/vnpy/vnpy)|基于Python的开源量化交易平台开发框架|20244|Python|2023-02-22|
|99|[vnpy/vnpy](https://github.com/vnpy/vnpy)|基于Python的开源量化交易平台开发框架|20255|Python|2023-02-22|
|100|[zadam/trilium](https://github.com/zadam/trilium)|Build your personal knowledge base with Trilium Notes|20162|JavaScript|2023-03-08|
|101|[jumpserver/jumpserver](https://github.com/jumpserver/jumpserver)|JumpServer 是广受欢迎的开源堡垒机,是符合 4A 规范的专业运维安全审计系统。|19944|Python|2023-03-08|
|102|[Molunerfinn/PicGo](https://github.com/Molunerfinn/PicGo)|:rocket:A simple & beautiful tool for pictures uploading built by vue-cli-electron-builder|19788|Vue|2023-03-08|
@ -139,25 +139,25 @@
|132|[realm/SwiftLint](https://github.com/realm/SwiftLint)|A tool to enforce Swift style and conventions.|17128|Swift|2023-03-08|
|133|[EastWorld/wechat-app-mall](https://github.com/EastWorld/wechat-app-mall)|微信小程序商城,微信小程序微店|17038|JavaScript|2023-02-16|
|134|[facebook/fresco](https://github.com/facebook/fresco)|An Android library for managing images and the memory they use.|16919|Java|2023-03-08|
|135|[Tencent/mars](https://github.com/Tencent/mars)|Mars is a cross-platform network component developed by WeChat.|16691|C++|2023-03-07|
|136|[the1812/Bilibili-Evolved](https://github.com/the1812/Bilibili-Evolved)|强大的哔哩哔哩增强脚本|16666|TypeScript|2023-03-08|
|135|[Tencent/mars](https://github.com/Tencent/mars)|Mars is a cross-platform network component developed by WeChat.|16690|C++|2023-03-08|
|136|[the1812/Bilibili-Evolved](https://github.com/the1812/Bilibili-Evolved)|强大的哔哩哔哩增强脚本|16667|TypeScript|2023-03-08|
|137|[youzan/vant-weapp](https://github.com/youzan/vant-weapp)|轻量、可靠的小程序 UI 组件库|16609|JavaScript|2023-03-07|
|138|[Tencent/ncnn](https://github.com/Tencent/ncnn)|ncnn is a high-performance neural network inference framework optimized for the mobile platform|16573|C++|2023-03-08|
|139|[lin-xin/vue-manage-system](https://github.com/lin-xin/vue-manage-system)|基于Vue3 + Element Plus 的后台管理系统解决方案|16506|Vue|2022-12-17|
|139|[lin-xin/vue-manage-system](https://github.com/lin-xin/vue-manage-system)|基于Vue3 + Element Plus 的后台管理系统解决方案|16504|Vue|2022-12-17|
|140|[shuzheng/zheng](https://github.com/shuzheng/zheng)|基于Spring+SpringMVC+Mybatis分布式敏捷开发系统架构提供整套公共微服务服务模块集中权限管理单点登录、内容管理、支付中心、用户管理支持第三方登录、微信平台、存储系统、配置中心、日志分析、任务和通知等支持服务治理、监控和追踪努力为中小型企业打造全方位J2EE企业级开发解决方案。|16448|Java|2022-12-16|
|141|[hzlzh/Best-App](https://github.com/hzlzh/Best-App)|收集&推荐优秀的 Apps/硬件/技巧/周边等|16381|-|2022-10-13|
|142|[vbenjs/vue-vben-admin](https://github.com/vbenjs/vue-vben-admin)|A modern vue admin. It is based on Vue3, vite and TypeScript. It's fast|16348|Vue|2023-03-07|
|143|[flipped-aurora/gin-vue-admin](https://github.com/flipped-aurora/gin-vue-admin)|基于vite+vue3+gin搭建的开发基础平台支持TS,JS混用集成jwt鉴权权限管理动态路由显隐可控组件分页封装多点登录拦截资源权限上传下载代码生成器表单生成器等开发必备功能。|16217|Go|2023-03-07|
|144|[dvajs/dva](https://github.com/dvajs/dva)|🌱 React and redux based, lightweight and elm-style framework. (Inspired by elm and choo)|16121|JavaScript|2023-03-04|
|145|[ustbhuangyi/better-scroll](https://github.com/ustbhuangyi/better-scroll)|:scroll: inspired by iscroll, and it supports more features and has a better scroll perfermance|15954|TypeScript|2022-12-10|
|142|[vbenjs/vue-vben-admin](https://github.com/vbenjs/vue-vben-admin)|A modern vue admin. It is based on Vue3, vite and TypeScript. It's fast|16358|Vue|2023-03-08|
|143|[flipped-aurora/gin-vue-admin](https://github.com/flipped-aurora/gin-vue-admin)|基于vite+vue3+gin搭建的开发基础平台支持TS,JS混用集成jwt鉴权权限管理动态路由显隐可控组件分页封装多点登录拦截资源权限上传下载代码生成器表单生成器等开发必备功能。|16223|Go|2023-03-07|
|144|[dvajs/dva](https://github.com/dvajs/dva)|🌱 React and redux based, lightweight and elm-style framework. (Inspired by elm and choo)|16122|JavaScript|2023-03-04|
|145|[ustbhuangyi/better-scroll](https://github.com/ustbhuangyi/better-scroll)|:scroll: inspired by iscroll, and it supports more features and has a better scroll perfermance|15955|TypeScript|2022-12-10|
|146|[Jack-Cherish/python-spider](https://github.com/Jack-Cherish/python-spider)|:rainbow:Python3网络爬虫实战淘宝、京东、网易云、B站、12306、抖音、笔趣阁、漫画小说下载、音乐电影下载等|15847|Python|2022-11-21|
|147|[iissnan/hexo-theme-next](https://github.com/iissnan/hexo-theme-next)|Elegant theme for Hexo. |15812|CSS|2022-11-10|
|148|[binux/pyspider](https://github.com/binux/pyspider)|A Powerful Spider(Web Crawler) System in Python.|15766|Python|2022-11-20|
|149|[dibingfa/flash-linux0.11-talk](https://github.com/dibingfa/flash-linux0.11-talk)|你管这破玩意叫操作系统源码 — 像小说一样品读 Linux 0.11 核心代码|15660|HTML|2023-01-01|
|149|[dibingfa/flash-linux0.11-talk](https://github.com/dibingfa/flash-linux0.11-talk)|你管这破玩意叫操作系统源码 — 像小说一样品读 Linux 0.11 核心代码|15673|HTML|2023-01-01|
|150|[Tencent/MMKV](https://github.com/Tencent/MMKV)|An efficient, small mobile key-value storage framework developed by WeChat. Works on Android, iOS, macOS, Windows, and POSIX.|15554|C++|2023-02-11|
|151|[Tencent/vConsole](https://github.com/Tencent/vConsole)|A lightweight, extendable front-end developer tool for mobile web page.|15489|TypeScript|2023-03-02|
|152|[CopyTranslator/CopyTranslator](https://github.com/CopyTranslator/CopyTranslator)|Foreign language reading and translation assistant based on copy and translate.|15333|TypeScript|2023-03-07|
|153|[wangeditor-team/wangEditor](https://github.com/wangeditor-team/wangEditor)|wangEditor —— 开源 Web 富文本编辑器|15203|TypeScript|2023-01-08|
|152|[CopyTranslator/CopyTranslator](https://github.com/CopyTranslator/CopyTranslator)|Foreign language reading and translation assistant based on copy and translate.|15344|TypeScript|2023-03-07|
|153|[wangeditor-team/wangEditor](https://github.com/wangeditor-team/wangEditor)|wangEditor —— 开源 Web 富文本编辑器|15204|TypeScript|2023-01-08|
|154|[sharkdp/hyperfine](https://github.com/sharkdp/hyperfine)|A command-line benchmarking tool|15106|Rust|2023-03-07|
